Week 15 · 2016 Season· FINAL
Date
Sunday, December 18, 2016
Kickoff
1:00 PM
Location
Arrowhead Stadium · Kansas City, Missouri
Result
TEN 19 — KAN 17
Passing
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Marcus Mariota | 19/33 | 241 | 0 | 1 | 67.9 |
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Alex Smith | 15/28 | 163 | 0 | 1 | 56.1 |
Rushing
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeMarco Murray | 18 | 89 | 4.9 | 0 |
| Derrick Henry | 9 | 58 | 6.4 | 2 |
| Jalston Fowler | 1 | 3 | 3.0 | 0 |
| Marcus Mariota | 1 | -2 | -2.0 | 0 |
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Spencer Ware | 18 | 69 | 3.8 | 0 |
| Tyreek Hill | 1 | 68 | 68.0 | 1 |
| Alex Smith | 4 | 11 | 2.8 | 1 |
| Charcandrick West | 4 | 5 | 1.3 | 0 |
| De'Anthony Thomas | 1 | 4 | 4.0 | 0 |
Receiving
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rishard Matthews | 4/10 | 105 | 26.3 | 0 |
| Delanie Walker | 6/7 | 55 | 9.2 | 0 |
| DeMarco Murray | 5/6 | 52 | 10.4 | 0 |
| Kendall Wright | 2/2 | 19 | 9.5 | 0 |
| Tajae Sharpe | 2/4 | 10 | 5.0 | 0 |
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jeremy Maclin | 6/8 | 82 | 13.7 | 0 |
| Travis Kelce | 3/5 | 41 | 13.7 | 0 |
| Spencer Ware | 3/3 | 25 | 8.3 | 0 |
| Chris Conley | 2/4 | 11 | 5.5 | 0 |
| De'Anthony Thomas | 1/2 | 4 | 4.0 | 0 |
Defense
Tennessee Titans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Wesley WoodyardILB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Al WoodsDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Valentino BlakeDB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Brice McCainCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Brian OrakpoOLB | 4 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Austin JohnsonNT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jurrell CaseyDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Avery WilliamsonILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin ByardFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Daimion StaffordS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron WallaceLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio AndrewsRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rashad JohnsonFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick MorganOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Da'Norris SearcyS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Karl KlugDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DaQuan JonesDT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Mehdi AbdesmadDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Phillip SupernawTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin StaplesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh KlineG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nate PalmerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| LeShaun SimsCB | 0 | — | 0 | 1 | 1 | 0 | 0 |
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Eric BerryDB | 11 | — | 1 | 0 | 0 | 1 | 0 |
| Ron ParkerFS | 9 | — | 0 | 1 | 1 | 0 | 0 |
| Steven NelsonCB | 8 | — | 1 | 0 | 1 | 0 | 0 |
| Ramik WilsonILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. AlexanderLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel SorensenDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Terrance MitchellCB | 2 | — | 0 | 0 | 3 | 0 | 0 |
| Marcus PetersCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony ShermanFB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tamba HaliOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dontari PoeDT | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Josh KlineG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris JonesDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Frank ZomboLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric MurrayS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Tennessee Titans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ryan Succop | 2/2 | 53 | 1/1 | ✓ |
0-190/020-290/030-391/140-490/050-591/160+0/0 | ||||
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cairo Santos | 1/1 | 34 | 2/2 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Tennessee Titans| Player | Pos | Snaps | % |
|---|---|---|---|
| Quinton Spain | G | 66 | 100% |
| Jack Conklin | T | 66 | 100% |
| Taylor Lewan | T | 66 | 100% |
| Marcus Mariota | QB | 66 | 100% |
| Josh Kline | G | 66 | 100% |
| Ben Jones | C | 66 | 100% |
| Rishard Matthews | WR | 63 | 95% |
| Tajae Sharpe | WR | 52 | 79% |
| DeMarco Murray | RB | 52 | 79% |
| Delanie Walker | TE | 46 | 70% |
| Anthony Fasano | TE | 32 | 48% |
| Kendall Wright | WR | 27 | 41% |
| Derrick Henry | RB | 17 | 26% |
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Mitch Morse | C | 58 | 100% |
| Laurent Duvernay-Tardif | G | 58 | 100% |
| Eric Fisher | T | 58 | 100% |
| Zach Fulton | G | 58 | 100% |
| Alex Smith | QB | 58 | 100% |
| Mitchell Schwartz | T | 58 | 100% |
| Jeremy Maclin | WR | 49 | 84% |
| Travis Kelce | TE | 49 | 84% |
| Chris Conley | WR | 44 | 76% |
| Spencer Ware | FB | 36 | 62% |
| Tyreek Hill | WR | 30 | 52% |
| Charcandrick West | RB | 21 | 36% |
| Demetrius Harris | TE | 20 | 34% |