Week 15 · 2016 Season· FINAL
Date
Sunday, December 18, 2016
Kickoff
1:00 PM
Location
Arrowhead Stadium · Kansas City, Missouri
Result
TEN 19 — KAN 17
Offense
TEN | Stat | KAN |
|---|---|---|
| 241 | Net Pass Yards | 159 |
| 241 | Pass Yards (gross) | 163 |
| 148 | Rush Yards | 157 |
| 389 | Total Yards | 316 |
| 19 | Completions / Attempts | 15 |
| 9 | Passing 1st Downs | 8 |
| 11 | Rushing 1st Downs | 5 |
| 29 | Total 1st Downs | 21 |
| 1 | Sacks Allowed | 1 |
Advanced (EPA)
TEN | Stat | KAN |
|---|---|---|
| 0.10 | Passing EPA | -3.83 |
| 6.25 | Rushing EPA | 0.37 |
| -2.48 | Receiving EPA | -2.22 |
| 1.14 | Pass/Rush Ratio | 1.00 |
Defense
TEN | Stat | KAN |
|---|---|---|
| 1.0 | Sacks | 1.0 |
| 3 | QB Hits | 1 |
| 1 | Interceptions | 1 |
| 4 | Passes Defended | 5 |
| 42 | Solo Tackles | 48 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 2 |
Special Teams + Returns
TEN | Stat | KAN |
|---|---|---|
| 2 | FG Made / Attempted | 1 |
| 1 | PAT Made / Attempted | 2 |
| 2 | Punt Returns | 3 |
| 22 | Punt Return Yards | 3 |
| 3 | Kickoff Returns | 2 |
| 63 | KO Return Yards | 22 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
TEN | Stat | KAN |
|---|---|---|
| 2 | Penalties | 5 |
| 25 | Penalty Yards | 40 |
| 3 | Timeouts Used | 5 |

