Week 14 · 2016 Season· FINAL
Date
Sunday, December 11, 2016
Kickoff
4:25 PM
Location
Raymond James Stadium · Tampa, Florida
Result
NOR 11 — TAM 16
Passing
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drew Brees | 25/41 | 257 | 0 | 3 | 48.5 |
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jameis Winston | 16/26 | 184 | 0 | 0 | 82.9 |
Rushing
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tim Hightower | 6 | 31 | 5.2 | 0 |
| Mark Ingram | 7 | 14 | 2.0 | 0 |
| Drew Brees | 1 | 2 | 2.0 | 0 |
| John Kuhn | 1 | 0 | 0.0 | 0 |
| Travaris Cadet | 1 | -1 | -1.0 | 0 |
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Doug Martin | 23 | 66 | 2.9 | 1 |
| Charles Sims | 4 | 17 | 4.3 | 0 |
| Jameis Winston | 5 | 16 | 3.2 | 0 |
| Josh Huff | 1 | 5 | 5.0 | 0 |
| Jacquizz Rodgers | 2 | 0 | 0.0 | 0 |
Receiving
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Willie Snead | 6/8 | 85 | 14.2 | 0 |
| Brandin Cooks | 5/10 | 61 | 12.2 | 0 |
| Brandon Coleman | 5/8 | 47 | 9.4 | 0 |
| Travaris Cadet | 4/5 | 30 | 7.5 | 0 |
| Mark Ingram | 1/2 | 9 | 9.0 | 0 |
| John Phillips | 1/1 | 8 | 8.0 | 0 |
| Tim Hightower | 1/2 | 8 | 8.0 | 0 |
| Coby Fleener | 1/3 | 6 | 6.0 | 0 |
| John Kuhn | 1/2 | 3 | 3.0 | 0 |
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Cameron Brate | 4/5 | 47 | 11.8 | 0 |
| Mike Evans | 4/8 | 42 | 10.5 | 0 |
| Charles Sims | 3/4 | 33 | 11.0 | 0 |
| Doug Martin | 2/2 | 19 | 9.5 | 0 |
| Josh Huff | 1/2 | 17 | 17.0 | 0 |
| Russell Shepard | 1/3 | 17 | 17.0 | 0 |
| Brandon Myers | 1/1 | 9 | 9.0 | 0 |
Defense
New Orleans Saints| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jairus ByrdDB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Roman HarperS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Vonn BellS | 6 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Nick FairleyDT | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Cameron JordanDE | 5 | 0.5 | 2 | 0 | 0 | 0 | 0 |
| Stephone AnthonyLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Dannell EllerbeLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tyeler DavisonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Paul KrugerDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Nate StuparMLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Delvin BreauxCB | 2 | — | 1 | 0 | 1 | 0 | 0 |
| Ken CrawleyCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sterling MooreCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Kasim EdebaliDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sheldon RankinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| David OnyemataDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John KuhnFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Coby FleenerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Willie SneadWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon ColemanWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel LascoRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| B.W. WebbCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Keith TandyDB | 8 | — | 1 | 1 | 3 | 0 | 0 |
| Lavonte DavidOLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Bradley McDougaldS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Kwon AlexanderMLB | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Javien ElliottCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Robert AyersDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Vernon Hargreaves IIICB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Daryl SmithOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Clinton McDonaldDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Gerald McCoyDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brent GrimesCB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Sealver SiligaDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Coby FleenerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| William GholstonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Akeem SpenceDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Willie SneadWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon ColemanWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh RobinsonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron BrateTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Noah SpenceDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
New Orleans Saints| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Wil Lutz | 3/3 | 42 | 0/0 | — |
0-190/020-291/130-391/140-491/150-590/060+0/0 | ||||
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Roberto Aguayo | 3/3 | 41 | 1/1 | — |
0-190/020-291/130-391/140-491/150-590/060+0/0 | ||||
Snap Share
New Orleans Saints| Player | Pos | Snaps | % |
|---|---|---|---|
| Jahri Evans | G | 61 | 100% |
| Zach Strief | T | 61 | 100% |
| Tim Lelito | G | 61 | 100% |
| Andrus Peat | T | 61 | 100% |
| Terron Armstead | T | 61 | 100% |
| Drew Brees | QB | 61 | 100% |
| Brandin Cooks | WR | 52 | 85% |
| Brandon Coleman | WR | 51 | 84% |
| Willie Snead | WR | 48 | 79% |
| Coby Fleener | TE | 42 | 69% |
| John Phillips | TE | 27 | 44% |
| Tim Hightower | RB | 19 | 31% |
| Travaris Cadet | RB | 18 | 30% |
| John Kuhn | FB | 18 | 30% |
| Mark Ingram | RB | 18 | 30% |
Tampa Bay Buccaneers| Player | Pos | Snaps | % |
|---|---|---|---|
| Ali Marpet | G | 66 | 100% |
| Gosder Cherilus | T | 66 | 100% |
| Kevin Pamphile | T | 66 | 100% |
| Donovan Smith | T | 66 | 100% |
| Jameis Winston | QB | 66 | 100% |
| Joe Hawley | C | 66 | 100% |
| Cameron Brate | TE | 56 | 85% |
| Mike Evans | WR | 51 | 77% |
| Russell Shepard | WR | 44 | 67% |
| Doug Martin | RB | 44 | 67% |
| Brandon Myers | TE | 40 | 61% |
| Josh Huff | WR | 27 | 41% |