Week 4 · 2016 Season· FINAL
Date
Sunday, October 2, 2016
Kickoff
1:04 PM
Location
Mercedes-Benz Stadium · Atlanta, Georgia
Result
CAR 33 — ATL 48
Passing
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Anderson | 17/23 | 172 | 2 | 2 | 87.6 |
| Cam Newton | 14/25 | 165 | 1 | 0 | 89.6 |
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Ryan | 28/37 | 503 | 4 | 1 | 142.0 |
Rushing
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Cam Newton | 5 | 30 | 6.0 | 0 |
| Cameron Artis-Payne | 6 | 12 | 2.0 | 0 |
| Fozzy Whittaker | 3 | 6 | 2.0 | 0 |
| Mike Tolbert | 1 | 1 | 1.0 | 0 |
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Devonta Freeman | 13 | 57 | 4.4 | 1 |
| Tevin Coleman | 8 | 19 | 2.4 | 0 |
| Matt Ryan | 4 | 14 | 3.5 | 0 |
Receiving
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Fozzy Whittaker | 9/9 | 86 | 9.6 | 0 |
| Greg Olsen | 6/13 | 76 | 12.7 | 1 |
| Devin Funchess | 2/3 | 56 | 28.0 | 0 |
| Corey Brown | 5/7 | 48 | 9.6 | 1 |
| Kelvin Benjamin | 3/7 | 39 | 13.0 | 1 |
| Ed Dickson | 2/2 | 17 | 8.5 | 0 |
| Ted Ginn | 2/5 | 14 | 7.0 | 0 |
| Joe Webb | 1/1 | 3 | 3.0 | 0 |
| Mike Tolbert | 1/1 | -2 | -2.0 | 0 |
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Julio Jones | 12/15 | 300 | 25.0 | 1 |
| Taylor Gabriel | 3/3 | 49 | 16.3 | 0 |
| Aldrick Robinson | 2/3 | 48 | 24.0 | 1 |
| Austin Hooper | 1/1 | 42 | 42.0 | 1 |
| Mohamed Sanu | 2/3 | 22 | 11.0 | 0 |
| Patrick DiMarco | 1/2 | 18 | 18.0 | 0 |
| Tevin Coleman | 3/4 | 14 | 4.7 | 0 |
| Devonta Freeman | 2/3 | 7 | 3.5 | 0 |
| Jacob Tamme | 2/2 | 3 | 1.5 | 1 |
Defense
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Luke KuechlyILB | 12 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Kurt ColemanS | 6 | — | 0 | 1 | 1 | 0 | 1 |
| Kawann ShortDT | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Bene' BenwikereCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Daryl WorleyS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas DavisOLB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Michael GriffinFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tre BostonFS | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Shaq ThompsonOLB | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Colin JonesS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Lavar EdwardsLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| James BradberryCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joe WebbQB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Charles JohnsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Paul SoliaiDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle LoveDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Star LotuleleiDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. KleinOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kony EalyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Graham GanoK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert McClainDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey BrownWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jared NorrisLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Keanu NealS | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Ricardo AllenFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Philip WheelerOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Sean WeatherspoonLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Deion JonesLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| LaRoy ReynoldsLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kemal IshmaelS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Robert AlfordCB | 3 | — | 0 | 2 | 3 | 0 | 1 |
| Brian PooleCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Adrian ClaybornDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick ShelbyDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Desmond TrufantCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ra'Shede HagemanDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dwight FreeneyDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan BabineauxDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brooks ReedLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey BrownWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Grady JarrettDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vic BeasleyDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Eric WeemsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh HarrisLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 1/1 | 54 | 2/2 | — |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Bryant | 2/2 | 53 | 6/6 | — |
0-190/020-291/130-390/040-490/050-591/160+0/0 | ||||
Snap Share
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Daryl Williams | T | 71 | 100% |
| Trai Turner | G | 71 | 100% |
| Mike Remmers | T | 71 | 100% |
| Andrew Norwell | G | 71 | 100% |
| Ryan Kalil | C | 68 | 96% |
| Greg Olsen | TE | 67 | 94% |
| Kelvin Benjamin | WR | 58 | 82% |
| Corey Brown | WR | 54 | 76% |
| Ted Ginn Jr. | WR | 47 | 66% |
| Cam Newton | QB | 42 | 59% |
| Fozzy Whittaker | RB | 41 | 58% |
| Derek Anderson | QB | 29 | 41% |
| Devin Funchess | WR | 27 | 38% |
| Ed Dickson | TE | 21 | 30% |
| Cameron Artis-Payne | RB | 19 | 27% |
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Ryan Schraeder | T | 67 | 100% |
| Jake Matthews | T | 67 | 100% |
| Andy Levitre | G | 67 | 100% |
| Chris Chester | G | 67 | 100% |
| Alex Mack | C | 67 | 100% |
| Matt Ryan | QB | 67 | 100% |
| Mohamed Sanu | WR | 52 | 78% |
| Jacob Tamme | TE | 48 | 72% |
| Julio Jones | WR | 47 | 70% |
| Levine Toilolo | TE | 36 | 54% |
| Devonta Freeman | RB | 34 | 51% |
| Tevin Coleman | RB | 29 | 43% |
| Patrick DiMarco | FB | 25 | 37% |
| Aldrick Robinson | WR | 20 | 30% |
| Austin Hooper | TE | 19 | 28% |
| Taylor Gabriel | WR | 17 | 25% |