Week 9 · 2009 Season· FINAL
Date
Sunday, November 8, 2009
Kickoff
1:02 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
MIA 17 — NWE 27
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Chad Henne | 19/34 | 219 | 0 | 0 | 75.5 |
| Ronnie Brown | 1/2 | 1 | 1 | 0 | 95.8 |
| Pat White | 0/1 | 0 | 0 | 0 | 39.6 |
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 25/37 | 332 | 1 | 1 | 93.5 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ronnie Brown | 15 | 48 | 3.2 | 0 |
| Pat White | 6 | 45 | 7.5 | 0 |
| Ricky Williams | 7 | 33 | 4.7 | 1 |
| Lousaka Polite | 3 | 7 | 2.3 | 0 |
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Laurence Maroney | 20 | 82 | 4.1 | 1 |
| Kevin Faulk | 2 | 15 | 7.5 | 0 |
| BenJarvus Green-Ellis | 1 | 7 | 7.0 | 0 |
| Tom Brady | 1 | 5 | 5.0 | 0 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Greg Camarillo | 5/7 | 71 | 14.2 | 0 |
| Davone Bess | 6/14 | 56 | 9.3 | 0 |
| Joey Haynos | 3/5 | 29 | 9.7 | 1 |
| Anthony Fasano | 1/1 | 20 | 20.0 | 0 |
| Brian Hartline | 1/2 | 18 | 18.0 | 0 |
| Ronnie Brown | 2/3 | 16 | 8.0 | 0 |
| Ted Ginn | 1/3 | 7 | 7.0 | 0 |
| Ricky Williams | 1/1 | 3 | 3.0 | 0 |
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Randy Moss | 6/11 | 147 | 24.5 | 1 |
| Wes Welker | 9/10 | 84 | 9.3 | 0 |
| Ben Watson | 4/4 | 49 | 12.3 | 0 |
| Kevin Faulk | 4/7 | 35 | 8.8 | 0 |
| Sam Aiken | 2/3 | 17 | 8.5 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.