1993 NFL Draft
224 picks · 8 rounds · Showing 9
Round 3
| # | Player | Pos | Team | College | PB | AP | G |
|---|
| 67 | Harold Alexander P · Appalachian St. · 31 G | P | ATL | Appalachian St. | 0 | 0 | 31 |
| 70 | K · Hawaii · 3 PB · 263 G | K | DEN | Hawaii | 3 | 0 | 263 |
| 80 | Ed Bunn | P | WAS | Texas-El Paso | 0 | 0 | — |
Round 5
| # | Player | Pos | Team | College | PB | AP | G |
|---|
| 113 | Scott Sisson | K | NWE | Georgia Tech | 0 | 0 | 29 |
Round 7
| # | Player | Pos | Team | College | PB | AP | G |
|---|
| 177 | Todd Peterson | K | NYG | Georgia | 0 | 0 | 159 |
Round 8
| # | Player | Pos | Team | College | PB | AP | G |
|---|
| 200 | P · Notre Dame · 2 PB · 1 AP · 241 G | P | NYJ | Notre Dame | 2 | 1 | 241 |
| 202 | Doug Pelfrey | K | CIN | Kentucky | 0 | 0 | 111 |
| 206 | Jeff Buffaloe | P | RAM | Memphis | 0 | 0 | — |
| 224 | Daron Alcorn | K | TAM | Akron | 0 | 0 | — |
Source: nflverse draft_picks release. PB = Pro Bowls · AP = All-Pro selections · G = career games · ★ = Hall of Fame.