Skip to content NFL data analytics. Player and team stats back to 2000, Madden ratings, and weekly updates.
© 2026 League Station. All rights reserved.
Not affiliated with the NFL, any NFL team, or Electronic Arts. Online tools use data from nflverse, nflfastR, Pro Football Reference, NFL Next Gen Stats, FTN Fantasy, OverTheCap, and ESPN. See Data Sources for full attribution.
NFL Defense Pressures, Drops & Broken Tackles | Advanced Stats Leaders
Pressures, Drops & Broken Tackles Pro Football Reference charting-derived leaderboards. Pressures, broken tackles, drops, YBC/YAC, coverage stats, filterable by position group, season, and minimum volume.
Defenders ranked by PFR charting. Completion % allowed and passer rating allowed isolate coverage skill; missed-tackle % flags tackling reliability; pressures reward pass-rush production.
What do the columns mean? 6 columns Defense Leaders: 2019 692 qualifying players (9+ games) · sorted by Cmp %
16 games played — qualifying minimums are scaled to the season so far
Source: Pro Football Reference via nflverse. Regular season only. Advanced stats coverage starts 2018. Color tone reflects percentile rank within the qualified player pool (green = strongest for that stat, whether higher or lower is better): top 10% , top 25% , middle 50% , 25-50 , bottom 25% .
Where next Genard Avery
LB
2 Grady Jarrett LDT ATL 16 0.0% 39.6 0.00 10.4% 26 7.5
3 Allen Bailey RDE ATL 15 0.0% 39.6 0.00 23.5% 3 1.0
4 Jermaine Grace LB ATL 12 0.0% 39.6 0.00 0.0% 0 0.0
6 DJ Moore WR CAR 15 0.0% 39.6 0.00 — 0 0.0
7 Isaiah Irving LB CHI 13 0.0% 39.6 0.00 6.7% 1 0.0
8 Aaron Lynch DE CHI 16 0.0% 39.6 0.00 0.0% 10 2.0
9 Greg Mabin DB CIN 9 0.0% 39.6 0.00 0.0% 0 0.0
10 Christian Covington RDT DAL 16 0.0% 39.6 0.00 15.2% 3 1.0
11 Shelby Harris LDE DEN 16 0.0% 39.6 0.00 2.0% 11 6.0
12 Derek Wolfe RDE DEN 12 0.0% 39.6 0.00 8.1% 18 7.0
13 DeMarcus Walker DE DEN 10 0.0% 39.6 0.00 12.0% 6 4.0
15 CJ Moore DB DET 16 0.0% 39.6 0.00 0.0% 0 0.0
18 Jordan Lucas DB KC 14 0.0% 39.6 0.00 22.2% 1 0.0
19 Michael Brockers LDE LA 16 0.0% 39.6 0.00 4.5% 17 3.0
20 Maurice Hurst DT LV 16 0.0% 0.0 0.00 10.0% 12 3.5
21 Shamar Stephen RDT MIN 15 0.0% 39.6 0.00 4.5% 2 1.0
22 Adam Butler DT NE 16 0.0% 39.6 0.00 3.7% 9 6.0
23 Stephone Anthony LB NO 12 0.0% 39.6 0.00 0.0% 0 0.0
24 Anthony Chickillo DE PIT 11 0.0% 39.6 0.00 0.0% 2 0.5
25 Poona Ford RDT SEA 15 0.0% 39.6 0.00 13.5% 4 0.5
26 Al Woods LDT SEA 14 0.0% 39.6 0.00 15.8% 5 1.0
27 Ezekiel Ansah DE SEA 11 0.0% 39.6 0.00 18.2% 10 2.5
28 Jarran Reed LDT SEA 10 0.0% 39.6 0.00 15.6% 13 2.0
29 Arik Armstead RDE/LDE SF 16 0.0% 39.6 0.00 14.3% 35 10.0
30 Mark Nzeocha LB SF 16 0.0% 0.0 0.00 0.0% 0 0.0
31 Ndamukong Suh LDE TB 16 0.0% 39.6 0.00 6.8% 24 2.5
32 DaRon Payne NT WAS 15 0.0% 39.6 0.00 8.2% 9 2.0
33 Tarvarius Moore DB SF 16 20.0% 39.6 1.40 16.7% 0 0.0
34 Oren Burks LB GB 12 25.0% 55.2 6.80 0.0% 0 0.0
35 Robert Quinn RDE DAL 14 33.3% 42.4 2.00 10.5% 35 11.5
36 Dylan Cole LB HOU 11 33.3% 49.8 4.80 5.9% 0 0.0
37 Cody Davis DB JAX 16 33.3% 63.2 8.00 0.0% 0 0.0
38 Josh Mauro RDE LV 13 33.3% 42.4 0.30 5.0% 2 0.0
39 Kyle Wilber LB LV 14 33.3% 42.4 1.70 0.0% 0 0.0
40 Cameron Jordan LDE NO 16 33.3% 45.1 3.70 8.6% 49 15.5
41 Branden Jackson DE SEA 15 33.3% 46.5 4.00 9.1% 7 2.0
42 Chandon Sullivan DB GB 16 35.5% 34.3 3.90 3.2% 1 0.0
43 Tyus Bowser LB BAL 16 40.0% 47.9 1.60 4.0% 14 5.0
44 Romeo Okwara DE DET 14 40.0% 47.9 1.80 6.7% 15 1.5
45 TJ Edwards LB PHI 16 40.0% 52.9 4.20 3.2% 0 0.0
46 TJ Watt LOLB PIT 16 40.0% 8.3 2.60 12.7% 59 14.5
47 Joejuan Williams DB NE 9 42.9% 56.8 4.60 0.0% 0 0.0
48 Jaquiski Tartt SS SF 12 43.5% 66.8 3.30 7.7% 3 0.5
49 Earl Thomas SS/FS BAL 15 44.0% 24.2 4.50 14.0% 6 2.0
50 Dante Fowler LOLB LA 16 44.4% 55.8 4.00 12.1% 35 11.5
51 Quandre Diggs FS/SS 2TM 10 45.5% 62.9 7.70 21.2% 0 0.0
52 Blidi Wreh-Wilson DB ATL 14 45.5% 78.6 6.80 13.8% 0 0.0
53 Troy Hill LCB LA 14 45.6% 61.3 5.80 4.4% 2 1.0
55 Tre Herndon LCB JAX 16 46.3% 69.4 7.70 14.1% 0 0.0
56 Juan Thornhill FS KC 16 46.4% 43.0 4.30 19.4% 1 0.0
57 Rashad Fenton DB KC 12 47.1% 57.7 5.10 0.0% 1 0.0
58 Charvarius Ward RCB KC 16 47.2% 65.2 7.10 6.3% 1 0.0
59 Mike Ford DB DET 15 47.4% 101.6 6.00 20.0% 0 0.0
60 Denzel Ward LCB CLE 12 48.2% 62.2 6.20 21.4% 2 0.0
61 Jason McCourty LCB NE 12 48.2% 54.7 4.80 2.4% 0 0.0
62 Bashaud Breeland LCB KC 16 48.4% 88.7 7.90 14.3% 1 0.0
63 Darqueze Dennard DB CIN 9 48.6% 74.5 5.40 7.5% 4 0.0
64 Carlton Davis LCB TB 14 49.6% 80.0 5.50 14.3% 0 0.0
65 Justin Bethel DB 2TM 16 50.0% 95.8 14.50 7.7% 0 0.0
66 TreDavious White RCB/LCB BUF 15 50.0% 43.3 6.60 13.4% 1 1.0
67 Kurt Coleman LB BUF 14 50.0% 87.5 10.50 25.0% 0 0.0
68 Brandon Wilson RB CIN 12 50.0% 85.4 10.00 11.1% 0 0.0
69 Jordan Evans LB CIN 16 50.0% 56.2 1.80 0.0% 0 0.0
70 Olivier Vernon RDE CLE 10 50.0% 56.2 -0.50 23.5% 17 3.5
71 Kenny Clark NT GB 16 50.0% 62.5 4.50 11.4% 15 6.0
72 EJ Speed LB IND 12 50.0% 56.2 -0.50 0.0% 0 0.0
73 Alex Okafor LDE KC 10 50.0% 56.2 2.50 8.3% 10 5.0
74 Danielle Hunter LDE MIN 16 50.0% 95.8 15.00 2.8% 36 14.5
76 Marshon Lattimore RCB NO 14 50.0% 79.4 7.00 8.1% 0 0.0
77 Malcom Brown RDT NO 16 50.0% 60.4 4.00 5.6% 4 2.0
78 Marcus Davenport RDE NO 13 50.0% 56.2 -3.50 6.1% 26 6.0
79 Markus Golden LOLB NYG 16 50.0% 56.2 3.00 7.7% 44 10.0
80 Oshane Ximines DE NYG 16 50.0% 112.5 7.00 0.0% 12 4.5
81 Marcus Maye FS NYJ 16 50.0% 103.8 10.00 8.5% 0 0.0
82 Fletcher Cox RDT PHI 16 50.0% 64.6 5.00 11.1% 21 3.5
83 Steven Nelson RCB PIT 15 50.0% 65.8 6.60 9.0% 0 0.0
84 Cameron Heyward DT PIT 16 50.0% 61.5 4.30 6.7% 33 9.0
85 Jadeveon Clowney LDE SEA 13 50.0% 16.7 2.00 11.4% 30 3.0
86 Lano Hill DB SEA 12 50.0% 95.8 12.70 16.7% 1 0.0
88 Jamel Dean DB TB 13 50.0% 72.4 6.10 8.7% 0 0.0
89 Darian Stewart DB TB 13 50.0% 62.5 4.50 35.7% 1 0.0
90 Kamalei Correa LOLB TEN 16 50.0% 56.2 2.70 5.1% 11 5.0
91 Jonathan Allen LDE WAS 15 50.0% 56.2 2.00 5.6% 21 6.0
92 Shaun Dion Hamilton LB WAS 16 50.0% 52.8 3.00 7.5% 4 1.0
93 Simeon Thomas DB WAS 12 50.0% 77.1 8.00 0.0% 0 0.0
94 Stephon Gilmore RCB NE 16 50.5% 44.1 5.90 10.2% 0 0.0
95 Neville Hewitt RLB NYJ 12 51.0% 76.9 5.40 13.8% 8 3.0
96 Sidney Jones DB PHI 12 51.6% 65.1 6.10 8.0% 0 0.0
97 Justin Simmons FS DEN 16 52.8% 43.6 5.40 7.9% 1 0.0
98 Byron Jones RCB DAL 15 53.1% 87.7 6.20 2.1% 0 0.0
99 JC Jackson DB NE 16 53.2% 34.1 5.10 7.7% 1 0.0
100 Eric Kendricks MLB MIN 15 53.3% 82.8 6.10 8.3% 6 0.5
101 Duron Harmon DB NE 16 53.3% 39.7 7.90 8.3% 2 0.0
102 Eddie Jackson FS CHI 16 53.5% 57.6 5.40 15.5% 2 1.0
103 Daryl Worley LCB LV 15 53.5% 95.6 8.30 12.1% 1 0.0
104 Jaire Alexander LCB GB 16 53.6% 85.8 7.60 12.1% 0 0.0
105 Joe Haden LCB PIT 16 53.7% 66.5 5.90 13.3% 1 0.0
106 Nevin Lawson DB LV 11 53.8% 104.3 7.60 7.7% 0 0.0
107 Steven Parker DB MIA 14 53.8% 81.2 8.20 13.0% 0 0.0
108 Tashaun Gipson SS HOU 14 54.1% 55.0 7.80 13.6% 2 0.0
109 Emmanuel Moseley RCB SF 16 54.2% 79.2 6.60 9.1% 0 0.0
110 Bradley McDougald SS SEA 15 54.4% 58.8 6.20 14.6% 4 0.5
111 Jamal Carter DB ATL 11 54.5% 81.6 8.20 16.7% 0 0.0
112 Mike Hilton DB PIT 16 54.5% 84.8 6.40 5.8% 7 1.5
113 Brandon Carr RCB/FS BAL 16 54.7% 100.1 6.30 18.3% 8 2.0
114 Ross Cockrell LCB CAR 14 55.2% 68.6 6.70 16.2% 0 0.0
115 Ronnie Harrison SS JAX 14 55.3% 68.7 8.10 10.1% 3 2.0
116 Jamal Adams SS NYJ 14 55.3% 75.2 4.90 5.1% 16 6.5
117 Marcus Peters DB/LCB 2TM 16 55.6% 71.4 6.60 13.1% 0 0.0
118 Kyle Van Noy RLB NE 15 55.6% 113.2 6.70 9.7% 24 6.5
119 Craig James DB PHI 14 55.6% 108.1 5.40 6.3% 0 0.0
120 Akeem King DB SEA 13 55.6% 102.1 8.40 0.0% 1 0.0
121 Janoris Jenkins DB/RCB 2TM 15 55.7% 67.0 6.50 12.9% 0 0.0
122 Darius Slay LCB DET 14 55.9% 81.6 7.50 11.5% 1 0.0
123 Trayvon Mullen RCB LV 16 55.9% 78.3 6.20 9.1% 1 0.0
124 Chris Jones DB ARI 11 56.0% 84.1 8.50 12.0% 0 0.0
126 Cameron Sutton DB PIT 16 56.0% 54.1 5.30 11.1% 1 1.0
127 Sheldrick Redwine FS CLE 12 56.3% 131.8 10.40 14.3% 1 0.0
128 Tyrann Mathieu SS KC 16 56.3% 57.8 5.10 15.7% 3 2.0
129 Rayshawn Jenkins SS LAC 16 56.3% 101.0 15.00 12.9% 2 0.0
130 Will Harris FS DET 16 56.5% 119.2 7.30 12.2% 1 1.0
131 Marqui Christian DB LA 16 56.5% 100.6 5.40 18.2% 0 0.0
132 Patrick Robinson DB NO 11 56.5% 69.8 5.00 11.1% 1 0.0
133 Ahkello Witherspoon RCB SF 10 56.6% 108.7 7.10 20.0% 0 0.0
134 Darnell Savage FS GB 14 56.7% 71.1 6.60 12.7% 2 0.0
135 Will Parks DB DEN 14 56.8% 94.9 7.10 16.7% 3 1.0
136 Rasul Douglas RCB PHI 16 56.9% 114.2 8.80 5.4% 1 0.0
137 Andrew Sendejo DB 2TM 15 57.1% 79.6 9.00 10.0% 2 1.0
138 Damarious Randall SS CLE 11 57.1% 120.0 7.40 7.6% 3 2.5
139 Whitney Mercilus LOLB HOU 16 57.1% 56.0 11.00 11.1% 25 7.5
140 Marvell Tell DB IND 13 57.1% 97.8 7.00 0.0% 0 0.0
141 Jayron Kearse DB MIN 15 57.1% 50.9 5.00 3.4% 0 0.0
142 Shaquill Griffin LCB SEA 14 57.1% 97.3 7.30 13.3% 0 0.0
143 Jordan Whitehead FS TB 14 57.1% 92.7 8.90 13.8% 4 0.0
144 Jalen Mills LCB PHI 9 57.4% 107.8 9.80 6.8% 0 0.0
146 Gareon Conley RCB 2TM 14 57.5% 106.8 8.40 10.7% 0 0.0
147 Eric Rowe SS MIA 16 57.7% 81.0 6.50 6.9% 1 0.0
148 Tramon Williams DB GB 16 57.9% 79.3 7.70 11.4% 2 0.0
149 Marlon Humphrey LCB BAL 16 58.0% 68.4 5.00 16.7% 3 0.0
150 Nik Needham RCB MIA 12 58.1% 111.7 8.70 12.9% 4 1.0
151 Jimmie Ward FS SF 13 58.1% 105.8 5.50 4.4% 1 1.0
152 William Jackson RCB CIN 14 58.2% 93.4 8.20 7.5% 0 0.0
153 Ryan Lewis DB 3TM 13 58.3% 88.2 9.60 3.4% 0 0.0
154 Anthony Averett DB BAL 9 58.3% 91.1 7.50 16.7% 0 0.0
155 BW Webb LCB CIN 15 58.3% 107.8 10.70 9.8% 0 0.0
156 Joe Thomas LB DAL 15 58.3% 74.0 5.60 8.3% 1 0.0
157 Deion Jones MLB/RLB ATL 16 58.5% 92.3 6.60 10.6% 5 0.0
158 Kevin King RCB GB 15 58.8% 84.6 10.20 17.5% 1 1.0
159 Marcell Harris DB SF 13 58.8% 118.5 6.80 14.9% 2 0.0
160 Michael Davis LCB LAC 12 59.0% 76.0 6.60 15.2% 0 0.0
162 Ha Ha Clinton-Dix FS CHI 16 59.1% 67.0 6.50 10.3% 1 0.0
163 Buster Skrine DB CHI 16 59.3% 91.8 5.70 21.3% 3 0.0
164 Nick Kwiatkoski LILB CHI 16 59.5% 66.0 4.00 11.6% 6 3.0
165 James Bradberry RCB CAR 15 59.8% 70.1 6.60 12.2% 1 1.0
166 Chidobe Awuzie LCB DAL 16 59.8% 89.1 7.50 12.2% 1 0.0
167 Tae Davis LB 2TM 13 60.0% 67.9 3.80 0.0% 1 0.0
168 Jack Crawford DE ATL 16 60.0% 64.6 3.00 4.0% 9 0.5
169 Terrance Mitchell DB CLE 15 60.0% 67.6 7.10 8.7% 0 0.0
172 Travin Howard LB LA 16 60.0% 81.5 7.10 0.0% 0 0.0
173 Erik Harris FS/SS LV 16 60.0% 90.5 8.70 8.6% 0 0.0
174 Jonathan Jones DB NE 15 60.0% 104.0 7.10 8.6% 0 0.0
175 Lorenzo Carter ROLB NYG 15 60.0% 81.2 7.00 15.1% 23 4.5
176 Quinton Dunbar LCB WAS 11 60.0% 61.2 6.50 7.5% 0 0.0
177 Jeremy Reaves DB WAS 9 60.0% 140.0 11.60 6.3% 1 0.0
178 Bradley Roby RCB HOU 10 60.3% 79.9 7.30 24.0% 1 1.0
179 Tre Flowers RCB SEA 15 60.4% 72.5 7.00 15.5% 2 2.0
180 Devin McCourty FS NE 16 60.6% 61.0 6.70 7.9% 1 0.0
181 Jamar Taylor DB 2TM 12 61.0% 89.0 6.70 8.0% 0 0.0
182 Donte Jackson LCB CAR 13 61.0% 103.2 10.40 23.1% 0 0.0
183 Tre Boston FS CAR 16 61.1% 74.9 9.10 16.0% 1 0.0
184 Juston Burris DB CLE 14 61.1% 89.1 8.70 13.5% 5 1.0
185 Terrence Brooks DB NE 15 61.1% 55.8 6.20 4.0% 3 0.0
186 Mike Hughes DB MIN 14 61.2% 91.9 7.20 11.8% 0 0.0
187 Greedy Williams RCB CLE 12 61.3% 84.9 7.60 14.5% 0 0.0
188 Taylor Rapp SS LA 15 61.3% 70.2 6.00 2.9% 1 0.0
190 Kareem Jackson SS DEN 13 61.4% 75.8 6.30 11.3% 1 0.0
191 Deandre Baker LCB NYG 16 61.4% 116.2 9.70 9.0% 0 0.0
193 Richard Sherman LCB SF 15 62.3% 63.0 5.30 10.3% 1 0.0
194 Minkah Fitzpatrick DB/FS 2TM 16 62.5% 93.0 9.30 11.5% 1 0.0
195 Jessie Bates FS CIN 16 62.5% 100.1 10.60 14.5% 0 0.0
197 Justin Reid FS HOU 15 62.5% 99.9 6.80 10.3% 1 0.0
198 Casey Hayward RCB LAC 16 62.5% 88.0 7.30 8.6% 0 0.0
199 Brian Poole DB NYJ 14 62.5% 91.3 6.70 7.8% 8 0.0
200 Malcolm Jenkins FS PHI 16 62.5% 80.5 6.30 6.9% 12 2.5
201 Rodney McLeod SS PHI 16 62.5% 81.6 7.80 14.6% 6 1.0
202 Chuck Clark FS BAL 16 62.9% 75.1 5.50 8.8% 7 1.0
203 Rashaan Melvin DB DET 13 63.0% 104.1 8.40 1.4% 0 0.0
204 Justin Coleman RCB DET 16 63.1% 102.9 7.90 11.5% 3 0.0
205 Eli Apple LCB NO 15 63.2% 100.9 9.00 9.4% 1 0.0
206 Malcolm Butler RCB TEN 9 63.2% 91.3 8.10 15.8% 0 0.0
207 Maurice Canady DB 2TM 13 63.3% 75.0 6.90 4.2% 0 0.0
208 Lavonte David RILB TB 16 63.3% 73.0 5.50 7.5% 12 1.0
209 Jeff Heath SS DAL 13 63.5% 94.2 6.30 4.5% 3 0.0
210 Justin March LB DAL 16 63.6% 82.8 6.60 14.3% 0 0.0
211 Lonnie Johnson DB HOU 14 63.6% 111.6 7.70 16.3% 0 0.0
212 Samson Ebukam ROLB LA 16 63.6% 75.2 4.80 9.4% 15 4.5
213 Jamal Perry DB MIA 14 63.6% 98.2 7.00 14.7% 1 0.0
214 Harrison Smith SS MIN 15 63.6% 41.7 5.90 10.5% 1 1.0
215 Jabrill Peppers SS NYG 11 63.9% 84.0 7.40 12.6% 6 0.0
216 Johnathan Joseph LCB HOU 14 64.1% 93.9 8.40 17.7% 0 0.0
217 Nickell Robey-Coleman DB LA 16 64.1% 84.3 5.70 18.2% 0 0.0
218 Ronald Darby RCB PHI 11 64.2% 116.8 10.50 15.9% 0 0.0
219 Reggie Ragland RLB KC 14 64.3% 73.5 4.30 3.2% 4 2.0
221 Darryl Roberts RCB NYJ 13 64.3% 103.9 7.10 6.0% 2 0.0
222 Marquise Blair DB SEA 14 64.7% 126.6 7.50 11.1% 0 0.0
223 Tracy Walker FS DET 13 64.9% 117.2 9.40 11.2% 1 0.0
224 Pierre Desir RCB IND 12 64.9% 96.5 8.30 13.8% 0 0.0
225 Eric Murray DB CLE 9 65.0% 81.0 6.00 25.0% 1 1.0
226 Sean Murphy-Bunting RCB TB 16 65.0% 84.3 6.40 18.5% 1 1.0
227 Tramaine Brock DB/RCB 2TM 14 65.1% 95.9 7.00 15.3% 3 0.0
228 Damontae Kazee FS ATL 16 65.1% 66.3 7.50 12.9% 0 0.0
229 AJ Bouye RCB JAX 14 65.2% 101.5 9.30 7.1% 0 0.0
230 Thomas Davis LLB LAC 16 65.2% 87.9 5.20 11.1% 2 1.0
231 Anthony Harris FS MIN 14 65.2% 44.2 6.60 4.8% 0 0.0
232 DJ Hayden DB JAX 15 65.3% 81.8 6.10 12.8% 6 2.0
233 Tremaine Edmunds MLB BUF 16 65.4% 76.3 5.10 9.4% 5 1.5
234 Mackensie Alexander DB MIN 13 65.5% 84.3 5.60 0.0% 2 0.5
235 David Mayo RILB NYG 16 65.5% 82.7 6.20 10.9% 4 2.0
237 Micah Hyde FS BUF 16 65.6% 77.6 8.10 13.3% 3 0.0
238 PJ Williams DB NO 14 65.6% 110.4 8.20 20.0% 2 1.0
239 Levi Wallace LCB/RCB BUF 16 65.7% 85.5 6.50 13.6% 0 0.0
241 Desmond Trufant RCB ATL 9 65.8% 100.9 11.60 18.2% 0 0.0
242 Davontae Harris RCB DEN 16 66.0% 104.6 6.60 12.5% 0 0.0
243 Mike Edwards SS TB 15 66.0% 137.2 9.70 15.1% 1 1.0
244 Logan Ryan LCB TEN 16 66.0% 88.7 7.60 8.9% 10 4.5
245 Daniel Sorensen DB KC 16 66.1% 74.6 6.30 6.6% 2 0.0
246 Jalen Ramsey DB/RCB 2TM 12 66.2% 89.6 8.10 3.8% 0 0.0
247 Prince Amukamara RCB CHI 15 66.2% 105.2 9.30 7.0% 0 0.0
248 Fred Warner MLB SF 16 66.2% 86.2 6.10 12.6% 7 3.0
249 Isaiah Oliver LCB ATL 16 66.3% 113.0 9.30 10.1% 1 0.0
250 Deone Bucannon 2TM 14 66.7% 87.5 7.20 9.7% 2 0.0
251 Duke Riley LB 2TM 16 66.7% 70.1 1.70 0.0% 0 0.0
252 Marcus Epps DB 2TM 15 66.7% 104.9 11.30 0.0% 0 0.0
253 Jordan Miller DB ATL 10 66.7% 93.7 8.70 0.0% 0 0.0
254 Trent Murphy LDE BUF 16 66.7% 37.5 4.70 12.2% 19 5.0
255 Star Lotulelei RDT BUF 16 66.7% 30.6 -1.00 13.6% 4 2.0
256 Corey Thompson LB BUF 12 66.7% 75.7 4.30 12.5% 0 0.0
257 Mario Addison LOLB CAR 15 66.7% 84.0 6.30 2.9% 22 9.5
258 Kevin Pierre-Louis LB CHI 14 66.7% 55.1 4.10 9.8% 4 0.0
259 Deon Bush DB CHI 15 66.7% 81.2 5.70 0.0% 0 0.0
261 Malik Reed LOLB DEN 15 66.7% 79.9 5.30 6.9% 9 2.0
262 Christian Jones RLB DET 13 66.7% 98.7 6.90 8.9% 6 2.0
263 ZaDarius Smith ROLB GB 16 66.7% 78.5 5.00 14.1% 50 13.5
264 Rashan Gary DE GB 16 66.7% 107.6 12.00 12.5% 5 2.0
268 Arthur Maulet RCB NYJ 12 66.7% 74.4 6.40 13.6% 0 0.0
269 Harvey Langi DE NYJ 16 66.7% 81.2 5.70 0.0% 0 0.0
270 Nick Bosa LDE SF 16 66.7% 61.1 10.30 6.0% 45 9.0
271 DJ Reed DB SF 16 66.7% 123.3 9.10 7.1% 1 0.0
273 LeShaun Sims DB TEN 14 66.7% 127.1 9.40 14.6% 0 0.0
274 DaQuan Jones NT TEN 16 66.7% 79.9 5.30 12.5% 9 1.0
275 Montez Sweat LOLB WAS 16 66.7% 70.1 1.90 2.0% 27 7.0
276 Troy Apke DB WAS 15 66.7% 52.8 8.30 10.3% 0 0.0
277 Chris Harris LCB DEN 16 67.1% 104.7 9.30 3.4% 0 0.0
278 Roquan Smith RILB CHI 12 67.2% 75.9 6.00 3.8% 4 2.0
279 Matt Milano LLB BUF 15 67.3% 94.5 4.10 13.7% 9 1.5
280 Taron Johnson DB BUF 12 67.3% 96.3 7.50 20.6% 3 1.0
281 Nate Gerry RLB PHI 16 67.4% 70.2 5.70 15.2% 5 2.5
283 Luke Kuechly RILB CAR 16 67.6% 75.3 5.80 6.5% 5 0.0
284 Devin Bush LILB/RILB PIT 16 67.6% 97.4 6.40 11.4% 4 1.0
285 James Burgess MLB NYJ 10 67.7% 97.4 7.20 10.1% 3 0.5
286 Montae Nicholson FS WAS 13 67.7% 105.2 8.20 14.1% 0 0.0
287 Nick Vigil LLB CIN 16 67.9% 72.9 5.20 15.9% 6 1.0
288 Karl Joseph SS LV 9 68.0% 107.5 13.00 14.0% 3 0.0
289 Demario Davis LLB NO 16 68.1% 75.8 4.30 4.3% 15 4.0
291 Tye Smith DB TEN 9 68.2% 104.4 7.30 0.0% 0 0.0
292 TJ Carrie LCB CLE 16 68.3% 105.1 8.70 16.1% 5 1.0
293 Jarrod Wilson FS JAX 16 68.3% 97.3 10.20 8.1% 2 0.0
294 Andrew Adams SS TB 14 68.4% 117.9 10.90 8.0% 0 0.0
295 Vonn Bell SS NO 13 68.6% 98.9 8.30 9.2% 6 1.5
296 Jayon Brown RILB TEN 14 68.7% 77.7 5.90 5.4% 5 1.0
297 LJ Fort LB/RILB 2TM 16 68.8% 84.1 5.90 9.8% 6 2.0
298 Josh Bynes LILB BAL 12 68.8% 47.4 6.60 11.5% 4 1.0
299 Kevin Toliver DB CHI 12 68.8% 122.4 10.10 23.5% 0 0.0
301 Preston Smith LOLB GB 16 68.8% 56.2 5.50 8.2% 34 12.0
302 KWaun Williams DB SF 15 68.9% 76.1 6.00 17.7% 7 1.0
303 Donta Hightower MLB NE 15 69.0% 110.6 6.70 4.1% 19 5.5
304 Joe Schobert MLB CLE 16 69.1% 74.6 6.50 10.7% 5 2.0
305 Ricardo Allen SS ATL 16 69.2% 105.6 7.20 8.6% 1 0.0
306 Curtis Riley DB LV 16 69.2% 151.4 13.20 12.8% 1 0.0
307 Kris Boyd DB MIN 16 69.2% 89.6 7.20 8.3% 0 0.0
308 AJ Klein RLB NO 15 69.2% 107.5 7.20 9.2% 7 2.5
309 Vernon Hargreaves DB/RCB 2TM 15 69.3% 116.1 9.00 15.3% 0 0.0
311 Lamarcus Joyner DB LV 14 69.4% 109.8 7.50 10.9% 1 0.0
312 DJ Swearinger DB 3TM 9 69.6% 129.3 9.70 16.7% 5 0.0
313 Byron Murphy LCB ARI 16 69.6% 111.2 6.70 10.3% 0 0.0
314 Jahlani Tavai MLB DET 15 69.6% 78.4 8.70 12.1% 4 2.0
315 Rock Ya-Sin LCB/RCB IND 15 69.7% 109.2 9.70 6.1% 0 0.0
316 Anthony Levine DB BAL 16 70.0% 90.8 7.30 12.5% 3 0.0
317 Dean Marlowe DB BUF 9 70.0% 110.8 4.10 0.0% 0 0.0
318 Kenny Moore LCB IND 11 70.0% 76.8 5.90 7.6% 6 2.5
319 Damien Wilson MLB KC 16 70.0% 95.0 5.10 6.9% 5 1.5
320 Samuel Eguavoen LOLB MIA 16 70.0% 85.8 6.10 14.3% 9 3.5
321 Justin Hardee WR NO 16 70.0% 106.7 11.10 8.3% 1 0.0
322 Landon Collins SS WAS 15 70.1% 114.5 7.00 12.0% 3 1.0
323 Isaac Yiadom RCB DEN 16 70.4% 98.5 9.10 8.5% 0 0.0
324 Denzel Perryman MLB LAC 14 70.4% 71.7 6.30 13.9% 0 0.0
325 Brandon Facyson DB LAC 16 70.4% 102.9 7.10 6.8% 0 0.0
326 Patrick Chung SS NE 13 70.5% 97.8 7.10 7.3% 0 0.0
327 Adrian Amos SS GB 16 70.6% 85.5 8.30 5.6% 3 1.0
328 CJ Gardner-Johnson DB NO 16 70.6% 93.6 6.70 7.5% 7 0.0
329 Nate Hairston LCB NYJ 11 70.6% 125.9 11.50 25.0% 1 0.0
330 Myles Jack MLB JAX 11 70.7% 122.6 9.40 15.4% 2 0.5
331 Kyle Fuller LCB CHI 16 70.8% 102.0 8.90 12.8% 0 0.0
332 Mack Wilson RLB CLE 16 71.0% 93.3 6.80 13.7% 5 1.0
333 KJ Wright RLB SEA 16 71.1% 87.5 6.90 7.7% 1 0.0
335 Will Redmond DB GB 13 71.4% 102.1 9.70 10.0% 0 0.0
336 Najee Goode LB JAX 10 71.4% 107.0 7.10 18.2% 2 1.0
337 Darious Williams DB LA 12 71.4% 77.0 9.40 6.3% 0 0.0
338 Uchenna Nwosu LB LAC 16 71.4% 74.1 2.60 18.4% 17 2.0
339 Vince Biegel RILB MIA 15 71.4% 35.7 3.30 9.2% 18 2.5
340 David Long LB TEN 14 71.4% 90.2 6.90 16.7% 1 0.0
341 David Long LB TEN 14 71.4% 90.2 6.90 16.7% 1 0.0
342 Kenny Vaccaro SS TEN 16 71.7% 114.7 8.50 4.5% 4 1.0
343 Cory Littleton RILB LA 16 71.8% 94.0 6.30 3.6% 7 3.5
344 Nicholas Morrow RLB LV 16 71.9% 97.1 7.40 12.0% 6 0.0
345 Eric Wilson LLB MIN 16 72.0% 97.4 5.30 3.1% 5 3.0
346 Terrell Edmunds SS PIT 16 72.0% 131.6 10.30 9.5% 2 0.0
347 Shaq Thompson LILB CAR 14 72.2% 95.2 5.90 9.2% 7 3.0
349 Brandon Copeland LB NYJ 12 72.2% 104.9 5.80 17.6% 2 1.5
350 Antoine Bethea FS NYG 16 72.5% 143.4 12.40 9.1% 0 0.0
