Week 14 · 2002 Season· FINAL
Date
Sunday, December 8, 2002
Kickoff
1:03 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
IND 17 — TEN 27
Passing
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Peyton Manning | 26/42 | 297 | 1 | 3 | 61.3 |
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Steve McNair | 19/23 | 237 | 1 | 0 | 124.1 |
Rushing
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Edgerrin James | 18 | 70 | 3.9 | 0 |
| James Mungro | 4 | 12 | 3.0 | 1 |
| Peyton Manning | 2 | 10 | 5.0 | 0 |
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Eddie George | 22 | 51 | 2.3 | 2 |
| Steve McNair | 5 | 49 | 9.8 | 0 |
| Robert Holcombe | 5 | 15 | 3.0 | 0 |
| Mike Green | 1 | 4 | 4.0 | 0 |
Receiving
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Reggie Wayne | 5/9 | 103 | 20.6 | 0 |
| Marvin Harrison | 9/16 | 76 | 8.4 | 0 |
| Marcus Pollard | 3/3 | 47 | 15.7 | 1 |
| Qadry Ismail | 3/7 | 30 | 10.0 | 0 |
| Edgerrin James | 4/4 | 25 | 6.3 | 0 |
| James Mungro | 2/2 | 16 | 8.0 | 0 |
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Derrick Mason | 6/6 | 77 | 12.8 | 0 |
| Drew Bennett | 2/4 | 46 | 23.0 | 0 |
| John Simon | 1/1 | 42 | 42.0 | 1 |
| Frank Wycheck | 5/6 | 40 | 8.0 | 0 |
| Robert Holcombe | 2/2 | 18 | 9.0 | 0 |
| Eddie George | 2/3 | 8 | 4.0 | 0 |
| Erron Kinney | 1/1 | 6 | 6.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.