Week 17 · 2025 Season· FINAL
Date
Sunday, December 28, 2025
Kickoff
1:00 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
NWE 42 — NYJ 10
Passing
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drake Maye | 19/21 | 256 | 5 | 0 | 157.0 |
| Joshua Dobbs | 3/4 | 30 | 0 | 0 | 95.8 |
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brady Cook | 19/33 | 152 | 0 | 1 | 56.6 |
| Austin McNamara | 1/1 | 3 | 0 | 0 | 79.2 |
Rushing
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| TreVeyon Henderson | 19 | 82 | 4.3 | 0 |
| Rhamondre Stevenson | 8 | 47 | 5.9 | 1 |
| Drake Maye | 3 | 22 | 7.3 | 0 |
| D'Ernest Johnson | 4 | 5 | 1.3 | 0 |
| Joshua Dobbs | 2 | -1 | -0.5 | 0 |
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Breece Hall | 14 | 111 | 7.9 | 1 |
| Kene Nwangwu | 6 | 31 | 5.2 | 0 |
| Isaiah Davis | 3 | 11 | 3.7 | 0 |
| Isaiah Williams | 1 | 5 | 5.0 | 0 |
| Khalil Herbert | 2 | 5 | 2.5 | 0 |
| Brady Cook | 2 | 1 | 0.5 | 0 |
Receiving
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Stefon Diggs | 6/6 | 101 | 16.8 | 1 |
| Rhamondre Stevenson | 5/5 | 55 | 11.0 | 1 |
| Hunter Henry | 3/3 | 49 | 16.3 | 1 |
| Efton Chism | 2/2 | 40 | 20.0 | 1 |
| Kyle Williams | 3/5 | 20 | 6.7 | 0 |
| Austin Hooper | 2/2 | 11 | 5.5 | 1 |
| Demario Douglas | 1/2 | 10 | 10.0 | 0 |
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| John Metchie | 3/3 | 41 | 13.7 | 0 |
| Isaiah Williams | 4/5 | 30 | 7.5 | 0 |
| Adonai Mitchell | 3/9 | 22 | 7.3 | 0 |
| Breece Hall | 2/3 | 18 | 9.0 | 0 |
| Stone Smartt | 2/3 | 18 | 9.0 | 0 |
| Isaiah Davis | 1/1 | 9 | 9.0 | 0 |
| Arian Smith | 1/1 | 5 | 5.0 | 0 |
| Jelani Woods | 1/1 | 4 | 4.0 | 0 |
| Malachi Moore | 1/1 | 3 | 3.0 | 0 |
| Tyler Johnson | 1/1 | 3 | 3.0 | 0 |
| Jeremy Ruckert | 1/3 | 2 | 2.0 | 0 |
| Khalil Herbert | 0/1 | 0 | — | 0 |
Defense
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jahlani TavaiLB | 6 | — | 2 | 0 | 0 | 0 | 0 |
| Dell PettusSAF | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Christian EllissLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Brenden SchoolerSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jack GibbensLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Anfernee JenningsLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Chad MumaLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Christian GonzalezCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard Taylor IIIDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| K'Lavon ChaissonLB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Miles BattleCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis IIICB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus JonesCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marte MapuLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Charles WoodsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylinn HawkinsSAF | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Jeremiah Pharms Jr.DE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cory DurdenDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Kobee MinorDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric GregoryDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah PonderLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Craig WoodsonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Qwan'tez StiggersCB | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Jamien SherwoodLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Malachi MooreSAF | 7 | — | 1 | 0 | 1 | 0 | 0 |
| Quincy WilliamsLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Harrison PhillipsDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jowon BriggsDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Payton PageDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Mykal WalkerLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ja'Sir TaylorCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan ClarkCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon StephensCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Micheal ClemonsDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eric WattsDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Khalen SaundersDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jermaine Johnson IILB | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Cam JonesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jarius MonroeDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah DavisRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dean ClarkSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Andy Borregales | 0/1 | — | 6/6 | — |
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 1/1 | 39 | 1/1 | — |
Snap Share
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Ben Brown | C | 66 | 100% |
| Vederian Lowe | T | 66 | 100% |
| Michael Onwenu | OL | 58 | 88% |
| Garrett Bradbury | C | 58 | 88% |
| Morgan Moses | T | 58 | 88% |
| Kyle Williams | WR | 56 | 85% |
| Drake Maye | QB | 52 | 79% |
| Hunter Henry | TE | 43 | 65% |
| Efton Chism | WR | 41 | 62% |
| Stefon Diggs | WR | 34 | 52% |
| TreVeyon Henderson | RB | 34 | 52% |
| Rhamondre Stevenson | RB | 32 | 48% |
| Austin Hooper | TE | 27 | 41% |
| Thayer Munford | T | 24 | 36% |
| Jack Westover | FB | 22 | 33% |
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Armand Membou | T | 62 | 100% |
| Josh Myers | C | 62 | 100% |
| Joe Tippmann | C | 62 | 100% |
| Olumuyiwa Fashanu | OL | 62 | 100% |
| Brady Cook | QB | 62 | 100% |
| Adonai Mitchell | WR | 50 | 81% |
| John Metchie | WR | 47 | 76% |
| Isaiah Williams | WR | 43 | 69% |
| John Simpson | OL | 41 | 66% |
| Jeremy Ruckert | TE | 38 | 61% |
| Breece Hall | RB | 30 | 48% |
| Jelani Woods | TE | 22 | 35% |
| Xavier Newman-Johnson | OL | 21 | 34% |
| Stone Smartt | TE | 16 | 26% |