Week 12 · 2025 Season· FINAL
Date
Sunday, November 23, 2025
Kickoff
4:05 PM
Location
Allegiant Stadium · Las Vegas, Nevada
Result
CLE 24 — LVR 10
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Shedeur Sanders | 11/20 | 209 | 1 | 1 | 87.3 |
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Geno Smith | 30/44 | 285 | 1 | 0 | 93.5 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Quinshon Judkins | 16 | 47 | 2.9 | 2 |
| Dylan Sampson | 7 | 23 | 3.3 | 0 |
| Harold Fannin | 1 | 4 | 4.0 | 0 |
| Shedeur Sanders | 1 | -1 | -1.0 | 0 |
| Jerome Ford | 1 | -3 | -3.0 | 0 |
| Malachi Corley | 1 | -6 | -6.0 | 0 |
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ashton Jeanty | 17 | 50 | 2.9 | 0 |
| Geno Smith | 3 | 8 | 2.7 | 0 |
| Raheem Mostert | 1 | 2 | 2.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dylan Sampson | 2/3 | 59 | 29.5 | 1 |
| Isaiah Bond | 2/2 | 58 | 29.0 | 0 |
| Harold Fannin | 4/6 | 40 | 10.0 | 0 |
| Jerry Jeudy | 1/3 | 39 | 39.0 | 0 |
| Malachi Corley | 1/1 | 8 | 8.0 | 0 |
| Cedric Tillman | 1/3 | 5 | 5.0 | 0 |
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tyler Lockett | 4/5 | 62 | 15.5 | 0 |
| Ashton Jeanty | 8/8 | 58 | 7.3 | 1 |
| Brock Bowers | 6/9 | 55 | 9.2 | 0 |
| Ian Thomas | 4/4 | 36 | 9.0 | 0 |
| Tre Tucker | 3/10 | 28 | 9.3 | 0 |
| Raheem Mostert | 3/3 | 18 | 6.0 | 0 |
| Dont'e Thornton | 1/2 | 14 | 14.0 | 0 |
| Michael Mayer | 1/1 | 14 | 14.0 | 0 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tyson CampbellCB | 10 | — | 0 | 0 | 2 | 0 | 0 |
| Carson SchwesingerLB | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Devin BushLB | 9 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Cameron ThomasDE | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuireDE | 6 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Grant DelpitSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman Jr.SAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Myles HardenCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Mason GrahamDT | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Myles GarrettDE | 4 | 3.0 | 4 | 0 | 0 | 2 | 0 |
| Rayshawn JenkinsSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr.DT | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Maliek CollinsDT | 3 | 2.5 | 2 | 0 | 0 | 0 | 0 |
| Denzel WardCB | 2 | — | 1 | 0 | 2 | 0 | 0 |
| Shelby HarrisDT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jack ConklinOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jerome BakerOLB | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo RossCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mohamoud DiabateLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris EdmondsSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shedeur SandersQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Maxx CrosbyDE | 8 | — | 5 | 0 | 0 | 0 | 0 |
| Jeremy ChinnSAF | 6 | — | 0 | 0 | 0 | 1 | 0 |
| Devin WhiteLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Elandon RobertsOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Charles SnowdenDE | 3 | — | 1 | 1 | 1 | 0 | 0 |
| Isaiah Pola-MaoSAF | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Tommy EichenbergLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Darnay HolmesCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Adam ButlerDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eric StokesCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm KoonceDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Thomas BookerDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Decamerion RichardsonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jamal AdamsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| AJ ColeP | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lonnie JohnsonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alex BachmanWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jacob BobenmoyerLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jon RhattiganLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyu Blu KellyCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyree WilsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonah LauluDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| JJ PeguesDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Andre Szmyt | 1/1 | 53 | 3/3 | — |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Daniel Carlson | 1/2 | 41 | 1/1 | — |
0-190/020-290/030-390/040-491/250-590/060+0/0 | ||||
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Joel Bitonio | G | 51 | 100% |
| Cam Robinson | T | 51 | 100% |
| Wyatt Teller | G | 51 | 100% |
| Jack Conklin | T | 51 | 100% |
| Ethan Pocic | C | 51 | 100% |
| Harold Fannin | TE | 46 | 90% |
| Shedeur Sanders | QB | 46 | 90% |
| Jerry Jeudy | WR | 33 | 65% |
| Cedric Tillman | WR | 27 | 53% |
| David Njoku | TE | 25 | 49% |
| Quinshon Judkins | RB | 25 | 49% |
| Brenden Bates | TE | 21 | 41% |
| Dylan Sampson | RB | 19 | 37% |
| Isaiah Bond | WR | 15 | 29% |
| Gage Larvadain | WR | 13 | 25% |
| Malachi Corley | WR | 13 | 25% |
Las Vegas Raiders| Player | Pos | Snaps | % |
|---|---|---|---|
| Delmar Glaze | T | 79 | 100% |
| Dylan Parham | G | 79 | 100% |
| Stone Forsythe | OL | 79 | 100% |
| Geno Smith | QB | 79 | 100% |
| Jordan Meredith | C | 77 | 97% |
| Brock Bowers | TE | 76 | 96% |
| Tre Tucker | WR | 75 | 95% |
| Ashton Jeanty | RB | 64 | 81% |
| Tyler Lockett | WR | 60 | 76% |
| Will Putnam | C | 47 | 59% |
| Ian Thomas | TE | 44 | 56% |
| Alex Cappa | G | 34 | 43% |
| Dont'e Thornton | WR | 30 | 38% |