Week 10 · 2025 Season· FINAL
Date
Sunday, November 9, 2025
Kickoff
9:30 AM
Location
Berlin, Germany
Result
ATL 25 — IND 31
Passing
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Michael Penix | 12/28 | 177 | 1 | 0 | 76.0 |
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daniel Jones | 19/26 | 255 | 1 | 1 | 100.6 |
Rushing
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Bijan Robinson | 17 | 84 | 4.9 | 0 |
| Tyler Allgeier | 11 | 57 | 5.2 | 2 |
| Michael Penix | 1 | -1 | -1.0 | 0 |
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jonathan Taylor | 32 | 244 | 7.6 | 3 |
| Daniel Jones | 7 | 53 | 7.6 | 0 |
| Ashton Dulin | 1 | 22 | 22.0 | 0 |
| Tyler Goodson | 1 | 4 | 4.0 | 0 |
Receiving
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Drake London | 6/8 | 104 | 17.3 | 1 |
| Kyle Pitts | 2/5 | 38 | 19.0 | 0 |
| Darnell Mooney | 1/8 | 17 | 17.0 | 0 |
| Charlie Woerner | 1/1 | 14 | 14.0 | 0 |
| Bijan Robinson | 2/2 | 4 | 2.0 | 0 |
| David Sills V | 0/1 | 0 | — | 0 |
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tyler Warren | 8/10 | 99 | 12.4 | 0 |
| Alec Pierce | 4/7 | 84 | 21.0 | 1 |
| Jonathan Taylor | 3/3 | 42 | 14.0 | 0 |
| Michael Pittman Jr. | 2/2 | 19 | 9.5 | 0 |
| Ameer Abdullah | 1/1 | 8 | 8.0 | 0 |
| Josh Downs | 1/2 | 3 | 3.0 | 0 |
| Mo Alie-Cox | 0/1 | 0 | — | 0 |
Defense
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Xavier WattsSAF | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Jessie BatesFS | 9 | — | 0 | 1 | 2 | 1 | 0 |
| David OnyemataDT | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Ronnie HarrisonLB | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kaden EllissLB | 6 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| A.J. TerrellCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Keith TaylorCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jalon WalkerDE | 6 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Billy Bowman Jr.SAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Zach HarrisonDE | 5 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Josh WoodsLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| JD BertrandLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Feleipe FranksTE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Arnold EbiketieLB | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| KhaDarel HodgeWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon DorlusDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Elijah WilkinsonOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike FordCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dee AlfordCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Tyler AllgeierRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sam RobertsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarcco HellamsSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James Pearce Jr.DE | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 |
| Natrone BrooksCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Zaire FranklinOLB | 10 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Germaine PrattLB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Nick CrossSAF | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Sauce GardnerCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Camryn BynumSAF | 5 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Adetomiwa AdebaworeDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Grover StewartDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Laiatu LatuDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny Moore IICB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kwity PayeDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler GoodsonRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylon JonesCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Mekhi BlackmonCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Laquon TreadwellWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ashton DulinWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan TaylorRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Neville GallimoreDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Segun OlubiLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alec PierceWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| JT TuimoloauDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Zane Gonzalez | 1/1 | 43 | 2/2 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Indianapolis Colts| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Badgley | 2/3 | 44 | 1/2 | — |
0-190/020-290/030-391/140-491/150-590/160+0/0 | ||||
Snap Share
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Ryan Neuzil | OL | 63 | 100% |
| Elijah Wilkinson | OL | 63 | 100% |
| Jake Matthews | T | 63 | 100% |
| Kyle Hinton | OL | 63 | 100% |
| Michael Penix | QB | 63 | 100% |
| Drake London | WR | 62 | 98% |
| Chris Lindstrom | G | 62 | 98% |
| Kyle Pitts | TE | 58 | 92% |
| Darnell Mooney | WR | 57 | 90% |
| Bijan Robinson | RB | 54 | 86% |
| David Sills V | WR | 31 | 49% |
| Charlie Woerner | TE | 25 | 40% |
| Tyler Allgeier | RB | 23 | 37% |
Indianapolis Colts| Player | Pos | Snaps | % |
|---|---|---|---|
| Braden Smith | T | 77 | 100% |
| Matt Goncalves | G | 77 | 100% |
| Bernhard Raimann | T | 77 | 100% |
| Quenton Nelson | G | 77 | 100% |
| Daniel Jones | QB | 77 | 100% |
| Tanor Bortolini | C | 77 | 100% |
| Alec Pierce | WR | 73 | 95% |
| Jonathan Taylor | RB | 70 | 91% |
| Tyler Warren | TE | 68 | 88% |
| Michael Pittman Jr. | WR | 62 | 81% |
| Josh Downs | WR | 36 | 47% |
| Mo Alie-Cox | TE | 35 | 45% |
| Andrew Ogletree | TE | 19 | 25% |