Week 10 · 2025 Season· FINAL
Date
Sunday, November 9, 2025
Kickoff
1:00 PM
Location
Hard Rock Stadium · Miami Gardens, Florida
Result
BUF 13 — MIA 30
Offense
BUF | Stat | MIA |
|---|---|---|
| 289 | Net Pass Yards | 173 |
| 306 | Pass Yards (gross) | 173 |
| 87 | Rush Yards | 197 |
| 376 | Total Yards | 370 |
| 28 | Completions / Attempts | 15 |
| 12 | Passing 1st Downs | 9 |
| 4 | Rushing 1st Downs | 9 |
| 28 | Total 1st Downs | 27 |
| 3 | Sacks Allowed | 0 |
Advanced (EPA)
BUF | Stat | MIA |
|---|---|---|
| 4.19 | Passing EPA | 9.01 |
| -9.05 | Rushing EPA | 6.92 |
| 6.71 | Receiving EPA | 9.01 |
| 1.82 | Pass/Rush Ratio | 0.66 |
Defense
BUF | Stat | MIA |
|---|---|---|
| 0.0 | Sacks | 3.0 |
| 2 | QB Hits | 7 |
| 2 | Interceptions | 1 |
| 4 | Passes Defended | 4 |
| 31 | Solo Tackles | 45 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 2 |
Special Teams + Returns
BUF | Stat | MIA |
|---|---|---|
| 0 | FG Made / Attempted | 1 |
| 1 | PAT Made / Attempted | 3 |
| 1 | Punt Returns | 1 |
| 7 | Punt Return Yards | 13 |
| 4 | Kickoff Returns | 1 |
| 93 | KO Return Yards | 24 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
BUF | Stat | MIA |
|---|---|---|
| 6 | Penalties | 5 |
| 67 | Penalty Yards | 35 |
| 3 | Timeouts Used | 4 |

