Week 8 · 2025 Season· FINAL
Date
Sunday, October 26, 2025
Kickoff
1:00 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
CLE 13 — NWE 32
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dillon Gabriel | 21/35 | 156 | 2 | 2 | 65.9 |
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drake Maye | 18/24 | 282 | 3 | 1 | 135.8 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Malachi Corley | 1 | 31 | 31.0 | 0 |
| Quinshon Judkins | 9 | 19 | 2.1 | 0 |
| Dillon Gabriel | 1 | 13 | 13.0 | 0 |
| Gage Larvadain | 1 | 3 | 3.0 | 0 |
| Harold Fannin | 1 | 2 | 2.0 | 0 |
| Dylan Sampson | 3 | 0 | 0.0 | 0 |
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| TreVeyon Henderson | 10 | 75 | 7.5 | 0 |
| Drake Maye | 7 | 50 | 7.1 | 0 |
| Rhamondre Stevenson | 14 | 34 | 2.4 | 0 |
| Terrell Jennings | 2 | 15 | 7.5 | 0 |
| Demario Douglas | 2 | 3 | 1.5 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Harold Fannin | 6/8 | 62 | 10.3 | 1 |
| David Njoku | 4/5 | 37 | 9.3 | 1 |
| Jamari Thrash | 2/3 | 31 | 15.5 | 0 |
| Dylan Sampson | 5/6 | 29 | 5.8 | 0 |
| Isaiah Bond | 0/4 | 0 | — | 0 |
| Jerry Jeudy | 0/2 | 0 | — | 0 |
| Jerome Ford | 1/2 | -1 | -1.0 | 0 |
| Quinshon Judkins | 3/3 | -2 | -0.7 | 0 |
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mack Hollins | 7/7 | 89 | 12.7 | 0 |
| Kayshon Boutte | 3/5 | 75 | 25.0 | 1 |
| Demario Douglas | 1/1 | 44 | 44.0 | 0 |
| Austin Hooper | 2/2 | 38 | 19.0 | 0 |
| Rhamondre Stevenson | 1/2 | 15 | 15.0 | 0 |
| Stefon Diggs | 3/5 | 14 | 4.7 | 1 |
| Hunter Henry | 1/1 | 7 | 7.0 | 1 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ronnie Hickman Jr.SAF | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Myles GarrettDE | 6 | 5.0 | 5 | 0 | 0 | 1 | 0 |
| Denzel WardCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Devin BushLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Tyson CampbellCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Mohamoud DiabateLB | 5 | — | 1 | 0 | 0 | 1 | 0 |
| Carson SchwesingerLB | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Rayshawn JenkinsSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Grant DelpitSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron ThomasDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Dom JonesCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Alex WrightDE | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| Jerome BakerOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuireDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Myles HardenCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shelby HarrisDT | 1 | — | 2 | 0 | 0 | 0 | 0 |
| Joe Tryon-ShoyinkaDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dylan SampsonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Donovan McMillonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah BondWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dillon GabrielQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Maliek CollinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mason GrahamDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Robert SpillaneLB | 14 | — | 2 | 1 | 1 | 0 | 0 |
| Marcus JonesCB | 6 | — | 1 | 0 | 2 | 0 | 0 |
| Jaylinn HawkinsSAF | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Jahlani TavaiLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Carlton Davis IIICB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Christian EllissLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Marte MapuLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Christian GonzalezCB | 3 | — | 1 | 0 | 2 | 0 | 0 |
| Craig WoodsonSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Harold Landry IIILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Khyiris TongaDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Stefon DiggsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anfernee JenningsLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| K'Lavon ChaissonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Milton WilliamsDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Richie GrantSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian BarmoreDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brenden SchoolerSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jack GibbensLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alex AustinCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cory DurdenDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell JenningsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah PonderLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joshua FarmerDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Andre Szmyt | 0/1 | — | 1/1 | — |
0-190/020-290/030-390/040-490/150-590/060+0/0 | ||||
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Andy Borregales | 3/3 | 42 | 3/3 | — |
0-190/020-290/030-392/240-491/150-590/060+0/0 | ||||
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Joel Bitonio | G | 54 | 100% |
| Cam Robinson | T | 54 | 100% |
| Jack Conklin | T | 54 | 100% |
| Wyatt Teller | G | 54 | 100% |
| Ethan Pocic | C | 54 | 100% |
| Dillon Gabriel | QB | 54 | 100% |
| Jerry Jeudy | WR | 45 | 83% |
| Harold Fannin | TE | 40 | 74% |
| David Njoku | TE | 32 | 59% |
| Isaiah Bond | WR | 29 | 54% |
| Gage Larvadain | WR | 28 | 52% |
| Dylan Sampson | RB | 25 | 46% |
| Jamari Thrash | WR | 24 | 44% |
| Quinshon Judkins | RB | 18 | 33% |
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Jared Wilson | OL | 68 | 100% |
| Michael Onwenu | OL | 68 | 100% |
| Garrett Bradbury | C | 68 | 100% |
| Will Campbell | T | 68 | 100% |
| Morgan Moses | T | 68 | 100% |
| Drake Maye | QB | 68 | 100% |
| Hunter Henry | TE | 52 | 76% |
| Rhamondre Stevenson | RB | 50 | 74% |
| Kayshon Boutte | WR | 50 | 74% |
| Mack Hollins | WR | 49 | 72% |
| Austin Hooper | TE | 39 | 57% |
| Stefon Diggs | WR | 35 | 51% |
| Jack Westover | FB | 17 | 25% |