Week 7 · 2025 Season· FINAL
Date
Sunday, October 19, 2025
Kickoff
4:05 PM
Location
SoFi Stadium · Los Angeles, California
Result
IND 38 — LAC 24
Passing
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daniel Jones | 23/34 | 288 | 2 | 0 | 113.4 |
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Justin Herbert | 37/55 | 420 | 3 | 2 | 93.0 |
Rushing
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jonathan Taylor | 16 | 94 | 5.9 | 3 |
| Ameer Abdullah | 2 | 19 | 9.5 | 0 |
| Daniel Jones | 5 | 7 | 1.4 | 0 |
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Justin Herbert | 6 | 31 | 5.2 | 0 |
| Kimani Vidal | 9 | 20 | 2.2 | 0 |
| Hassan Haskins | 1 | 3 | 3.0 | 0 |
Receiving
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Alec Pierce | 5/10 | 98 | 19.6 | 0 |
| Tyler Warren | 4/5 | 69 | 17.3 | 1 |
| Michael Pittman Jr. | 7/9 | 58 | 8.3 | 1 |
| Jonathan Taylor | 3/3 | 38 | 12.7 | 0 |
| Adonai Mitchell | 1/1 | 8 | 8.0 | 0 |
| Ameer Abdullah | 1/1 | 8 | 8.0 | 0 |
| Mo Alie-Cox | 1/2 | 6 | 6.0 | 0 |
| Anthony Gould | 1/1 | 3 | 3.0 | 0 |
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Oronde Gadsden II | 7/9 | 164 | 23.4 | 1 |
| Keenan Allen | 11/14 | 119 | 10.8 | 1 |
| Ladd McConkey | 9/15 | 67 | 7.4 | 0 |
| Quentin Johnston | 2/6 | 30 | 15.0 | 1 |
| Tre Harris | 2/2 | 23 | 11.5 | 0 |
| Kimani Vidal | 4/5 | 15 | 3.8 | 0 |
| Hassan Haskins | 2/2 | 2 | 1.0 | 0 |
| Will Dissly | 0/1 | 0 | — | 0 |
Defense
Indianapolis Colts| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kenny Moore IICB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Camryn BynumSAF | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Nick CrossSAF | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Mekhi BlackmonCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Johnathan EdwardsCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| DeForest BucknerDT | 5 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Zaire FranklinOLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Germaine PrattLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Neville GallimoreDT | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Laquon TreadwellWR | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chris LammonsDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Austin AjiakeLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Laiatu LatuDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Rodney ThomasSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Adetomiwa AdebaworeDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Grover StewartDT | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Tyquan LewisDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Buddy JohnsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew OgletreeTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron MitchellCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Derwin JamesFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Tony JeffersonS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| R.J. MickensSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jamaree CaldwellDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Denzel PerrymanMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Donte JacksonCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Teair TartDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Benjamin St-JusteCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Odafe OwehLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tarheeb StillCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cam HartCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Khalil MackOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Naquan JonesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Daiyan HenleyLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bud DupreeOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Del'Shawn PhillipsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HerbertQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Austin DeculusOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ja'Sir TaylorCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Hassan HaskinsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall WilliamsonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tuli TuipulotuLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marlowe WaxLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Indianapolis Colts| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Badgley | 1/1 | 36 | 3/4 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cameron Dicker | 1/1 | 43 | 3/3 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Indianapolis Colts| Player | Pos | Snaps | % |
|---|---|---|---|
| Bernhard Raimann | T | 60 | 100% |
| Tanor Bortolini | C | 60 | 100% |
| Daniel Jones | QB | 60 | 100% |
| Matt Goncalves | G | 57 | 95% |
| Quenton Nelson | G | 57 | 95% |
| Braden Smith | T | 57 | 95% |
| Tyler Warren | TE | 55 | 92% |
| Alec Pierce | WR | 52 | 87% |
| Michael Pittman Jr. | WR | 52 | 87% |
| Jonathan Taylor | RB | 52 | 87% |
| Anthony Gould | WR | 39 | 65% |
| Andrew Ogletree | TE | 18 | 30% |
| Mo Alie-Cox | TE | 18 | 30% |
Los Angeles Chargers| Player | Pos | Snaps | % |
|---|---|---|---|
| Zion Johnson | G | 76 | 100% |
| Bobby Hart | T | 76 | 100% |
| Bradley Bozeman | C | 76 | 100% |
| Justin Herbert | QB | 76 | 100% |
| Mekhi Becton | G | 75 | 99% |
| Quentin Johnston | WR | 68 | 89% |
| Ladd McConkey | WR | 67 | 88% |
| Austin Deculus | T | 62 | 82% |
| Oronde Gadsden II | TE | 60 | 79% |
| Kimani Vidal | RB | 49 | 64% |
| Keenan Allen | WR | 49 | 64% |
| Tre Harris | WR | 33 | 43% |
| Hassan Haskins | RB | 25 | 33% |