Week 7 · 2025 Season· FINAL
Date
Thursday, October 16, 2025
Kickoff
8:15 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
PIT 31 — CIN 33
Passing
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Aaron Rodgers | 23/34 | 249 | 4 | 2 | 103.7 |
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Flacco | 31/47 | 342 | 3 | 0 | 108.6 |
Rushing
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jaylen Warren | 16 | 127 | 7.9 | 0 |
| Kenneth Gainwell | 3 | 14 | 4.7 | 0 |
| Aaron Rodgers | 1 | 6 | 6.0 | 0 |
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chase Brown | 11 | 108 | 9.8 | 0 |
| Samaje Perine | 7 | 31 | 4.4 | 0 |
| Joe Flacco | 5 | 3 | 0.6 | 0 |
Receiving
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Pat Freiermuth | 5/6 | 111 | 22.2 | 2 |
| D.K. Metcalf | 3/5 | 50 | 16.7 | 0 |
| Jaylen Warren | 4/5 | 31 | 7.8 | 0 |
| Jonnu Smith | 3/6 | 28 | 9.3 | 1 |
| Roman Wilson | 2/2 | 17 | 8.5 | 0 |
| Scott Miller | 1/1 | 9 | 9.0 | 0 |
| Darnell Washington | 3/5 | 2 | 0.7 | 1 |
| Kenneth Gainwell | 2/2 | 1 | 0.5 | 0 |
| Connor Heyward | 0/1 | 0 | — | 0 |
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ja'Marr Chase | 16/23 | 161 | 10.1 | 1 |
| Tee Higgins | 6/10 | 96 | 16.0 | 1 |
| Andrei Iosivas | 3/4 | 49 | 16.3 | 0 |
| Noah Fant | 4/4 | 44 | 11.0 | 1 |
| Chase Brown | 2/4 | -8 | -4.0 | 0 |
Defense
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| DeShon ElliottSAF | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Cole HolcombLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen RamseyCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Payton WilsonLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Joey Porter Jr.CB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Juan ThornhillSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Darius SlayCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick QueenLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Chuck ClarkDB | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Alex HighsmithLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brandin EcholsCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Keeanu BentonDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| DK MetcalfWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nick HerbigLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick HarmonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jabrill PeppersFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. WattOLB | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Ben SkowronekWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carson BruenerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jack SawyerLB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Barrett CarterLB | 12 | — | 0 | 0 | 0 | 0 | 0 |
| Oren BurksILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Geno StoneSAF | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Jordan BattleSAF | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Logan WilsonLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Demetrius Knight Jr.LB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| B.J. HillDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Daxton HillCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tycen AndersonSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tedarrell SlatonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joseph OssaiDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Myles MurphyDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| PJ JulesSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kris JenkinsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Drew SampleTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike PennelDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron SampleDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Marco WilsonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DJ Turner IICB | 1 | — | 0 | 1 | 2 | 0 | 0 |
| Shaka HeywardLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh NewtonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. IveyCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 1/1 | 41 | 4/4 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Evan McPherson | 4/4 | 49 | 3/3 | ✓ |
0-190/020-291/130-391/140-492/250-590/060+0/0 | ||||
Snap Share
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Mason McCormick | G | 57 | 100% |
| Isaac Seumalo | G | 57 | 100% |
| Aaron Rodgers | QB | 57 | 100% |
| Broderick Jones | T | 57 | 100% |
| Troy Fautanu | T | 57 | 100% |
| Zach Frazier | C | 57 | 100% |
| D.K. Metcalf | WR | 56 | 98% |
| Jonnu Smith | TE | 40 | 70% |
| Jaylen Warren | RB | 37 | 65% |
| Pat Freiermuth | TE | 37 | 65% |
| Darnell Washington | TE | 36 | 63% |
| Roman Wilson | WR | 33 | 58% |
| Kenneth Gainwell | RB | 22 | 39% |
Cincinnati Bengals| Player | Pos | Snaps | % |
|---|---|---|---|
| Orlando Brown Jr. | T | 76 | 100% |
| Jalen Rivers | G | 76 | 100% |
| Dalton Risner | G | 76 | 100% |
| Amarius Mims | T | 76 | 100% |
| Ted Karras | C | 76 | 100% |
| Joe Flacco | QB | 76 | 100% |
| Ja'Marr Chase | WR | 75 | 99% |
| Tee Higgins | WR | 66 | 87% |
| Andrei Iosivas | WR | 53 | 70% |
| Noah Fant | TE | 52 | 68% |
| Chase Brown | HB | 48 | 63% |
| Drew Sample | TE | 39 | 51% |
| Samaje Perine | HB | 28 | 37% |