Week 6 · 2025 Season· FINAL
Date
Sunday, October 12, 2025
Kickoff
1:00 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
DAL 27 — CAR 30
Passing
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dak Prescott | 25/34 | 261 | 3 | 0 | 124.8 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Bryce Young | 17/25 | 199 | 3 | 1 | 114.8 |
Rushing
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Javonte Williams | 13 | 29 | 2.2 | 0 |
| Ryan Flournoy | 1 | 3 | 3.0 | 0 |
| Jaydon Blue | 3 | 0 | 0.0 | 0 |
| Dak Prescott | 2 | -1 | -0.5 | 0 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rico Dowdle | 30 | 183 | 6.1 | 0 |
| Trevor Etienne | 3 | 17 | 5.7 | 0 |
| Jimmy Horn | 1 | 11 | 11.0 | 0 |
| Bryce Young | 3 | 5 | 1.7 | 0 |
| DeeJay Dallas | 1 | 0 | 0.0 | 0 |
Receiving
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| George Pickens | 9/11 | 168 | 18.7 | 1 |
| Jake Ferguson | 3/3 | 33 | 11.0 | 1 |
| Ryan Flournoy | 3/6 | 30 | 10.0 | 0 |
| Jalen Tolbert | 1/1 | 8 | 8.0 | 0 |
| Luke Schoonmaker | 1/2 | 8 | 8.0 | 0 |
| Hunter Luepke | 2/2 | 7 | 3.5 | 1 |
| Javonte Williams | 5/8 | 5 | 1.0 | 0 |
| Brevyn Spann-Ford | 1/1 | 2 | 2.0 | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rico Dowdle | 4/5 | 56 | 14.0 | 1 |
| Tommy Tremble | 4/4 | 39 | 9.8 | 0 |
| Jimmy Horn | 2/2 | 36 | 18.0 | 0 |
| Tetairoa McMillan | 3/5 | 29 | 9.7 | 2 |
| Mitchell Evans | 1/1 | 21 | 21.0 | 0 |
| Xavier Legette | 2/2 | 11 | 5.5 | 0 |
| Hunter Renfrow | 1/2 | 7 | 7.0 | 0 |
Defense
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Shemar JamesLB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Kenneth Murray, Jr.LB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Donovan WilsonSAF | 6 | — | 0 | 1 | 1 | 0 | 0 |
| James HoustonDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Reddy StewardDB | 5 | — | 0 | 0 | 0 | 1 | 0 |
| Sam WilliamsDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Marist LiufauLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Trevon DiggsCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| DaRon BlandCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Juanyeh ThomasSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Marshawn KneelandDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Solomon ThomasDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Markquese BellSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Alijah ClarkSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jadeveon ClowneyOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr.DE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny ClarkNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Parris CampbellWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jay ToiaDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Donovan EzeiruakuDE | 1 | — | 1 | 0 | 0 | 1 | 0 |
| Osa OdighizuwaDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Christian RozeboomLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Trevin WallaceLB | 6 | — | 1 | 0 | 1 | 0 | 0 |
| Mike JacksonCB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Nick ScottSAF | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Princely UmanmielenLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tre'von MoehrigSAF | 4 | — | 1 | 0 | 0 | 0 | 0 |
| A'Shawn RobinsonDE | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Derrick BrownDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| D.J. WonnumLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chau Smith-WadeCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick Jones IILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| LaBryan RayDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Lathan RansomSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DeeJay DallasRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown IIIDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Ikem EkwonuOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas IncoomLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Maema NjongmetaLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bam Martin-ScottLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon Aubrey | 2/2 | 28 | 3/3 | — |
0-190/020-292/230-390/040-490/050-590/060+0/0 | ||||
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ryan Fitzgerald | 3/3 | 55 | 3/3 | ✓ |
0-190/020-290/030-392/240-490/050-591/160+0/0 | ||||
Snap Share
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| T.J. Bass | G | 55 | 100% |
| Brock Hoffman | C | 55 | 100% |
| Terence Steele | T | 55 | 100% |
| Tyler Smith | OL | 55 | 100% |
| Tyler Guyton | T | 55 | 100% |
| Dak Prescott | QB | 55 | 100% |
| Jalen Tolbert | WR | 50 | 91% |
| Javonte Williams | RB | 47 | 85% |
| George Pickens | WR | 46 | 84% |
| Ryan Flournoy | WR | 38 | 69% |
| Jake Ferguson | TE | 37 | 67% |
| Luke Schoonmaker | TE | 20 | 36% |
| Hunter Luepke | RB | 15 | 27% |
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Yosh Nijman | T | 67 | 100% |
| Brady Christensen | OL | 67 | 100% |
| Damien Lewis | G | 67 | 100% |
| Ikem Ekwonu | T | 67 | 100% |
| Cade Mays | C | 67 | 100% |
| Bryce Young | QB | 67 | 100% |
| Tetairoa McMillan | WR | 62 | 93% |
| Rico Dowdle | RB | 59 | 88% |
| Tommy Tremble | TE | 49 | 73% |
| Xavier Legette | WR | 49 | 73% |
| Mitchell Evans | TE | 39 | 58% |
| Brycen Tremayne | WR | 23 | 34% |
| Hunter Renfrow | WR | 18 | 27% |