Week 6 · 2025 Season· FINAL
Date
Sunday, October 12, 2025
Kickoff
8:20 PM
Location
Arrowhead Stadium · Kansas City, Missouri
Result
DET 17 — KAN 30
Passing
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jared Goff | 23/29 | 203 | 2 | 0 | 118.8 |
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Patrick Mahomes | 22/30 | 257 | 3 | 0 | 132.2 |
Rushing
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jahmyr Gibbs | 17 | 65 | 3.8 | 0 |
| David Montgomery | 4 | 24 | 6.0 | 0 |
| Jared Goff | 1 | 7 | 7.0 | 0 |
| Amon-Ra St. Brown | 1 | 2 | 2.0 | 0 |
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Isiah Pacheco | 12 | 51 | 4.3 | 0 |
| Patrick Mahomes | 10 | 32 | 3.2 | 1 |
| Kareem Hunt | 6 | 23 | 3.8 | 0 |
| Xavier Worthy | 1 | 6 | 6.0 | 0 |
Receiving
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jameson Williams | 6/7 | 66 | 11.0 | 1 |
| Sam LaPorta | 5/6 | 55 | 11.0 | 1 |
| Amon-Ra St. Brown | 9/10 | 45 | 5.0 | 0 |
| David Montgomery | 2/2 | 37 | 18.5 | 0 |
| Jahmyr Gibbs | 1/2 | 0 | 0.0 | 0 |
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Travis Kelce | 6/7 | 78 | 13.0 | 0 |
| JuJu Smith-Schuster | 3/3 | 57 | 19.0 | 0 |
| Marquise Brown | 4/4 | 45 | 11.3 | 2 |
| Noah Gray | 2/2 | 25 | 12.5 | 0 |
| Brashard Smith | 3/4 | 21 | 7.0 | 0 |
| Xavier Worthy | 2/4 | 20 | 10.0 | 1 |
| Kareem Hunt | 1/1 | 11 | 11.0 | 0 |
| Isiah Pacheco | 1/3 | 0 | 0.0 | 0 |
Defense
Detroit Lions| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Alex AnzaloneMLB | 12 | — | 0 | 0 | 0 | 0 | 0 |
| Jack CampbellLB | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Brian BranchSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| DJ ReaderDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Rock Ya-SinCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kerby JosephSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick BarnesLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Arthur MauletCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Roy LopezDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Al-Quadin MuhammadDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Amik RobertsonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Aidan HutchinsonDE | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Trevor NowaskeLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler LacyDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tyleik WilliamsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Pat O'ConnorDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jack FoxP | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Craig ReynoldsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Grant StuardLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrus WheatDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas HarperSAF | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Chamarri ConnerDB | 14 | — | 0 | 0 | 0 | 1 | 0 |
| Nick BoltonLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Bryan CookSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Leo ChenalLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffieCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Drue TranquillLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jaylen WatsonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cooper McDonaldLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Charles OmenihuDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Michael DannaDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| George KarlaftisDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Christian Roland-WallaceCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nohl WilliamsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris JonesDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jason BrownleeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeffrey BassaLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Detroit Lions| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Bates | 1/1 | 28 | 2/2 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Harrison Butker | 1/1 | 33 | 3/4 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Detroit Lions| Player | Pos | Snaps | % |
|---|---|---|---|
| Dan Skipper | T | 54 | 100% |
| Christian Mahogany | OL | 54 | 100% |
| Penei Sewell | T | 54 | 100% |
| Tate Ratledge | OL | 54 | 100% |
| Graham Glasgow | OL | 54 | 100% |
| Jared Goff | QB | 54 | 100% |
| Sam LaPorta | TE | 52 | 96% |
| Amon-Ra St. Brown | WR | 48 | 89% |
| Jameson Williams | WR | 46 | 85% |
| Jahmyr Gibbs | RB | 37 | 69% |
| Brock Wright | TE | 31 | 57% |
| Isaac TeSlaa | WR | 25 | 46% |
| David Montgomery | RB | 17 | 31% |
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Kingsley Suamataia | T | 64 | 100% |
| Trey Smith | G | 64 | 100% |
| Jaylon Moore | OL | 64 | 100% |
| Creed Humphrey | C | 64 | 100% |
| Jawaan Taylor | T | 64 | 100% |
| Patrick Mahomes | QB | 64 | 100% |
| Isiah Pacheco | RB | 49 | 77% |
| Noah Gray | TE | 48 | 75% |
| Xavier Worthy | WR | 47 | 73% |
| Travis Kelce | TE | 45 | 70% |
| JuJu Smith-Schuster | WR | 40 | 62% |
| Marquise Brown | WR | 33 | 52% |
| Kareem Hunt | RB | 19 | 30% |
| Tyquan Thornton | WR | 17 | 27% |