Week 6 · 2025 Season· FINAL
Date
Sunday, October 12, 2025
Kickoff
1:00 PM
Location
TIAA Bank Field · Jacksonville, Florida
Result
SEA 20 — JAX 12
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Darnold | 16/27 | 295 | 2 | 0 | 121.7 |
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Trevor Lawrence | 27/42 | 258 | 2 | 0 | 97.1 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kenneth Walker III | 10 | 34 | 3.4 | 0 |
| Zach Charbonnet | 12 | 24 | 2.0 | 0 |
| Sam Darnold | 4 | 2 | 0.5 | 0 |
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Travis Etienne | 12 | 27 | 2.3 | 0 |
| Bhayshul Tuten | 2 | 14 | 7.0 | 0 |
| Trevor Lawrence | 3 | 9 | 3.0 | 0 |
| Dyami Brown | 1 | 7 | 7.0 | 0 |
| LeQuint Allen | 1 | 2 | 2.0 | 0 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jaxon Smith-Njigba | 8/13 | 162 | 20.3 | 1 |
| AJ Barner | 3/3 | 71 | 23.7 | 0 |
| Cooper Kupp | 2/3 | 40 | 20.0 | 1 |
| Zach Charbonnet | 1/1 | 13 | 13.0 | 0 |
| Elijah Arroyo | 1/2 | 6 | 6.0 | 0 |
| Kenneth Walker III | 1/1 | 3 | 3.0 | 0 |
| Tory Horton | 0/1 | 0 | — | 0 |
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brian Thomas | 8/10 | 90 | 11.3 | 1 |
| Parker Washington | 2/4 | 29 | 14.5 | 0 |
| Travis Etienne | 4/5 | 28 | 7.0 | 0 |
| Tim Patrick | 1/1 | 26 | 26.0 | 1 |
| Hunter Long | 2/3 | 19 | 9.5 | 0 |
| Travis Hunter | 4/7 | 15 | 3.8 | 0 |
| Bhayshul Tuten | 2/3 | 14 | 7.0 | 0 |
| Johnny Mundt | 1/2 | 14 | 14.0 | 0 |
| Dyami Brown | 2/5 | 13 | 6.5 | 0 |
| LeQuint Allen | 1/2 | 10 | 10.0 | 0 |
Defense
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Drake ThomasLB | 9 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Nick EmmanworiSAF | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Ernest JonesLB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Shaquill GriffinCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Coby BryantSAF | 7 | — | 2 | 0 | 0 | 0 | 0 |
| DeMarcus LawrenceLB | 5 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Leonard WilliamsDE | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Uchenna NwosuLB | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Josh JobeCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy IIDT | 4 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Jarran ReedDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nehemiah PritchettCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Eric SaubertTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Boye MafeLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brady RussellFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike MorrisDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ty OkadaSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrice KnightLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chazz SurrattLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Foye OluokunLB | 9 | — | 1 | 0 | 1 | 0 | 0 |
| Ventrell MillerLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew WingardSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Arik ArmsteadDT | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Emmanuel OgbahDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jourdan LewisCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Dennis GardeckLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Devin LloydLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Montaric BrownCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Josh Hines-AllenDE | 2 | — | 2 | 0 | 0 | 0 | 0 |
| Rayuan Lane IIISAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Travis HunterWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eric MurrayS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dawuane SmootDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ross MatiscikLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DaVon HamiltonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travon WalkerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Maason SmithDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| BJ Green IIDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Danny StriggowDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Myers | 2/2 | 53 | 2/2 | — |
0-190/020-291/130-390/040-490/050-591/160+0/0 | ||||
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cam Little | 0/1 | — | 0/1 | — |
0-190/020-290/030-390/040-490/050-590/160+0/0 | ||||
Snap Share
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Grey Zabel | G | 55 | 100% |
| Jalen Sundell | C | 55 | 100% |
| Anthony Bradford | G | 55 | 100% |
| Abraham Lucas | T | 55 | 100% |
| Charles Cross | T | 55 | 100% |
| Sam Darnold | QB | 55 | 100% |
| Jaxon Smith-Njigba | WR | 45 | 82% |
| AJ Barner | TE | 43 | 78% |
| Cooper Kupp | WR | 39 | 71% |
| Zach Charbonnet | RB | 33 | 60% |
| Tory Horton | WR | 25 | 45% |
| Elijah Arroyo | TE | 25 | 45% |
| Eric Saubert | TE | 22 | 40% |
| Kenneth Walker III | RB | 19 | 35% |
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Ezra Cleveland | OL | 76 | 100% |
| Walker Little | OL | 76 | 100% |
| Anton Harrison | OL | 76 | 100% |
| Jonah Monheim | OL | 76 | 100% |
| Trevor Lawrence | QB | 76 | 100% |
| Patrick Mekari | OL | 74 | 97% |
| Hunter Long | TE | 61 | 80% |
| Brian Thomas | WR | 61 | 80% |
| Travis Hunter | WR | 59 | 78% |
| Dyami Brown | WR | 49 | 64% |
| Travis Etienne | RB | 47 | 62% |
| Johnny Mundt | TE | 30 | 39% |
| Parker Washington | WR | 25 | 33% |