Week 5 · 2025 Season· FINAL
Date
Sunday, October 5, 2025
Kickoff
4:05 PM
Location
State Farm Stadium · Glendale, Arizona
Result
TEN 22 — ARI 21
Passing
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Ward | 21/39 | 265 | 0 | 1 | 64.6 |
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyler Murray | 23/31 | 220 | 0 | 0 | 93.5 |
| Jacoby Brissett | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tony Pollard | 14 | 67 | 4.8 | 1 |
| Tyjae Spears | 4 | 14 | 3.5 | 0 |
| Julius Chestnut | 1 | 3 | 3.0 | 0 |
| Cam Ward | 5 | -6 | -1.2 | 0 |
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Emari Demercado | 3 | 81 | 27.0 | 0 |
| Michael Carter | 18 | 51 | 2.8 | 1 |
| Kyler Murray | 4 | 25 | 6.3 | 1 |
| Zonovan Knight | 4 | 11 | 2.8 | 1 |
Receiving
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Calvin Ridley | 5/10 | 131 | 26.2 | 0 |
| Chigoziem Okonkwo | 4/5 | 48 | 12.0 | 0 |
| Gunnar Helm | 4/5 | 34 | 8.5 | 0 |
| Elic Ayomanor | 2/4 | 18 | 9.0 | 0 |
| Chimere Dike | 2/5 | 17 | 8.5 | 0 |
| Tony Pollard | 3/3 | 11 | 3.7 | 0 |
| Tyler Lockett | 1/4 | 6 | 6.0 | 0 |
| Julius Chestnut | 0/1 | 0 | — | 0 |
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marvin Harrison Jr. | 4/5 | 98 | 24.5 | 0 |
| Trey McBride | 5/7 | 41 | 8.2 | 0 |
| Michael Carter | 5/5 | 22 | 4.4 | 0 |
| Michael Wilson | 2/4 | 16 | 8.0 | 0 |
| Zonovan Knight | 1/1 | 13 | 13.0 | 0 |
| Greg Dortch | 2/2 | 12 | 6.0 | 0 |
| Elijah Higgins | 2/2 | 10 | 5.0 | 0 |
| Zay Jones | 2/3 | 8 | 4.0 | 0 |
| Tip Reiman | 0/1 | 0 | — | 0 |
Defense
Tennessee Titans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Cedric GrayLB | 11 | — | 1 | 0 | 0 | 0 | 0 |
| Jalyn Armour-DavisCB | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Jeffery SimmonsDT | 8 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Cody BartonLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-DayDE | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Amani HookerSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| L'Jarius SneedCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Dre'Mont JonesDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Quandre DiggsS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier WoodsFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Arden KeyLB | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Shy TuttleDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| James WilliamsLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dorian MausiLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jihad WardLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| James LynchDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Roger McCrearyCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kendell BrooksSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylen HarrellLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus HarrisCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Oluwafemi OladejoLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Budda BakerS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Mack WilsonLB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Akeem Davis-GaitherLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Josh SweatOLB | 4 | 2.0 | 2 | 0 | 1 | 0 | 0 |
| Jalen ThompsonSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kei'Trel ClarkCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Dadrion Taylor-DemersonSAF | 4 | — | 0 | 1 | 2 | 0 | 0 |
| Baron BrowningLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Will JohnsonCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Zaven CollinsLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Zachary CarterDT | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Dante StillsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| PJ MustipherDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Travis VokolekTE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Calais CampbellDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dalvin TomlinsonDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Jonah WilliamsOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Simi FehokoWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darren HallCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Emari DemercadoRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Denzel BurkeCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kitan CrawfordSAF | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Owen PappoeLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Tennessee Titans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Joey Slye | 3/3 | 51 | 1/2 | ✓ |
0-190/020-291/130-390/040-491/150-591/160+0/0 | ||||
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chad Ryland | 0/0 | — | 3/3 | — |
Snap Share
Tennessee Titans| Player | Pos | Snaps | % |
|---|---|---|---|
| Kevin Zeitler | G | 67 | 100% |
| Oli Udoh | OL | 67 | 100% |
| Peter Skoronski | OL | 67 | 100% |
| Dan Moore | T | 67 | 100% |
| Cam Ward | QB | 67 | 100% |
| Lloyd Cushenberry III | C | 67 | 100% |
| Tony Pollard | RB | 49 | 73% |
| Elic Ayomanor | WR | 48 | 72% |
| Gunnar Helm | TE | 44 | 66% |
| Calvin Ridley | WR | 44 | 66% |
| Chigoziem Okonkwo | TE | 42 | 63% |
| Chimere Dike | WR | 33 | 49% |
| Tyler Lockett | WR | 17 | 25% |
| Tyjae Spears | RB | 17 | 25% |
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| Jonah Williams | OL | 68 | 100% |
| Paris Johnson | OL | 68 | 100% |
| Isaiah Adams | OL | 68 | 100% |
| Hjalte Froholdt | OL | 68 | 100% |
| Kyler Murray | QB | 65 | 96% |
| Trey McBride | TE | 61 | 90% |
| Marvin Harrison Jr. | WR | 52 | 76% |
| Michael Wilson | WR | 47 | 69% |
| Jon Gaines | OL | 45 | 66% |
| Michael Carter | RB | 39 | 57% |
| Zay Jones | WR | 34 | 50% |
| Tip Reiman | TE | 25 | 37% |
| Will Hernandez | OL | 23 | 34% |
| Elijah Higgins | TE | 20 | 29% |
| Emari Demercado | RB | 19 | 28% |