Week 5 · 2025 Season· FINAL
Date
Monday, October 6, 2025
Kickoff
8:15 PM
Location
TIAA Bank Field · Jacksonville, Florida
Result
KAN 28 — JAX 31
Passing
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Patrick Mahomes | 29/41 | 318 | 1 | 1 | 91.3 |
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Trevor Lawrence | 18/25 | 221 | 1 | 1 | 95.6 |
Rushing
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Patrick Mahomes | 6 | 60 | 10.0 | 1 |
| Kareem Hunt | 7 | 49 | 7.0 | 2 |
| Isiah Pacheco | 7 | 36 | 5.1 | 0 |
| Xavier Worthy | 1 | 9 | 9.0 | 0 |
| Brashard Smith | 1 | 4 | 4.0 | 0 |
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Trevor Lawrence | 10 | 54 | 5.4 | 2 |
| Travis Etienne | 12 | 49 | 4.1 | 0 |
| Bhayshul Tuten | 4 | 6 | 1.5 | 0 |
Receiving
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tyquan Thornton | 3/5 | 90 | 30.0 | 0 |
| Travis Kelce | 7/8 | 61 | 8.7 | 1 |
| Marquise Brown | 4/8 | 48 | 12.0 | 0 |
| Xavier Worthy | 6/9 | 42 | 7.0 | 0 |
| Brashard Smith | 3/3 | 32 | 10.7 | 0 |
| Isiah Pacheco | 3/3 | 20 | 6.7 | 0 |
| JuJu Smith-Schuster | 2/3 | 17 | 8.5 | 0 |
| Kareem Hunt | 1/1 | 8 | 8.0 | 0 |
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brian Thomas | 4/6 | 80 | 20.0 | 0 |
| Travis Hunter | 3/3 | 64 | 21.3 | 0 |
| Brenton Strange | 1/1 | 22 | 22.0 | 0 |
| Parker Washington | 2/3 | 16 | 8.0 | 1 |
| Dyami Brown | 2/4 | 15 | 7.5 | 0 |
| Travis Etienne | 3/4 | 9 | 3.0 | 0 |
| Johnny Mundt | 1/1 | 7 | 7.0 | 0 |
| Bhayshul Tuten | 1/1 | 5 | 5.0 | 0 |
| Hunter Long | 1/1 | 3 | 3.0 | 0 |
| Tim Patrick | 0/1 | 0 | — | 0 |
Defense
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nick BoltonLB | 11 | — | 1 | 0 | 1 | 1 | 0 |
| Chamarri ConnerDB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Bryan CookSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Charles OmenihuDE | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Jaylen WatsonCB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Leo ChenalLB | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Drue TranquillLB | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Jerry TilleryDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffieCB | 3 | — | 0 | 1 | 3 | 0 | 0 |
| Christian Roland-WallaceCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jaden HicksSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Michael DannaDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| George KarlaftisDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Ashton GillotteDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nohl WilliamsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris JonesDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Harrison ButkerK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jack CochraneLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joshua WilliamsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jason BrownleeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Foye OluokunLB | 14 | — | 0 | 0 | 0 | 0 | 0 |
| Eric MurrayS | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Andrew WingardSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Tyson CampbellCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| DaVon HamiltonDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Montaric BrownCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Rayuan Lane IIISAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Arik ArmsteadDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Austin JohnsonNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dennis GardeckLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh Hines-AllenDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Devin LloydLB | 2 | — | 0 | 1 | 1 | 0 | 1 |
| Travis HunterWR | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Antonio JohnsonSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel OgbahDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jourdan LewisCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Quintin MorrisTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travis EtienneRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jarrian JonesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bhayshul TutenRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jack KiserLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ventrell MillerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Harrison Butker | 0/0 | — | 4/4 | — |
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cam Little | 1/1 | 52 | 4/4 | — |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
Snap Share
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Kingsley Suamataia | T | 64 | 100% |
| Trey Smith | G | 64 | 100% |
| Josh Simmons | T | 64 | 100% |
| Creed Humphrey | C | 64 | 100% |
| Jawaan Taylor | T | 64 | 100% |
| Patrick Mahomes | QB | 64 | 100% |
| Travis Kelce | TE | 51 | 80% |
| Xavier Worthy | WR | 49 | 77% |
| JuJu Smith-Schuster | WR | 42 | 66% |
| Isiah Pacheco | RB | 40 | 62% |
| Noah Gray | TE | 36 | 56% |
| Marquise Brown | WR | 33 | 52% |
| Tyquan Thornton | WR | 29 | 45% |
| Kareem Hunt | RB | 21 | 33% |
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Walker Little | OL | 58 | 100% |
| Ezra Cleveland | OL | 58 | 100% |
| Patrick Mekari | OL | 58 | 100% |
| Trevor Lawrence | QB | 58 | 100% |
| Anton Harrison | OL | 56 | 97% |
| Brian Thomas | WR | 54 | 93% |
| Robert Hainsey | OL | 41 | 71% |
| Travis Hunter | WR | 39 | 67% |
| Dyami Brown | WR | 38 | 66% |
| Hunter Long | TE | 35 | 60% |
| Travis Etienne | RB | 34 | 59% |
| Brenton Strange | TE | 22 | 38% |
| Johnny Mundt | TE | 20 | 34% |
| Jonah Monheim | OL | 17 | 29% |
| Parker Washington | WR | 15 | 26% |