Week 3 · 2025 Season· FINAL
Date
Sunday, September 21, 2025
Kickoff
4:25 PM
Location
Soldier Field · Chicago, Illinois
Result
DAL 14 — CHI 31
Passing
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dak Prescott | 31/40 | 251 | 1 | 2 | 80.3 |
| Joe Milton | 3/5 | 41 | 0 | 1 | 46.7 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Caleb Williams | 19/28 | 298 | 4 | 0 | 142.6 |
Rushing
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Javonte Williams | 10 | 76 | 7.6 | 0 |
| Miles Sanders | 9 | 41 | 4.6 | 0 |
| KaVontae Turpin | 1 | 4 | 4.0 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| D'Andre Swift | 13 | 33 | 2.5 | 0 |
| Kyle Monangai | 6 | 16 | 2.7 | 0 |
| Caleb Williams | 5 | 12 | 2.4 | 0 |
| Olamide Zaccheaus | 1 | 12 | 12.0 | 0 |
| D.J. Moore | 3 | 7 | 2.3 | 0 |
| Luther Burden | 1 | 7 | 7.0 | 0 |
Receiving
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jake Ferguson | 13/14 | 82 | 6.3 | 0 |
| George Pickens | 5/9 | 68 | 13.6 | 1 |
| KaVontae Turpin | 2/3 | 64 | 32.0 | 0 |
| Jalen Tolbert | 3/6 | 24 | 8.0 | 0 |
| Ryan Flournoy | 2/3 | 21 | 10.5 | 0 |
| Javonte Williams | 5/5 | 16 | 3.2 | 0 |
| Miles Sanders | 3/3 | 12 | 4.0 | 0 |
| Luke Schoonmaker | 1/1 | 5 | 5.0 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Luther Burden | 3/3 | 101 | 33.7 | 1 |
| Rome Odunze | 3/7 | 62 | 20.7 | 1 |
| D'Andre Swift | 3/4 | 45 | 15.0 | 0 |
| Colston Loveland | 1/3 | 31 | 31.0 | 0 |
| Olamide Zaccheaus | 3/4 | 24 | 8.0 | 0 |
| D.J. Moore | 4/5 | 21 | 5.3 | 1 |
| Cole Kmet | 1/1 | 10 | 10.0 | 1 |
| Kyle Monangai | 1/1 | 4 | 4.0 | 0 |
Defense
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Donovan WilsonSAF | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Jack SanbornLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Kenneth Murray, Jr.LB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Reddy StewardDB | 5 | — | 2 | 0 | 0 | 0 | 0 |
| Trikweze BridgesCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Malik HookerFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Osa OdighizuwaDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Juanyeh ThomasSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Marshawn KneelandDE | 3 | — | 2 | 0 | 0 | 0 | 0 |
| Kaiir ElamCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Damone ClarkLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| James HoustonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sam WilliamsDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Donovan EzeiruakuDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Trevon DiggsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny ClarkNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Solomon ThomasDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Javonte WilliamsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| George PickensWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brevyn Spann-FordTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr.DE | 0 | — | 0 | 0 | 1 | 0 | 0 |
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tremaine EdmundsMLB | 12 | — | 0 | 2 | 2 | 0 | 0 |
| Noah SewellLB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin ByardFS | 7 | — | 0 | 1 | 1 | 0 | 0 |
| Nahshon WrightCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Nick McCloudCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Dayo OdeyingboDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Dominique RobinsonDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Daniel HardyDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jaquan BriskerSAF | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Tyrique StevensonCB | 3 | — | 0 | 0 | 2 | 1 | 0 |
| Jonathan OwensDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Montez SweatDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Roschon JohnsonRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carl JonesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew BillingsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tanoh KpassagnonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dallis FlowersCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gervon Dexter Sr.DT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cole KmetTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon Aubrey | 2/2 | 53 | 0/0 | — |
0-190/020-290/030-391/140-490/050-591/160+0/0 | ||||
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cairo Santos | 1/1 | 30 | 4/4 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Terence Steele | T | 74 | 100% |
| Tyler Booker | G | 74 | 100% |
| Brock Hoffman | C | 74 | 100% |
| Tyler Smith | OL | 74 | 100% |
| Tyler Guyton | T | 74 | 100% |
| Jalen Tolbert | WR | 65 | 88% |
| Dak Prescott | QB | 64 | 86% |
| George Pickens | WR | 61 | 82% |
| KaVontae Turpin | WR | 49 | 66% |
| Javonte Williams | RB | 44 | 59% |
| Jake Ferguson | TE | 42 | 57% |
| Luke Schoonmaker | TE | 27 | 36% |
| Miles Sanders | RB | 27 | 36% |
| Ryan Flournoy | WR | 24 | 32% |
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Braxton Jones | OL | 59 | 100% |
| Jonah Jackson | OL | 59 | 100% |
| Drew Dalman | OL | 59 | 100% |
| Caleb Williams | QB | 59 | 100% |
| Joe Thuney | OL | 59 | 100% |
| Cole Kmet | TE | 55 | 93% |
| Rome Odunze | WR | 53 | 90% |
| D.J. Moore | WR | 53 | 90% |
| Darnell Wright | OL | 48 | 81% |
| D'Andre Swift | RB | 36 | 61% |
| Olamide Zaccheaus | WR | 34 | 58% |
| Durham Smythe | TE | 23 | 39% |
| Luther Burden | WR | 17 | 29% |
| Kyle Monangai | RB | 17 | 29% |