Week 14 · 2024 Season· FINAL
Date
Sunday, December 8, 2024
Kickoff
1:00 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
NOR 14 — NYG 11
Passing
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Carr | 20/31 | 219 | 1 | 1 | 82.6 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drew Lock | 21/49 | 227 | 0 | 1 | 48.6 |
Rushing
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alvin Kamara | 17 | 44 | 2.6 | 0 |
| Kendre Miller | 10 | 32 | 3.2 | 1 |
| Derek Carr | 2 | 12 | 6.0 | 0 |
| Jamaal Williams | 3 | 5 | 1.7 | 0 |
| Jake Haener | 1 | -1 | -1.0 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Drew Lock | 5 | 59 | 11.8 | 0 |
| Tyrone Tracy Jr. | 16 | 45 | 2.8 | 1 |
| Devin Singletary | 2 | 8 | 4.0 | 0 |
Receiving
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marquez Valdes-Scantling | 4/7 | 51 | 12.8 | 0 |
| Juwan Johnson | 4/5 | 50 | 12.5 | 1 |
| Foster Moreau | 2/2 | 40 | 20.0 | 0 |
| Alvin Kamara | 5/5 | 35 | 7.0 | 0 |
| Cedrick Wilson Jr. | 1/1 | 18 | 18.0 | 0 |
| Dallin Holker | 1/1 | 10 | 10.0 | 0 |
| Jamaal Williams | 2/2 | 10 | 5.0 | 0 |
| Kevin Austin | 1/5 | 5 | 5.0 | 0 |
| Dante Pettis | 0/2 | 0 | — | 0 |
| Kendre Miller | 0/1 | 0 | — | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Malik Nabers | 5/10 | 79 | 15.8 | 0 |
| Daniel Bellinger | 5/7 | 45 | 9.0 | 0 |
| Tyrone Tracy Jr. | 5/10 | 38 | 7.6 | 0 |
| Wan'Dale Robinson | 4/11 | 38 | 9.5 | 0 |
| Darius Slayton | 2/6 | 27 | 13.5 | 0 |
| Jalin Hyatt | 0/2 | 0 | — | 0 |
Defense
New Orleans Saints| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Demario DavisOLB | 8 | — | 0 | 1 | 2 | 0 | 0 |
| Ugo AmadiCB | 8 | — | 0 | 0 | 2 | 0 | 0 |
| Pete WernerLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Will HarrisSAF | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Carl GrandersonDE | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Kool-Aid McKinstryCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Khalen SaundersDT | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Alontae TaylorCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| J.T. GrayDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nathan ShepherdDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah FoskeyDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron JordanDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Tyrann MathieuFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chase YoungDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Payton TurnerDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| John RidgewayDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan HowdenSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryan BreseeDT | 1 | 1.0 | 1 | 0 | 2 | 0 | 0 |
| Jamaal WilliamsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cedrick Wilson Jr.WR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin Austin Jr.WR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rico PaytonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Micah McFaddenLB | 8 | — | 5 | 0 | 0 | 0 | 0 |
| Darius MuasauLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jason PinnockSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Tre Hawkins IIICB | 6 | — | 0 | 1 | 2 | 0 | 0 |
| Dane BeltonSAF | 5 | — | 0 | 0 | 0 | 1 | 0 |
| Tyler NubinSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah GarciaDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Brian BurnsLB | 3 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| Isaiah SimmonsDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah ChatmanDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Greg StromanCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kayvon ThibodeauxLB | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Cory DurdenDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Adoree' JacksonCB | 2 | — | 1 | 0 | 1 | 0 | 0 |
| Patrick JohnsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin AustinWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordon RileyDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Art GreenCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ty SummersLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce Ford-WheatonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New Orleans Saints| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Blake Grupe | 0/2 | — | 2/2 | — |
0-190/020-290/030-390/040-490/050-590/160+0/0 | ||||
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 1/2 | 43 | 0/0 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
New Orleans Saints| Player | Pos | Snaps | % |
|---|---|---|---|
| Erik McCoy | C | 68 | 100% |
| Taliese Fuaga | T | 68 | 100% |
| Cesar Ruiz | C | 68 | 100% |
| Lucas Patrick | G | 68 | 100% |
| Trevor Penning | T | 68 | 100% |
| Derek Carr | QB | 63 | 93% |
| Foster Moreau | TE | 49 | 72% |
| Alvin Kamara | RB | 49 | 72% |
| Juwan Johnson | TE | 49 | 72% |
| Marquez Valdes-Scantling | WR | 48 | 71% |
| Kevin Austin | WR | 44 | 65% |
| Adam Prentice | FB | 26 | 38% |
| Cedrick Wilson Jr. | WR | 25 | 37% |
| Dante Pettis | WR | 21 | 31% |
| Kendre Miller | RB | 18 | 26% |
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Greg Van Roten | G | 78 | 100% |
| Joshua Ezeudu | G | 78 | 100% |
| Evan Neal | T | 78 | 100% |
| Drew Lock | QB | 77 | 99% |
| Wan'Dale Robinson | WR | 77 | 99% |
| Malik Nabers | WR | 73 | 94% |
| Darius Slayton | WR | 66 | 85% |
| Tyrone Tracy Jr. | RB | 65 | 83% |
| Daniel Bellinger | TE | 61 | 78% |
| John Michael Schmitz | C | 49 | 63% |
| Aaron Stinnie | G | 44 | 56% |
| Jon Runyan Jr. | G | 34 | 44% |
| Jake Kubas | G | 29 | 37% |