Week 10 · 2002 Season· FINAL
Date
Sun, Nov 10, 2002
Week 10
Kickoff
1:03 PM ET
Location
Nissan Stadium
Nashville, Tennessee
Result
HOU 10, TEN 17
25 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | HOU | Q1 15:00 · OPP 30 | 5 | 0 | 1:37 | -1.9 | Punt |
| 2 | TEN | Q1 13:15 · TEN 38 | 2 | 3 | 0:42 | -4.0 | Turnover |
| 3 | HOU | Q1 12:28 · HOU 48 | 5 | 5 | 1:52 | -1.9 | Punt |
| 4 | TEN | Q1 10:08 · TEN 7 | 14 | 93 | 7:23 | +7.1 | Touchdown |
| 5 | HOU | Q1 2:45 · OPP 30 | 4 | 5 | 1:12 | -3.8 | Turnover |
| 6 | TEN | Q1 1:28 · OPP 31 | 4 | 0 | 0:51 | -5.0 | Missed field goal |
| 7 | HOU | Q1 0:33 · HOU 39 | 4 | 14 | 0:33 | -4.0 | Turnover on downs |
| 8 | TEN | Q2 14:53 · OPP 43 | 8 | 17 | 4:06 | -2.0 | Punt |
| 9 | HOU | Q2 10:33 · HOU 4 | 3 | 6 | 1:21 | -4.0 | Turnover |
| 10 | TEN | Q2 9:10 · OPP 12 | 4 | 6 | 1:22 | -1.8 | Field goal |
| 11 | HOU | Q2 7:02 · OPP 30 | 13 | 52 | 5:51 | +2.5 | Field goal |
| 12 | TEN | Q2 1:06 · OPP 30 | 3 | 4 | 0:43 | -0.4 | End of half |
| 13 | TEN | Q3 15:00 · OPP 30 | 9 | 66 | 4:10 | +6.2 | Touchdown |
| 14 | HOU | Q3 10:50 · OPP 30 | 11 | 33 | 4:29 | -0.1 | Punt |
| 15 | TEN | Q3 5:45 · TEN 9 | 4 | 6 | 1:35 | -1.1 | Punt |
| 16 | HOU | Q3 4:05 · HOU 36 | 4 | 19 | 0:42 | -4.2 | Turnover on downs |
| 17 | TEN | Q3 3:18 · OPP 41 | 5 | 26 | 2:12 | -3.2 | Turnover |
| 18 | HOU | Q3 1:01 · HOU 20 | 4 | 9 | 1:48 | -0.8 | Punt |
| 19 | TEN | Q4 14:10 · TEN 24 | 4 | 3 | 1:48 | -2.3 | Punt |
| 20 | HOU | Q4 12:14 · HOU 42 | 6 | 23 | 2:05 | -1.5 | Punt |
| 21 | TEN | Q4 10:02 · TEN 11 | 8 | 23 | 4:18 | -0.8 | Punt |
| 22 | HOU | Q4 5:31 · HOU 27 | 11 | 73 | 2:26 | +6.5 | Touchdown |
| 23 | TEN | Q4 3:05 · OPP 30 | 5 | 6 | 1:05 | -2.0 | Punt |
| 24 | HOU | Q4 1:52 · HOU 46 | 3 | -6 | 0:31 | -2.7 | Turnover |
| 25 | TEN | Q4 1:11 · OPP 44 | 2 | -2 | 0:26 | -1.3 | End of half |
153 plays · grouped by drive
HOU
TEN
HOU
TEN
HOU
TEN
HOU
TEN
HOU
TEN
HOU
TEN
TEN
HOU
TEN
HOU
TEN
HOU
TEN
HOU
TEN
HOU
TEN
HOU
TEN