Week 13 · 2024 Season· FINAL
Date
Thursday, November 28, 2024
Kickoff
8:20 PM
Location
Lambeau Field · Green Bay, Wisconsin
Result
MIA 17 — GNB 30
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tua Tagovailoa | 37/46 | 365 | 2 | 0 | 114.2 |
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jordan Love | 21/28 | 274 | 2 | 0 | 129.2 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Raheem Mostert | 5 | 19 | 3.8 | 0 |
| De'Von Achane | 7 | 14 | 2.0 | 0 |
| Tua Tagovailoa | 2 | 6 | 3.0 | 0 |
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Josh Jacobs | 19 | 43 | 2.3 | 1 |
| Chris Brooks | 3 | 28 | 9.3 | 0 |
| Jayden Reed | 1 | 23 | 23.0 | 0 |
| Emanuel Wilson | 2 | 20 | 10.0 | 0 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jonnu Smith | 10/11 | 113 | 11.3 | 0 |
| Tyreek Hill | 6/9 | 83 | 13.8 | 1 |
| De'Von Achane | 8/9 | 56 | 7.0 | 1 |
| Jaylen Waddle | 4/4 | 53 | 13.3 | 0 |
| Alec Ingold | 2/2 | 15 | 7.5 | 0 |
| Raheem Mostert | 2/3 | 15 | 7.5 | 0 |
| Odell Beckham Jr. | 1/2 | 9 | 9.0 | 0 |
| Durham Smythe | 1/1 | 8 | 8.0 | 0 |
| Malik Washington | 2/4 | 8 | 4.0 | 0 |
| Julian Hill | 1/1 | 5 | 5.0 | 0 |
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tucker Kraft | 6/7 | 78 | 13.0 | 0 |
| Josh Jacobs | 4/4 | 74 | 18.5 | 0 |
| Christian Watson | 2/4 | 67 | 33.5 | 0 |
| Dontayvion Wicks | 4/5 | 30 | 7.5 | 0 |
| Jayden Reed | 3/6 | 24 | 8.0 | 2 |
| Chris Brooks | 2/2 | 1 | 0.5 | 0 |
Defense
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tyrel DodsonMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jordyn BrooksILB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Quinton BellOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jevon HollandSS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Storm DuckCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PoyerSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cam SmithCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Calais CampbellDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel OgbahDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zach SielerDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Benito JonesDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Jalen RamseyCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
| Siran NealCB | 0 | — | 0 | 0 | 2 | 0 | 0 |
| Kader KohouCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Green Bay Packers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Xavier McKinneyFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah McDuffieILB | 7 | — | 1 | 0 | 1 | 1 | 0 |
| Keisean NixonCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Quay WalkerILB | 6 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Kingsley EnagbareDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Evan WilliamsSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Rashan GaryDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eric StokesCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Lukas Van NessDE | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Javon BullardSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny ClarkDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Eric WilsonILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Arron MosbyDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Carrington ValentineCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brenton CoxDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Karl BrooksDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Sanders | 1/1 | 33 | —/0 | — |
Green Bay Packers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 3/3 | 46 | 3/3 | — |
Snap Share
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Robert Jones | G | 71 | 100% |
| Liam Eichenberg | G | 71 | 100% |
| Terron Armstead | T | 71 | 100% |
| Tua Tagovailoa | QB | 71 | 100% |
| Aaron Brewer | G | 71 | 100% |
| Jaylen Waddle | WR | 65 | 92% |
| Tyreek Hill | WR | 57 | 80% |
| Kendall Lamm | T | 54 | 76% |
| Jonnu Smith | TE | 51 | 72% |
| De'Von Achane | RB | 49 | 69% |
| Malik Washington | WR | 27 | 38% |
| Raheem Mostert | RB | 25 | 35% |
| Julian Hill | TE | 24 | 34% |
| Alec Ingold | FB | 18 | 25% |
Green Bay Packers| Player | Pos | Snaps | % |
|---|---|---|---|
| Sean Rhyan | G | 54 | 100% |
| Zach Tom | T | 54 | 100% |
| Rasheed Walker | T | 54 | 100% |
| Josh Myers | C | 54 | 100% |
| Jordan Love | QB | 54 | 100% |
| Elgton Jenkins | G | 54 | 100% |
| Christian Watson | WR | 51 | 94% |
| Tucker Kraft | TE | 49 | 91% |
| Dontayvion Wicks | WR | 48 | 89% |
| Josh Jacobs | RB | 42 | 78% |
| Jayden Reed | WR | 36 | 67% |
| Chris Brooks | RB | 15 | 28% |
| Ben Sims | TE | 15 | 28% |