Week 11 · 2024 Season· FINAL
Date
Sunday, November 17, 2024
Kickoff
1:00 PM
Location
Ford Field · Detroit, Michigan
Result
JAX 6 — DET 52
Passing
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mac Jones | 17/29 | 138 | 0 | 1 | 56.4 |
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jared Goff | 24/29 | 412 | 4 | 0 | 158.3 |
| Hendon Hooker | 3/4 | 37 | 0 | 0 | 103.1 |
Rushing
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Travis Etienne | 12 | 27 | 2.3 | 0 |
| Mac Jones | 2 | 7 | 3.5 | 0 |
| Brian Thomas | 1 | 4 | 4.0 | 0 |
| D'Ernest Johnson | 2 | 3 | 1.5 | 0 |
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| David Montgomery | 15 | 75 | 5.0 | 2 |
| Jahmyr Gibbs | 11 | 69 | 6.3 | 1 |
| Craig Reynolds | 2 | 21 | 10.5 | 0 |
| Jared Goff | 4 | 21 | 5.3 | 0 |
| Sione Vaki | 5 | 9 | 1.8 | 0 |
| Hendon Hooker | 4 | 3 | 0.8 | 0 |
| Jameson Williams | 1 | 2 | 2.0 | 0 |
| Amon-Ra St. Brown | 1 | -4 | -4.0 | 0 |
Receiving
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brian Thomas | 5/7 | 82 | 16.4 | 0 |
| Evan Engram | 5/7 | 28 | 5.6 | 0 |
| Parker Washington | 1/3 | 10 | 10.0 | 0 |
| Brenton Strange | 1/1 | 6 | 6.0 | 0 |
| Travis Etienne | 3/3 | 6 | 2.0 | 0 |
| Gabriel Davis | 1/3 | 3 | 3.0 | 0 |
| Luke Farrell | 1/2 | 3 | 3.0 | 0 |
| Devin Duvernay | 0/2 | 0 | — | 0 |
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Amon-Ra St. Brown | 11/11 | 161 | 14.6 | 2 |
| Jameson Williams | 4/6 | 124 | 31.0 | 1 |
| Jahmyr Gibbs | 1/1 | 54 | 54.0 | 0 |
| Kalif Raymond | 2/2 | 30 | 15.0 | 0 |
| Tim Patrick | 3/4 | 26 | 8.7 | 0 |
| Shane Zylstra | 1/1 | 22 | 22.0 | 0 |
| David Montgomery | 3/3 | 20 | 6.7 | 0 |
| Allen Robinson | 1/2 | 7 | 7.0 | 0 |
| Brock Wright | 1/1 | 5 | 5.0 | 1 |
Defense
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Foye OluokunLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Tyson CampbellCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Ventrell MillerLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Darnell SavageSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Montaric BrownCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ronald DarbyCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Devin LloydLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio JohnsonSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Andre CiscoSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Travon WalkerDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chad MumaLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler LacyDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jarrian JonesCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Myles ColeDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Arik ArmsteadDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremiah LedbetterDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Josh Hines-AllenDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| DaVon HamiltonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan JeffersonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony PittmanLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel ThomasSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Luke FarrellTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Detroit Lions| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jack CampbellLB | 9 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Brian BranchSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Alex AnzaloneMLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Carlton Davis IIICB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Amik RobertsonCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Malcolm RodriguezLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kerby JosephSAF | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Ben NiemannLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kindle VildorCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Alim McNeillDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| James HoustonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Terrion ArnoldCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Pat O'ConnorDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Za'Darius SmithDE | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| DJ ReaderDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Luke FarrellTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joshua PaschalDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ezekiel TurnerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon JosephS | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cam Little | 2/2 | 59 | 0/0 | — |
0-190/020-290/030-391/140-490/050-591/160+0/0 | ||||
Detroit Lions| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Bates | 1/1 | 54 | 7/7 | — |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
Snap Share
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Anton Harrison | T | 48 | 100% |
| Walker Little | T | 48 | 100% |
| Mac Jones | QB | 48 | 100% |
| Brandon Scherff | G | 48 | 100% |
| Ezra Cleveland | G | 47 | 98% |
| Brian Thomas | WR | 45 | 94% |
| Mitch Morse | C | 39 | 81% |
| Evan Engram | TE | 36 | 75% |
| Travis Etienne | RB | 36 | 75% |
| Parker Washington | WR | 28 | 58% |
| Gabriel Davis | WR | 26 | 54% |
| Brenton Strange | TE | 24 | 50% |
| Devin Duvernay | WR | 14 | 29% |
| Luke Farrell | TE | 14 | 29% |
| D'Ernest Johnson | RB | 13 | 27% |
Detroit Lions| Player | Pos | Snaps | % |
|---|---|---|---|
| Penei Sewell | T | 79 | 100% |
| Graham Glasgow | G | 79 | 100% |
| Brock Wright | TE | 65 | 82% |
| Kevin Zeitler | G | 63 | 80% |
| Frank Ragnow | C | 63 | 80% |
| Jared Goff | QB | 63 | 80% |
| Taylor Decker | T | 63 | 80% |
| Amon-Ra St. Brown | WR | 63 | 80% |
| Tim Patrick | WR | 56 | 71% |
| Jameson Williams | WR | 51 | 65% |
| Jahmyr Gibbs | RB | 33 | 42% |
| David Montgomery | RB | 31 | 39% |
| Kalif Raymond | WR | 25 | 32% |
| James Mitchell | TE | 25 | 32% |