Week 9 · 2024 Season· FINAL
Date
Sunday, November 3, 2024
Kickoff
1:00 PM
Location
Highmark Stadium · Orchard Park, New York
Result
MIA 27 — BUF 30
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tua Tagovailoa | 25/28 | 231 | 2 | 0 | 124.9 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Allen | 25/39 | 235 | 3 | 1 | 95.6 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| De'Von Achane | 12 | 63 | 5.3 | 1 |
| Raheem Mostert | 10 | 56 | 5.6 | 0 |
| Jaylen Wright | 6 | 18 | 3.0 | 0 |
| Malik Washington | 1 | 9 | 9.0 | 0 |
| Tua Tagovailoa | 2 | 3 | 1.5 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Cook | 10 | 44 | 4.4 | 0 |
| Ty Johnson | 3 | 23 | 7.7 | 0 |
| Ray Davis | 4 | 20 | 5.0 | 0 |
| Josh Allen | 2 | 7 | 3.5 | 0 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tyreek Hill | 4/5 | 80 | 20.0 | 0 |
| De'Von Achane | 8/8 | 58 | 7.3 | 1 |
| Jonnu Smith | 5/6 | 46 | 9.2 | 0 |
| Raheem Mostert | 2/2 | 32 | 16.0 | 0 |
| Odell Beckham Jr. | 3/3 | 15 | 5.0 | 0 |
| Durham Smythe | 1/1 | 4 | 4.0 | 0 |
| Jaylen Waddle | 2/2 | -4 | -2.0 | 1 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ray Davis | 2/2 | 70 | 35.0 | 1 |
| Khalil Shakir | 6/7 | 50 | 8.3 | 0 |
| Dalton Kincaid | 4/10 | 32 | 8.0 | 0 |
| Mack Hollins | 5/5 | 30 | 6.0 | 1 |
| James Cook | 5/6 | 25 | 5.0 | 0 |
| Keon Coleman | 1/2 | 21 | 21.0 | 0 |
| Dawson Knox | 1/2 | 5 | 5.0 | 0 |
| Quintin Morris | 1/1 | 2 | 2.0 | 1 |
| Curtis Samuel | 0/1 | 0 | — | 0 |
Defense
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Anthony WalkerMLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Jordyn BrooksLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PoyerFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall FullerCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus MayeFS | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Calais CampbellDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Cam SmithCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Siran NealCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel OgbahDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Da'Shawn HandDE | 2 | — | 1 | 0 | 1 | 0 | 0 |
| Jalen RamseyCB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Tyus BowserLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Neil FarrellDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keon ColemanWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chop RobinsonLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jake BaileyP | 1 | — | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Dorian WilliamsLB | 12 | — | 0 | 0 | 0 | 0 | 0 |
| Taylor RappSAF | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Damar HamlinSAF | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Terrel BernardLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Greg RousseauDE | 6 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| Kaiir ElamCB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Taron JohnsonCB | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Austin JohnsonNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rasul DouglasCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| A.J. EpenesaDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Von MillerOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eli AnkouDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ed OliverDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Casey ToohillDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cam LewisCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ja'Marcus IngramCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cole BishopSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keon ColemanWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Sanders | 2/2 | 39 | 3/3 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Tyler Bass | 3/3 | 61 | 1/2 | ✓ |
0-190/020-290/030-390/040-492/250-590/060+1/1 | ||||
Snap Share
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Robert Jones | G | 61 | 100% |
| Austin Jackson | T | 61 | 100% |
| Liam Eichenberg | G | 61 | 100% |
| Terron Armstead | T | 61 | 100% |
| Tua Tagovailoa | QB | 61 | 100% |
| Aaron Brewer | G | 61 | 100% |
| Tyreek Hill | WR | 59 | 97% |
| Jaylen Waddle | WR | 52 | 85% |
| De'Von Achane | RB | 42 | 69% |
| Jonnu Smith | TE | 42 | 69% |
| Durham Smythe | TE | 26 | 43% |
| Malik Washington | WR | 21 | 34% |
| Alec Ingold | FB | 19 | 31% |
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| O'Cyrus Torrence | G | 66 | 100% |
| Spencer Brown | T | 66 | 100% |
| Dion Dawkins | T | 66 | 100% |
| David Edwards | G | 66 | 100% |
| Josh Allen | QB | 66 | 100% |
| Connor McGovern | C | 66 | 100% |
| Keon Coleman | WR | 52 | 79% |
| Dalton Kincaid | TE | 52 | 79% |
| Mack Hollins | WR | 45 | 68% |
| Dawson Knox | TE | 43 | 65% |
| James Cook | RB | 36 | 55% |
| Khalil Shakir | WR | 35 | 53% |
| Ty Johnson | RB | 19 | 29% |
| Curtis Samuel | WR | 17 | 26% |