Week 8 · 2024 Season· FINAL
Date
Sunday, October 27, 2024
Kickoff
4:05 PM
Location
SoFi Stadium · Los Angeles, California
Result
NOR 8 — LAC 26
Passing
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Spencer Rattler | 12/24 | 156 | 0 | 0 | 70.8 |
| Jake Haener | 9/17 | 122 | 0 | 0 | 76.1 |
| Taysom Hill | 1/1 | 3 | 0 | 0 | 79.2 |
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Justin Herbert | 20/32 | 279 | 2 | 0 | 111.3 |
Rushing
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alvin Kamara | 10 | 67 | 6.7 | 0 |
| Taysom Hill | 4 | 20 | 5.0 | 0 |
| Kendre Miller | 3 | 16 | 5.3 | 0 |
| Jake Haener | 2 | 10 | 5.0 | 0 |
| Jamaal Williams | 2 | 4 | 2.0 | 0 |
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| J.K. Dobbins | 17 | 57 | 3.4 | 1 |
| Justin Herbert | 4 | 49 | 12.3 | 0 |
| Kimani Vidal | 6 | 16 | 2.7 | 0 |
| Hassan Haskins | 1 | 0 | 0.0 | 0 |
| JK Scott | 1 | 0 | 0.0 | 0 |
Receiving
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chris Olave | 8/14 | 107 | 13.4 | 0 |
| Alvin Kamara | 6/11 | 55 | 9.2 | 0 |
| Juwan Johnson | 3/4 | 48 | 16.0 | 0 |
| Bub Means | 1/1 | 36 | 36.0 | 0 |
| Taysom Hill | 2/4 | 21 | 10.5 | 0 |
| Mason Tipton | 2/2 | 14 | 7.0 | 0 |
| Adam Prentice | 0/1 | 0 | — | 0 |
| Foster Moreau | 0/1 | 0 | — | 0 |
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ladd McConkey | 6/6 | 111 | 18.5 | 2 |
| Josh Palmer | 2/4 | 72 | 36.0 | 0 |
| Will Dissly | 5/7 | 41 | 8.2 | 0 |
| Jalen Reagor | 2/2 | 35 | 17.5 | 0 |
| J.K. Dobbins | 4/7 | 11 | 2.8 | 0 |
| Scott Matlock | 1/1 | 9 | 9.0 | 0 |
| Eric Tomlinson | 0/1 | 0 | — | 0 |
| Simi Fehoko | 0/2 | 0 | — | 0 |
Defense
New Orleans Saints| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Demario DavisOLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Pete WernerLB | 9 | — | 2 | 0 | 0 | 0 | 0 |
| Tyrann MathieuFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan HowdenSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstryCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Khalen SaundersDT | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ugo AmadiCB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Carl GrandersonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Alontae TaylorCB | 3 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Marshon LattimoreCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Chase YoungDE | 2 | 0.5 | 1 | 0 | 1 | 0 | 0 |
| Willie Gay Jr.LB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Payton TurnerDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| J.T. GrayDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Taysom HillTE | 1 | — | 1 | 0 | 0 | 1 | 0 |
| Nathan ShepherdDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John RidgewayDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D'Marco JacksonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Daiyan HenleyLB | 10 | — | 0 | 0 | 1 | 0 | 0 |
| Derwin JamesFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Alohi GilmanSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah MoldenCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Cam HartCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Bud DupreeOLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Morgan FoxDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tarheeb StillCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Khalil MackOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Denzel PerrymanMLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Poona FordDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Teair TartDT | 2 | — | 1 | 0 | 1 | 0 | 0 |
| Junior ColsonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nick NiemannLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dicaprio BootleCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| AJ FinleySAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tuli TuipulotuLB | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Otito OgbonniaDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ja'Sir TaylorCB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Scott MatlockDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Stone SmarttTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New Orleans Saints| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Blake Grupe | 2/3 | 43 | 0/0 | — |
0-190/020-290/030-390/040-492/350-590/060+0/0 | ||||
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cameron Dicker | 2/2 | 46 | 2/3 | — |
0-190/020-291/130-390/040-491/150-590/060+0/0 | ||||
Snap Share
New Orleans Saints| Player | Pos | Snaps | % |
|---|---|---|---|
| Taliese Fuaga | T | 73 | 100% |
| Lucas Patrick | G | 73 | 100% |
| Cesar Ruiz | C | 73 | 100% |
| Trevor Penning | T | 73 | 100% |
| Connor McGovern | C | 73 | 100% |
| Chris Olave | WR | 58 | 79% |
| Foster Moreau | TE | 57 | 78% |
| Mason Tipton | WR | 56 | 77% |
| Spencer Rattler | QB | 45 | 62% |
| Alvin Kamara | RB | 40 | 55% |
| Equanimeous St. Brown | WR | 34 | 47% |
| Juwan Johnson | TE | 32 | 44% |
| Taysom Hill | TE | 29 | 40% |
| Jake Haener | QB | 28 | 38% |
| Jamaal Williams | RB | 23 | 32% |
Los Angeles Chargers| Player | Pos | Snaps | % |
|---|---|---|---|
| Joe Alt | T | 66 | 100% |
| Zion Johnson | G | 66 | 100% |
| Rashawn Slater | T | 66 | 100% |
| Trey Pipkins | T | 66 | 100% |
| Justin Herbert | QB | 66 | 100% |
| Bradley Bozeman | C | 66 | 100% |
| J.K. Dobbins | RB | 54 | 82% |
| Simi Fehoko | WR | 52 | 79% |
| Josh Palmer | WR | 51 | 77% |
| Will Dissly | TE | 45 | 68% |
| Ladd McConkey | WR | 41 | 62% |
| Scott Matlock | FB | 27 | 41% |
| Eric Tomlinson | TE | 25 | 38% |
| Jalen Reagor | WR | 20 | 30% |