Last updated:
6'2" · 221 lbs · Age 36 · Yr 8 · 37 GP · BYU · Drafted 2017
6'2" · 221 lbs · Age 36 · Yr 8 · 37 GP · BYU · Drafted 2017
6'2" · 221 lbs · Age 36 · Yr 8 · 37 GP · BYU · Drafted 2017
No active injury designation.
Weekly reports clear in the offseason. Last on file: Wk 5, 2025, Questionable (Knee) · end of 2025 season.
2025 Season
--
FP/G
1.2
Tgt/G
0.8
Rec/G
7.0
Rec YDs/G
0.0
Rec TDs/G
25%
Snap%
See where Taysom ranks in the league stat leaders →
Taysom Hill is a 9th-year tight end for the New Orleans Saints. Listed at age 36, 6'2", 221 lbs. Entered the league in 2017 out of BYU. In 2025 he played 13 games and recorded 11 receptions, 91 receiving yards, 16 targets, ranking 55th among NFL TEs. Across 37 games over 3 seasons, his career totals include 67 career receptions, 569 career receiving yards, 2 career receiving TDs. Current Madden NFL overall rating: 74. Browse Taysom Hill's complete career stats, season-by-season game logs, Madden ratings, depth chart history, and fantasy football projections on League Station.
| Season | G | Tgt | Rec | Ct% | Rec Yds | Yds/G | Rec TD | Rush Yds | Rush TD |
|---|
| 2025 | 13 | 16 | 11 | 68.8 | 91 | 7.0 | 0 | 114 | 1 |
| 2024 | 8 | 31 | 23 | 74.2 | 187 | 23.4 | 0 | 278 | 6 |
| 2023 | 16 | 40 | 33 | 82.5 | 291 | 18.2 | 2 | 401 | 4 |
| Total | 37 | 87 | 67 | 77.0 | 569 | 15.4 | 2 | 793 | 11 |
| Avg | 12.3 | 29.0 | 22.3 | 189.7 | 0.7 | 264.3 | 3.7 |
YBC/YAC splits, average depth of target, drops, and broken tackles. Passer rating when targeted captures how often the QB throws their way and how well it works.
| Yr | Tm | G | Tgt | Rec | ADoT | YBC/R | YAC/R | BTk/R | Drop % | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 13 | 16 | 11 | 3.4 | 0.50 | 7.80 | 0.000 | 18.8% | 83.1 |
| 2024 | NO | 8 | 31 | 23 | 3.5 | 2.20 | 6.00 | 0.087 | 6.5% | 89.0 |
| 2023 | NO | 16 | 40 | 33 | 5.2 | 4.80 | 4.00 | 0.091 | 2.5% | 113.6 |
| 2022 | NO | 16 | 13 | 9 | 5.8 | 4.40 | 4.10 | 0.000 | 7.7% | 124.0 |
| 2021 | NO | 12 | 6 | 4 | 3.2 | 0.50 | 12.50 | 0.250 | 0.0% | 54.2 |
| 2020 | NO | 16 | 12 | 8 | 7.6 | 7.90 | 4.40 | 0.000 | 8.3% | 119.4 |
| 2019 | NO | 16 | 22 | 19 | 4.7 | 4.50 | 7.80 | 0.105 | 4.5% | 150.6 |
| 2018 | NO | 16 | 7 | 3 | 5.1 | -0.30 | 1.70 | 0.000 | 28.6% | 50.3 |
Source: Pro Football Reference via nflverse. Regular season only; advanced stats coverage starts 2018.