Week 2 · 2024 Season· FINAL
Date
Sunday, September 15, 2024
Kickoff
4:05 PM
Location
State Farm Stadium · Glendale, Arizona
Result
LAR 10 — ARI 41
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 19/27 | 216 | 0 | 0 | 94.1 |
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyler Murray | 17/21 | 266 | 3 | 0 | 158.3 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Blake Corum | 8 | 28 | 3.5 | 0 |
| Kyren Williams | 12 | 25 | 2.1 | 1 |
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Conner | 21 | 122 | 5.8 | 1 |
| Kyler Murray | 5 | 59 | 11.8 | 0 |
| Emari Demercado | 2 | 46 | 23.0 | 0 |
| Trey Benson | 11 | 10 | 0.9 | 0 |
| Clayton Tune | 1 | -6 | -6.0 | 0 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Demarcus Robinson | 2/4 | 50 | 25.0 | 0 |
| Tutu Atwell | 3/4 | 48 | 16.0 | 0 |
| Cooper Kupp | 4/6 | 37 | 9.3 | 0 |
| Kyren Williams | 4/5 | 27 | 6.8 | 0 |
| Jordan Whittington | 2/2 | 22 | 11.0 | 0 |
| Tyler Johnson | 2/3 | 20 | 10.0 | 0 |
| Colby Parkinson | 1/2 | 12 | 12.0 | 0 |
| Ronnie Rivers | 1/1 | 0 | 0.0 | 0 |
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marvin Harrison Jr. | 4/8 | 130 | 32.5 | 2 |
| Trey McBride | 6/6 | 67 | 11.2 | 0 |
| Michael Wilson | 2/2 | 31 | 15.5 | 0 |
| Elijah Higgins | 1/1 | 18 | 18.0 | 1 |
| Greg Dortch | 2/2 | 11 | 5.5 | 0 |
| Trey Benson | 1/1 | 7 | 7.0 | 0 |
| James Conner | 1/1 | 2 | 2.0 | 0 |
Defense
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Quentin LakeFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jared VerseOLB | 6 | — | 3 | 0 | 0 | 1 | 0 |
| Troy ReederILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Christian RozeboomILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kamren CurlSS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tre'Davious WhiteCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| John JohnsonSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby BrownNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Byron YoungOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Kobie TurnerNT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kamren KinchensFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jackson BartonT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael HoechtOLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Desjuan JohnsonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cobie DurantCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Braden FiskeDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charles WoodsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylen McColloughFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Budda BakerSS | 8 | — | 2 | 0 | 1 | 0 | 0 |
| Dennis GardeckOLB | 6 | 3.0 | 4 | 0 | 0 | 1 | 0 |
| Jalen ThompsonFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Owen PappoeILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kyzir WhiteILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Krys BarnesILB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Justin JonesDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Sean Murphy-BuntingCB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Roy LopezNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Victor DimukejeOLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Zaven CollinsOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Starling ThomasCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kei'Trel ClarkCB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Garrett WilliamsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Beaux LimmerC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Max MeltonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| L.J. CollierDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Joshua Karty | 1/1 | 29 | 1/1 | — |
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Prater | 2/2 | 57 | 5/5 | — |
Snap Share
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Beaux Limmer | C | 52 | 100% |
| Warren McClendon | T | 52 | 100% |
| Jonah Jackson | C | 52 | 100% |
| Rob Havenstein | T | 52 | 100% |
| Kevin Dotson | G | 52 | 100% |
| Matthew Stafford | QB | 52 | 100% |
| Demarcus Robinson | WR | 48 | 92% |
| Tyler Johnson | WR | 45 | 87% |
| Colby Parkinson | TE | 42 | 81% |
| Kyren Williams | RB | 41 | 79% |
| Cooper Kupp | WR | 27 | 52% |
| Jordan Whittington | WR | 26 | 50% |
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| Kelvin Beachum | T | 66 | 100% |
| Evan Brown | C | 66 | 100% |
| Paris Johnson | T | 60 | 91% |
| Hjalte Froholdt | C | 60 | 91% |
| Kyler Murray | QB | 60 | 91% |
| Will Hernandez | G | 60 | 91% |
| Trey McBride | TE | 55 | 83% |
| Marvin Harrison Jr. | WR | 46 | 70% |
| Michael Wilson | WR | 45 | 68% |
| James Conner | RB | 41 | 62% |
| Tip Reiman | TE | 38 | 58% |
| Elijah Higgins | TE | 36 | 55% |
| Greg Dortch | WR | 23 | 35% |
| Trey Benson | RB | 22 | 33% |