Week 2 · 2024 Season· FINAL
Date
Sunday, September 15, 2024
Kickoff
1:00 PM
Location
Ford Field · Detroit, Michigan
Result
TAM 20 — DET 16
Passing
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Baker Mayfield | 12/19 | 185 | 1 | 1 | 90.9 |
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jared Goff | 34/55 | 307 | 0 | 2 | 61.7 |
| Jack Fox | 1/1 | 17 | 0 | 0 | 118.7 |
Rushing
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Baker Mayfield | 5 | 34 | 6.8 | 1 |
| Bucky Irving | 7 | 22 | 3.1 | 0 |
| Rachaad White | 10 | 18 | 1.8 | 0 |
| Cade Otton | 1 | -4 | -4.0 | 0 |
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jahmyr Gibbs | 13 | 84 | 6.5 | 0 |
| David Montgomery | 11 | 35 | 3.2 | 1 |
| Jameson Williams | 1 | 15 | 15.0 | 0 |
| Jared Goff | 2 | 5 | 2.5 | 0 |
Receiving
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chris Godwin | 7/8 | 117 | 16.7 | 1 |
| Mike Evans | 3/6 | 42 | 14.0 | 0 |
| Jalen McMillan | 1/2 | 21 | 21.0 | 0 |
| Rachaad White | 1/1 | 5 | 5.0 | 0 |
| Cade Otton | 0/2 | 0 | — | 0 |
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Amon-Ra St. Brown | 11/18 | 119 | 10.8 | 0 |
| Jameson Williams | 5/11 | 79 | 15.8 | 0 |
| David Montgomery | 4/4 | 35 | 8.8 | 0 |
| Kalif Raymond | 3/4 | 27 | 9.0 | 0 |
| Jahmyr Gibbs | 7/7 | 22 | 3.1 | 0 |
| Sione Vaki | 1/1 | 17 | 17.0 | 0 |
| Sam LaPorta | 2/3 | 13 | 6.5 | 0 |
| Tim Patrick | 2/4 | 12 | 6.0 | 0 |
| Tom Kennedy | 0/1 | 0 | — | 0 |
Defense
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| SirVocea DennisLB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Jamel DeanCB | 10 | — | 0 | 0 | 1 | 0 | 0 |
| Jordan WhiteheadFS | 9 | — | 1 | 0 | 1 | 0 | 0 |
| Christian IzienSAF | 9 | — | 0 | 1 | 2 | 0 | 0 |
| Tykee SmithSAF | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Zyon McCollumCB | 6 | — | 0 | 1 | 4 | 0 | 0 |
| Lavonte DavidOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| K.J. BrittLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. BrewerDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Joe Tryon-ShoyinkaDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| William GholstonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony NelsonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tavierre ThomasSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Amon-Ra St. BrownWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jameson WilliamsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike GreeneDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Logan HallDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BraswellLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris Godwin Jr.WR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ko KieftTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| J.J. RussellILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sean TuckerRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Yaya DiabyLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Vita VeaDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Detroit Lions| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jack CampbellLB | 6 | — | 2 | 0 | 0 | 0 | 0 |
| Brian BranchSAF | 6 | — | 0 | 1 | 2 | 0 | 0 |
| Aidan HutchinsonDE | 5 | 4.5 | 4 | 0 | 0 | 1 | 0 |
| Carlton Davis IIICB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kerby JosephSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Levi OnwuzurikeDT | 4 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Derrick BarnesLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Alex AnzaloneMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm RodriguezLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris GodwinWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alim McNeillDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Joshua PaschalDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terrion ArnoldCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DJ ReaderDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Amon-Ra St. BrownWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jameson WilliamsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Amik RobertsonCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chase McLaughlin | 2/2 | 55 | 2/2 | — |
0-190/020-290/030-391/140-490/050-591/160+0/0 | ||||
Detroit Lions| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Bates | 3/3 | 35 | 1/1 | — |
0-190/020-291/130-392/240-490/050-590/060+0/0 | ||||
Snap Share
Tampa Bay Buccaneers| Player | Pos | Snaps | % |
|---|---|---|---|
| Graham Barton | C | 48 | 100% |
| Ben Bredeson | G | 48 | 100% |
| Tristan Wirfs | T | 48 | 100% |
| Cody Mauch | G | 48 | 100% |
| Justin Skule | T | 48 | 100% |
| Cade Otton | TE | 48 | 100% |
| Baker Mayfield | QB | 48 | 100% |
| Chris Godwin | WR | 38 | 79% |
| Jalen McMillan | WR | 38 | 79% |
| Mike Evans | WR | 38 | 79% |
| Rachaad White | RB | 34 | 71% |
| Bucky Irving | RB | 17 | 35% |
| Payne Durham | TE | 16 | 33% |
Detroit Lions| Player | Pos | Snaps | % |
|---|---|---|---|
| Kevin Zeitler | G | 85 | 99% |
| Penei Sewell | T | 85 | 99% |
| Graham Glasgow | G | 85 | 99% |
| Frank Ragnow | C | 85 | 99% |
| Taylor Decker | T | 85 | 99% |
| Jared Goff | QB | 85 | 99% |
| Amon-Ra St. Brown | WR | 79 | 92% |
| Jameson Williams | WR | 78 | 91% |
| Sam LaPorta | TE | 75 | 88% |
| Jahmyr Gibbs | RB | 53 | 62% |
| Tim Patrick | WR | 33 | 39% |
| Kalif Raymond | WR | 31 | 36% |
| David Montgomery | RB | 30 | 35% |
| Brock Wright | TE | 29 | 34% |