Week 1 · 2024 Season· FINAL
Date
Sunday, September 8, 2024
Kickoff
1:00 PM
Location
Highmark Stadium · Orchard Park, New York
Result
ARI 28 — BUF 34
Passing
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyler Murray | 21/31 | 162 | 1 | 0 | 91.1 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Allen | 18/23 | 232 | 2 | 0 | 137.7 |
Rushing
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kyler Murray | 5 | 57 | 11.4 | 0 |
| James Conner | 16 | 50 | 3.1 | 1 |
| Trey Benson | 3 | 13 | 4.3 | 0 |
| Greg Dortch | 1 | 4 | 4.0 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Cook | 19 | 71 | 3.7 | 0 |
| Josh Allen | 9 | 39 | 4.3 | 2 |
| Ray Davis | 3 | 13 | 4.3 | 0 |
| Ty Johnson | 2 | 7 | 3.5 | 0 |
Receiving
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Greg Dortch | 6/8 | 47 | 7.8 | 0 |
| James Conner | 3/4 | 33 | 11.0 | 0 |
| Trey McBride | 5/9 | 30 | 6.0 | 0 |
| Emari Demercado | 2/2 | 26 | 13.0 | 0 |
| Elijah Higgins | 2/2 | 12 | 6.0 | 0 |
| Michael Wilson | 1/2 | 5 | 5.0 | 1 |
| Trey Benson | 1/1 | 5 | 5.0 | 0 |
| Marvin Harrison Jr. | 1/3 | 4 | 4.0 | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Keon Coleman | 4/5 | 51 | 12.8 | 0 |
| Khalil Shakir | 3/3 | 42 | 14.0 | 1 |
| James Cook | 3/3 | 32 | 10.7 | 0 |
| Mack Hollins | 2/2 | 25 | 12.5 | 1 |
| Dawson Knox | 1/2 | 23 | 23.0 | 0 |
| Marquez Valdes-Scantling | 1/2 | 19 | 19.0 | 0 |
| Curtis Samuel | 2/2 | 15 | 7.5 | 0 |
| Ray Davis | 1/1 | 14 | 14.0 | 0 |
| Dalton Kincaid | 1/2 | 11 | 11.0 | 0 |
| Ty Johnson | 0/1 | 0 | — | 0 |
Defense
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Budda BakerS | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Kyzir WhiteOLB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Mack WilsonLB | 8 | — | 1 | 0 | 1 | 0 | 0 |
| Zaven CollinsLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Jalen ThompsonSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Sean Murphy-BuntingCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Owen PappoeLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Krys BarnesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kei'Trel ClarkCB | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Garrett WilliamsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Justin JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Roy LopezDT | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Khyiris TongaDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Starling Thomas VCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Max MeltonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Cam LewisCB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Terrel BernardLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Dorian WilliamsLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Greg RousseauDE | 6 | 3.0 | 3 | 0 | 0 | 1 | 0 |
| Taylor RappSAF | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Damar HamlinSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Von MillerOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Rasul DouglasCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Christian BenfordCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ja'Marcus IngramCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Austin JohnsonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DaQuan JonesDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Mack HollinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taron JohnsonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ty JohnsonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. EpenesaDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Casey ToohillDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Prater | 2/2 | 31 | 2/2 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Tyler Bass | 2/2 | 39 | 4/4 | — |
0-190/020-290/030-392/240-490/050-590/060+0/0 | ||||
Snap Share
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| Paris Johnson | T | 61 | 100% |
| Evan Brown | C | 61 | 100% |
| Hjalte Froholdt | C | 61 | 100% |
| Will Hernandez | G | 61 | 100% |
| Kyler Murray | QB | 61 | 100% |
| Marvin Harrison Jr. | WR | 55 | 90% |
| Trey McBride | TE | 52 | 85% |
| Michael Wilson | WR | 49 | 80% |
| James Conner | RB | 41 | 67% |
| Kelvin Beachum | T | 39 | 64% |
| Greg Dortch | WR | 37 | 61% |
| Elijah Higgins | TE | 25 | 41% |
| Jonah Williams | T | 22 | 36% |
| Tip Reiman | TE | 20 | 33% |
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Spencer Brown | T | 62 | 100% |
| O'Cyrus Torrence | G | 62 | 100% |
| Dion Dawkins | T | 62 | 100% |
| David Edwards | G | 62 | 100% |
| Josh Allen | QB | 62 | 100% |
| Connor McGovern | C | 62 | 100% |
| Dalton Kincaid | TE | 52 | 84% |
| Keon Coleman | WR | 45 | 73% |
| James Cook | RB | 38 | 61% |
| Mack Hollins | WR | 36 | 58% |
| Dawson Knox | TE | 36 | 58% |
| Khalil Shakir | WR | 33 | 53% |
| Curtis Samuel | WR | 17 | 27% |