Week 1 · 2024 Season· FINAL
Date
Sun, Sep 8, 2024
Week 1
Kickoff
4:05 PM ET
Location
SoFi Stadium
Los Angeles, California
Result
LVR 10, LAC 22
Passing
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Gardner Minshew II | 25/33 | 257 | 1 | 1 | 95.1 |
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Justin Herbert | 17/26 | 144 | 1 | 0 | 92.5 |
Rushing
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Zamir White | 13 | 44 | 3.4 | 0 |
| Alexander Mattison | 5 | 19 | 3.8 | 0 |
| Gardner Minshew II | 3 | 5 | 1.7 | 0 |
| Jakobi Meyers | 1 | 3 | 3.0 | 0 |
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| J.K. Dobbins | 10 | 135 | 13.5 | 1 |
| Gus Edwards | 11 | 26 | 2.4 | 0 |
| Derius Davis | 2 | 9 | 4.5 | 0 |
| Justin Herbert | 4 | 6 | 1.5 | 0 |
Receiving
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jakobi Meyers | 3/3 | 61 | 20.3 | 0 |
| Davante Adams | 5/6 | 59 | 11.8 | 0 |
| Brock Bowers | 6/8 | 58 | 9.7 | 0 |
| Alexander Mattison | 4/6 | 43 | 10.8 | 1 |
| Tre Tucker | 2/3 | 22 | 11.0 | 0 |
| DJ Turner | 1/1 | 9 | 9.0 | 0 |
| Michael Mayer | 2/3 | 3 | 1.5 | 0 |
| Zamir White | 2/2 | 2 | 1.0 | 0 |
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ladd McConkey | 5/7 | 39 | 7.8 | 1 |
| Quentin Johnston | 3/5 | 38 | 12.7 | 0 |
| Hayden Hurst | 2/3 | 33 | 16.5 | 0 |
| Josh Palmer | 2/4 | 15 | 7.5 | 0 |
| Will Dissly | 1/1 | 13 | 13.0 | 0 |
| J.K. Dobbins | 3/3 | 4 | 1.3 | 0 |
| Gus Edwards | 1/1 | 2 | 2.0 | 0 |
| Scott Matlock | 0/1 | 0 | — | 0 |
Defense
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Robert SpillaneLB | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Maxx CrosbyDE | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| John JenkinsDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus EppsSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Christian WilkinsDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Nate HobbsCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Jack JonesCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Adam ButlerDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tre'von MoehrigSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Divine DeabloLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kolton MillerOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DJ TurnerWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charles SnowdenDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dylan ParhamG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Luke MastersonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Amari BurneyLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jakorian BennettCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Joey BosaDE | 7 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Derwin JamesFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr.CB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Daiyan HenleyLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Kristian FultonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Denzel PerrymanMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Morgan FoxDE | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Alohi GilmanSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Junior ColsonLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Khalil MackOLB | 3 | 1.5 | 1 | 0 | 1 | 0 | 0 |
| Poona FordDT | 3 | — | 1 | 1 | 2 | 0 | 0 |
| Ja'Sir TaylorCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Otito OgbonniaDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kolton MillerT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dylan ParhamG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Troy DyeLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah MoldenCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deane LeonardCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bud DupreeOLB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Daniel Carlson | 1/2 | 32 | 1/1 | — |
0-190/020-290/030-391/140-490/150-590/060+0/0 | ||||
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cameron Dicker | 3/3 | 53 | 1/1 | — |
0-190/020-292/230-390/040-490/050-591/160+0/0 | ||||
Snap Share
Las Vegas Raiders| Player | Pos | Snaps | % |
|---|---|---|---|
| Cody Whitehair | G | 60 | 100% |
| Dylan Parham | G | 60 | 100% |
| Thayer Munford | T | 60 | 100% |
| Kolton Miller | T | 60 | 100% |
| Gardner Minshew II | QB | 60 | 100% |
| Andre James | C | 60 | 100% |
| Davante Adams | WR | 58 | 97% |
| Jakobi Meyers | WR | 52 | 87% |
| Tre Tucker | WR | 47 | 78% |
| Brock Bowers | TE | 41 | 68% |
| Alexander Mattison | RB | 36 | 60% |
| Michael Mayer | TE | 34 | 57% |
| Zamir White | RB | 23 | 38% |
Los Angeles Chargers| Player | Pos | Snaps | % |
|---|---|---|---|
| Rashawn Slater | T | 57 | 100% |
| Trey Pipkins | T | 57 | 100% |
| Joe Alt | T | 57 | 100% |
| Zion Johnson | G | 57 | 100% |
| Justin Herbert | QB | 57 | 100% |
| Bradley Bozeman | C | 57 | 100% |
| Josh Palmer | WR | 46 | 81% |
| Quentin Johnston | WR | 38 | 67% |
| Ladd McConkey | WR | 38 | 67% |
| Hayden Hurst | TE | 35 | 61% |
| J.K. Dobbins | RB | 33 | 58% |
| Will Dissly | TE | 25 | 44% |
| Gus Edwards | RB | 24 | 42% |
| Scott Matlock | FB | 18 | 32% |