Week 16 · 2023 Season· FINAL
Date
Thursday, December 21, 2023
Kickoff
8:15 PM
Location
SoFi Stadium · Los Angeles, California
Result
NOR 22 — LAR 30
Passing
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Carr | 27/40 | 319 | 3 | 1 | 106.1 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 24/34 | 328 | 2 | 0 | 120.7 |
Rushing
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alvin Kamara | 9 | 19 | 2.1 | 0 |
| Jamaal Williams | 2 | 8 | 4.0 | 0 |
| Rashid Shaheed | 1 | 4 | 4.0 | 0 |
| Derek Carr | 2 | 2 | 1.0 | 0 |
| Taysom Hill | 2 | 2 | 1.0 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kyren Williams | 22 | 104 | 4.7 | 1 |
| Ronnie Rivers | 6 | 20 | 3.3 | 0 |
| Puka Nacua | 2 | 16 | 8.0 | 0 |
| Cooper Kupp | 1 | -3 | -3.0 | 0 |
| Matthew Stafford | 1 | -4 | -4.0 | 0 |
Receiving
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chris Olave | 9/13 | 123 | 13.7 | 0 |
| Rashid Shaheed | 5/9 | 70 | 14.0 | 1 |
| Juwan Johnson | 4/7 | 48 | 12.0 | 1 |
| A.T. Perry | 1/1 | 35 | 35.0 | 1 |
| Alvin Kamara | 5/6 | 16 | 3.2 | 0 |
| Foster Moreau | 1/2 | 13 | 13.0 | 0 |
| Keith Kirkwood | 1/1 | 9 | 9.0 | 0 |
| Jamaal Williams | 1/1 | 5 | 5.0 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Puka Nacua | 9/11 | 164 | 18.2 | 1 |
| Demarcus Robinson | 6/6 | 82 | 13.7 | 1 |
| Cooper Kupp | 6/12 | 52 | 8.7 | 0 |
| Tyler Higbee | 3/3 | 30 | 10.0 | 0 |
Defense
New Orleans Saints| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Paulson AdeboCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Isaac YiadomCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Demario DavisOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Carl GrandersonDE | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Alontae TaylorCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan HowdenSAF | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Tyrann MathieuFS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Pete WernerLB | 5 | — | 2 | 0 | 0 | 0 | 0 |
| Ugo AmadiCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Khalen SaundersDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| PJ MustipherDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron JordanDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nathan ShepherdDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle PhillipsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan AbramDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zack BaunOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryan BreseeDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derek CarrQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alvin KamaraRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| John JohnsonDB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Quentin LakeSAF | 7 | — | 1 | 0 | 1 | 0 | 0 |
| Ernest JonesLB | 6 | 1.0 | 2 | 0 | 2 | 0 | 0 |
| Christian RozeboomLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ahkello WitherspoonCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Michael HoechtLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron DonaldDL | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Jordan FullerSAF | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Bobby Brown IIIDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cobie DurantCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Kobie TurnerDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Troy ReederLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Larrell MurchisonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keir ThomasLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick HamptonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Byron YoungLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New Orleans Saints| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Blake Grupe | 0/0 | — | 2/2 | — |
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Lucas Havrisik | 3/4 | 32 | 3/3 | — |
0-190/020-292/230-391/140-490/150-590/060+0/0 | ||||
Snap Share
New Orleans Saints| Player | Pos | Snaps | % |
|---|---|---|---|
| Landon Young | T | 60 | 100% |
| Erik McCoy | C | 60 | 100% |
| Cesar Ruiz | G | 60 | 100% |
| James Hurst | T | 60 | 100% |
| Andrus Peat | G | 60 | 100% |
| Derek Carr | QB | 58 | 97% |
| Rashid Shaheed | WR | 49 | 82% |
| Chris Olave | WR | 45 | 75% |
| Alvin Kamara | RB | 44 | 73% |
| Juwan Johnson | TE | 43 | 72% |
| A.T. Perry | WR | 36 | 60% |
| Foster Moreau | TE | 24 | 40% |
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Steve Avila | G | 70 | 100% |
| Kevin Dotson | G | 70 | 100% |
| Alaric Jackson | T | 70 | 100% |
| Rob Havenstein | T | 70 | 100% |
| Cooper Kupp | WR | 70 | 100% |
| Coleman Shelton | C | 70 | 100% |
| Matthew Stafford | QB | 70 | 100% |
| Puka Nacua | WR | 69 | 99% |
| Demarcus Robinson | WR | 65 | 93% |
| Kyren Williams | RB | 55 | 79% |
| Tyler Higbee | TE | 52 | 74% |