Week 15 · 2023 Season· FINAL
Date
Sunday, December 17, 2023
Kickoff
4:05 PM
Location
SoFi Stadium · Los Angeles, California
Result
WAS 20 — LAR 28
Passing
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jacoby Brissett | 8/10 | 124 | 2 | 0 | 157.9 |
| Sam Howell | 11/26 | 102 | 1 | 1 | 50.5 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 25/33 | 258 | 2 | 0 | 118.0 |
Rushing
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Rodriguez | 10 | 35 | 3.5 | 0 |
| Sam Howell | 3 | 22 | 7.3 | 0 |
| Antonio Gibson | 4 | 15 | 3.8 | 0 |
| Jacoby Brissett | 2 | 9 | 4.5 | 0 |
| Tress Way | 1 | 0 | 0.0 | 0 |
| Jonathan Williams | 1 | -2 | -2.0 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kyren Williams | 27 | 152 | 5.6 | 1 |
| Demarcus Robinson | 1 | 23 | 23.0 | 0 |
| Royce Freeman | 6 | 16 | 2.7 | 0 |
| Puka Nacua | 2 | 3 | 1.5 | 0 |
| Matthew Stafford | 1 | 2 | 2.0 | 0 |
Receiving
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Terry McLaurin | 6/12 | 141 | 23.5 | 1 |
| Curtis Samuel | 5/9 | 41 | 8.2 | 2 |
| Antonio Gibson | 5/5 | 20 | 4.0 | 0 |
| Jahan Dotson | 1/1 | 12 | 12.0 | 0 |
| Logan Thomas | 1/3 | 7 | 7.0 | 0 |
| Byron Pringle | 1/1 | 5 | 5.0 | 0 |
| Dyami Brown | 0/1 | 0 | — | 0 |
| John Bates | 0/1 | 0 | — | 0 |
| Jonathan Williams | 0/1 | 0 | — | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Cooper Kupp | 8/8 | 111 | 13.9 | 1 |
| Puka Nacua | 5/8 | 50 | 10.0 | 0 |
| Demarcus Robinson | 2/3 | 44 | 22.0 | 1 |
| Tyler Higbee | 4/5 | 36 | 9.0 | 0 |
| Davis Allen | 1/1 | 14 | 14.0 | 0 |
| Kyren Williams | 5/7 | 3 | 0.6 | 0 |
Defense
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Khaleke HudsonLB | 12 | — | 1 | 0 | 0 | 0 | 0 |
| Kendall FullerCB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Quan MartinSAF | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Cody BartonLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Percy ButlerSAF | 9 | — | 0 | 0 | 0 | 1 | 0 |
| Kam CurlSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan AllenDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Casey ToohillDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| KJ HenryDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Daron PayneNT | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Benjamin St-JusteCB | 3 | — | 0 | 0 | 1 | 1 | 0 |
| John RidgewayDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Phidarian MathisDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen HarrisDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andre Jones Jr.DE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Terry McLaurinWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dyami BrownWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian HolmesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ernest JonesLB | 7 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Quentin LakeSAF | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Christian RozeboomLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Jordan FullerSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown IIIDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Derion KendrickCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron DonaldDL | 3 | — | 0 | 0 | 0 | 0 | 0 |
| John JohnsonDB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Michael HoechtLB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Ben SkowronekWR | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jonah WilliamsDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Byron YoungLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Terry McLaurinWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Larrell MurchisonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Russ YeastSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kobie TurnerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Troy ReederLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ahkello WitherspoonCB | 0 | — | 0 | 0 | 2 | 0 | 0 |
| Nick HamptonLB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Joey Slye | 0/0 | — | 2/3 | — |
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Lucas Havrisik | 2/3 | 27 | 2/2 | — |
0-190/020-292/230-390/040-490/150-590/060+0/0 | ||||
Snap Share
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Andrew Wylie | T | 60 | 100% |
| Samuel Cosmi | G | 60 | 100% |
| Terry McLaurin | WR | 51 | 85% |
| Logan Thomas | TE | 48 | 80% |
| Jahan Dotson | WR | 46 | 77% |
| Sam Howell | QB | 44 | 73% |
| Tyler Larsen | C | 44 | 73% |
| Saahdiq Charles | G | 43 | 72% |
| Curtis Samuel | WR | 43 | 72% |
| Charles Leno Jr. | T | 43 | 72% |
| Antonio Gibson | RB | 27 | 45% |
| John Bates | TE | 24 | 40% |
| Chris Rodriguez | RB | 20 | 33% |
| Chris Paul | G | 17 | 28% |
| Cornelius Lucas | T | 17 | 28% |
| Jacoby Brissett | QB | 16 | 27% |
| Nick Gates | C | 16 | 27% |
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Joseph Noteboom | T | 75 | 100% |
| Alaric Jackson | T | 75 | 100% |
| Kevin Dotson | G | 75 | 100% |
| Steve Avila | G | 75 | 100% |
| Cooper Kupp | WR | 75 | 100% |
| Puka Nacua | WR | 75 | 100% |
| Matthew Stafford | QB | 75 | 100% |
| Coleman Shelton | C | 75 | 100% |
| Demarcus Robinson | WR | 71 | 95% |
| Kyren Williams | RB | 58 | 77% |
| Tyler Higbee | TE | 47 | 63% |
| Davis Allen | TE | 26 | 35% |