Week 15 · 2023 Season· FINAL
Date
Sunday, December 17, 2023
Kickoff
1:00 PM
Location
Caesars Superdome · New Orleans, Louisiana
Result
NYG 6 — NOR 24
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tommy DeVito | 20/34 | 177 | 0 | 0 | 72.8 |
| Tyrod Taylor | 2/4 | 13 | 0 | 0 | 57.3 |
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Carr | 23/28 | 218 | 3 | 0 | 134.8 |
| Taysom Hill | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tommy DeVito | 4 | 36 | 9.0 | 0 |
| Saquon Barkley | 9 | 14 | 1.6 | 0 |
| Matt Breida | 3 | 10 | 3.3 | 0 |
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alvin Kamara | 16 | 66 | 4.1 | 0 |
| Jamaal Williams | 8 | 24 | 3.0 | 0 |
| Taysom Hill | 1 | 1 | 1.0 | 0 |
| Derek Carr | 3 | -4 | -1.3 | 0 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Darius Slayton | 4/8 | 63 | 15.8 | 0 |
| Darren Waller | 4/6 | 40 | 10.0 | 0 |
| Wan'Dale Robinson | 4/4 | 25 | 6.3 | 0 |
| Saquon Barkley | 2/2 | 23 | 11.5 | 0 |
| Daniel Bellinger | 2/2 | 13 | 6.5 | 0 |
| Matt Breida | 2/3 | 11 | 5.5 | 0 |
| Lawrence Cager | 1/1 | 9 | 9.0 | 0 |
| Eric Gray | 3/4 | 6 | 2.0 | 0 |
| Isaiah Hodgins | 0/1 | 0 | — | 0 |
| Jalin Hyatt | 0/3 | 0 | — | 0 |
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Alvin Kamara | 5/5 | 44 | 8.8 | 0 |
| Juwan Johnson | 2/2 | 38 | 19.0 | 1 |
| Rashid Shaheed | 3/4 | 36 | 12.0 | 0 |
| A.T. Perry | 2/2 | 34 | 17.0 | 0 |
| Lynn Bowden Jr. | 3/5 | 31 | 10.3 | 0 |
| Foster Moreau | 3/5 | 13 | 4.3 | 0 |
| Jimmy Graham | 2/2 | 9 | 4.5 | 1 |
| Keith Kirkwood | 1/1 | 7 | 7.0 | 1 |
| Taysom Hill | 1/1 | 4 | 4.0 | 0 |
| Jamaal Williams | 1/1 | 2 | 2.0 | 0 |
Defense
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| A'Shawn RobinsonDE | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jason PinnockSAF | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Micah McFaddenLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Adoree' JacksonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-RochesDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier McKinneySAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah SimmonsLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Azeez OjulariLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cordale FlottCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Deonte BanksCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Dexter LawrenceDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby OkerekeILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordon RileyDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kayvon ThibodeauxLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dane BeltonSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Casey KreiterLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt BreidaRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carter CoughlinLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel BellingerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Demario DavisOLB | 10 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Pete WernerLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Alontae TaylorCB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Tanoh KpassagnonDE | 5 | 3.0 | 3 | 0 | 0 | 0 | 0 |
| Jordan HowdenSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrann MathieuFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Isaac YiadomCB | 3 | — | 0 | 0 | 3 | 0 | 0 |
| Bryan BreseeDT | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Nathan ShepherdDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carl GrandersonDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Khalen SaundersDT | 2 | — | 0 | 0 | 1 | 0 | 0 |
| J.T. GrayDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lonnie JohnsonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zack BaunLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Paulson AdeboCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Adam PrenticeRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Randy Bullock | 1/1 | 56 | 0/0 | — |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
| Jamie Gillan | 1/1 | 40 | 0/0 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
New Orleans Saints| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Blake Grupe | 1/1 | 50 | 3/3 | — |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
Snap Share
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Justin Pugh | G | 62 | 100% |
| Ben Bredeson | G | 62 | 100% |
| Tyre Phillips | T | 62 | 100% |
| John Michael Schmitz | C | 62 | 100% |
| Andrew Thomas | T | 62 | 100% |
| Darius Slayton | WR | 59 | 95% |
| Tommy DeVito | QB | 58 | 94% |
| Wan'Dale Robinson | WR | 53 | 85% |
| Jalin Hyatt | WR | 44 | 71% |
| Daniel Bellinger | TE | 35 | 56% |
| Saquon Barkley | RB | 31 | 50% |
| Darren Waller | TE | 26 | 42% |
| Matt Breida | RB | 24 | 39% |
| Isaiah Hodgins | WR | 18 | 29% |
New Orleans Saints| Player | Pos | Snaps | % |
|---|---|---|---|
| Landon Young | T | 62 | 100% |
| Cesar Ruiz | G | 62 | 100% |
| Andrus Peat | G | 62 | 100% |
| Erik McCoy | C | 62 | 100% |
| James Hurst | T | 62 | 100% |
| Derek Carr | QB | 59 | 95% |
| Foster Moreau | TE | 45 | 73% |
| Lynn Bowden Jr. | WR | 37 | 60% |
| Rashid Shaheed | WR | 36 | 58% |
| Alvin Kamara | RB | 32 | 52% |
| Jamaal Williams | RB | 29 | 47% |
| Juwan Johnson | TE | 27 | 44% |
| A.T. Perry | WR | 26 | 42% |
| Keith Kirkwood | WR | 25 | 40% |