Week 14 · 2023 Season· FINAL
Date
Mon, Dec 11, 2023
Week 14
Kickoff
8:15 PM ET
Location
Hard Rock Stadium
Miami Gardens, Florida
Result
TEN 28, MIA 27
25 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | TEN | Q1 15:00 · OPP 35 | 5 | 0 | 1:29 | -2.5 | Punt |
| 2 | MIA | Q1 13:23 · MIA 28 | 9 | 65 | 4:04 | -1.3 | Turnover |
| 3 | TEN | Q1 9:14 · TEN 7 | 3 | 2 | 0:43 | -6.7 | Opp touchdown |
| 4 | TEN | Q1 8:25 · OPP 35 | 7 | 10 | 3:16 | -1.4 | Punt |
| 5 | MIA | Q1 5:02 · MIA 12 | 11 | 56 | 5:47 | -0.6 | Punt |
| 6 | TEN | Q2 14:06 · TEN 14 | 15 | 73 | 7:13 | +7.0 | Touchdown |
| 7 | MIA | Q2 6:53 · OPP 35 | 10 | 46 | 4:53 | -1.6 | Missed field goal |
| 8 | TEN | Q2 1:51 · TEN 21 | 4 | 13 | 0:49 | -1.2 | Punt |
| 9 | MIA | Q2 0:56 · MIA 31 | 4 | 8 | 0:18 | -0.9 | Punt |
| 10 | TEN | Q2 0:28 · TEN 21 | 6 | 74 | 0:23 | +2.9 | Field goal |
| 11 | MIA | Q3 15:00 · OPP 35 | 12 | 60 | 5:22 | +1.5 | Field goal |
| 12 | TEN | Q3 9:35 · OPP 35 | 8 | 16 | 2:44 | -1.2 | Punt |
| 13 | MIA | Q3 6:43 · MIA 9 | 4 | 6 | 0:43 | -1.7 | Punt |
| 14 | TEN | Q3 5:53 · TEN 35 | 12 | 70 | 5:41 | +1.6 | Field goal |
| 15 | MIA | Q3 0:09 · OPP 35 | 8 | 54 | 2:28 | +2.0 | Field goal |
| 16 | TEN | Q4 12:37 · OPP 20 | 5 | 5 | 1:42 | -1.8 | Punt |
| 17 | MIA | Q4 10:48 · MIA 20 | 8 | 32 | 4:32 | +4.6 | Punt |
| 18 | MIA | Q4 6:07 · OPP 7 | 3 | 7 | 0:33 | +1.9 | Touchdown |
| 19 | TEN | Q4 5:34 · OPP 35 | 2 | 0 | 0:00 | -5.8 | Turnover |
| 20 | MIA | Q4 5:28 · OPP 12 | 3 | 8 | 0:54 | +2.3 | Touchdown |
| 21 | TEN | Q4 4:34 · OPP 35 | 11 | 82 | 1:54 | +7.1 | Touchdown |
| 22 | MIA | Q4 2:40 · OPP 35 | 5 | 8 | 0:16 | -2.4 | Punt |
| 23 | TEN | Q4 2:15 · TEN 36 | 5 | 61 | 0:26 | +5.7 | Touchdown |
| 24 | MIA | Q4 1:49 · OPP 35 | 7 | 16 | 1:23 | -2.1 | Turnover on downs |
| 25 | TEN | Q4 0:20 · OPP 42 | 1 | -1 | 0:20 | -1.3 | End of half |
184 plays · grouped by drive
TEN
MIA
TEN
TEN
MIA
TEN
MIA
TEN
MIA
TEN
MIA
TEN
MIA
TEN
MIA
TEN
MIA
MIA
TEN
MIA
TEN
MIA
TEN
MIA
TEN