Week 11 · 2023 Season· FINAL
Date
Sunday, November 19, 2023
Kickoff
1:00 PM
Location
Ford Field · Detroit, Michigan
Result
CHI 26 — DET 31
Passing
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Justin Fields | 16/23 | 169 | 1 | 0 | 105.2 |
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jared Goff | 23/35 | 236 | 2 | 3 | 68.3 |
Rushing
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Justin Fields | 18 | 104 | 5.8 | 0 |
| Khalil Herbert | 16 | 35 | 2.2 | 0 |
| Roschon Johnson | 6 | 30 | 5.0 | 0 |
| D'Onta Foreman | 6 | 14 | 2.3 | 1 |
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| David Montgomery | 12 | 76 | 6.3 | 1 |
| Jahmyr Gibbs | 8 | 36 | 4.5 | 1 |
| Jared Goff | 2 | 3 | 1.5 | 0 |
Receiving
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| D.J. Moore | 7/9 | 96 | 13.7 | 1 |
| Darnell Mooney | 1/1 | 24 | 24.0 | 0 |
| Cole Kmet | 3/4 | 20 | 6.7 | 0 |
| Equanimeous St. Brown | 2/2 | 19 | 9.5 | 0 |
| Khalil Herbert | 2/3 | 6 | 3.0 | 0 |
| Tyler Scott | 1/2 | 4 | 4.0 | 0 |
| Marcedes Lewis | 0/1 | 0 | — | 0 |
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Amon-Ra St. Brown | 8/11 | 77 | 9.6 | 1 |
| Jahmyr Gibbs | 6/6 | 59 | 9.8 | 0 |
| Jameson Williams | 2/3 | 44 | 22.0 | 1 |
| David Montgomery | 2/2 | 22 | 11.0 | 0 |
| Sam LaPorta | 3/5 | 18 | 6.0 | 0 |
| Josh Reynolds | 1/2 | 11 | 11.0 | 0 |
| Kalif Raymond | 1/2 | 5 | 5.0 | 0 |
| Donovan Peoples-Jones | 0/1 | 0 | — | 0 |
Defense
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| T.J. EdwardsILB | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Kyler GordonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jaquan BriskerSS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie JacksonFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tremaine EdmundsILB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Justin JonesDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylon JohnsonCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Jack SanbornILB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tyrique StevensonCB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Kalif RaymondWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew BillingsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarcus WalkerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Montez SweatDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Brock WrightTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm RodriguezILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terell SmithCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gervon DexterDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Detroit Lions| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Alex AnzaloneILB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick BarnesILB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Jack CampbellILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron SuttonCB | 4 | — | 1 | 0 | 0 | 1 | 0 |
| Brian BranchSS | 4 | — | 3 | 0 | 1 | 0 | 0 |
| Tracy Walker IIIFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jerry JacobsCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kerby JosephFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| John CominskyDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Alim McNeillDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Aidan HutchinsonDE | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Josh PaschalDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Charles HarrisDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton BohannaDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
Kicking
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cairo Santos | 4/4 | 53 | 2/2 | — |
Detroit Lions| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Riley Patterson | —/0 | — | 3/3 | — |
Snap Share
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Darnell Wright | T | 75 | 100% |
| Teven Jenkins | T | 75 | 100% |
| Nate Davis | G | 75 | 100% |
| Justin Fields | QB | 75 | 100% |
| D.J. Moore | WR | 73 | 97% |
| Braxton Jones | T | 73 | 97% |
| Cole Kmet | TE | 59 | 79% |
| Darnell Mooney | WR | 45 | 60% |
| Dan Feeney | C | 40 | 53% |
| Lucas Patrick | C | 35 | 47% |
| Equanimeous St. Brown | WR | 32 | 43% |
| Khalil Herbert | RB | 32 | 43% |
| Marcedes Lewis | TE | 30 | 40% |
| Tyler Scott | WR | 27 | 36% |
| Roschon Johnson | RB | 25 | 33% |
Detroit Lions| Player | Pos | Snaps | % |
|---|---|---|---|
| Colby Sorsdal | G | 62 | 100% |
| Penei Sewell | T | 62 | 100% |
| Graham Glasgow | G | 62 | 100% |
| Frank Ragnow | C | 62 | 100% |
| Taylor Decker | T | 62 | 100% |
| Jared Goff | QB | 62 | 100% |
| Amon-Ra St. Brown | WR | 57 | 92% |
| Sam LaPorta | TE | 53 | 85% |
| Josh Reynolds | WR | 45 | 73% |
| Jameson Williams | WR | 40 | 65% |
| Jahmyr Gibbs | RB | 35 | 56% |
| David Montgomery | RB | 25 | 40% |
| Brock Wright | TE | 24 | 39% |