Week 7 · 2023 Season· FINAL
Date
Sunday, October 22, 2023
Kickoff
1:00 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
CLE 39 — IND 38
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| P.J. Walker | 15/32 | 178 | 0 | 1 | 51.3 |
| Deshaun Watson | 1/5 | 5 | 0 | 1 | 0.0 |
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Gardner Minshew II | 15/23 | 305 | 2 | 1 | 119.4 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jerome Ford | 11 | 74 | 6.7 | 1 |
| Kareem Hunt | 10 | 31 | 3.1 | 2 |
| Pierre Strong | 8 | 25 | 3.1 | 0 |
| Marquise Goodwin | 1 | 17 | 17.0 | 0 |
| P.J. Walker | 3 | 3 | 1.0 | 0 |
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jonathan Taylor | 18 | 75 | 4.2 | 1 |
| Zack Moss | 18 | 57 | 3.2 | 0 |
| Gardner Minshew II | 3 | 29 | 9.7 | 2 |
| Isaiah McKenzie | 1 | 7 | 7.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Elijah Moore | 4/7 | 59 | 14.8 | 0 |
| David Njoku | 5/9 | 54 | 10.8 | 0 |
| Amari Cooper | 2/8 | 22 | 11.0 | 0 |
| Donovan Peoples-Jones | 2/3 | 22 | 11.0 | 0 |
| Jerome Ford | 2/4 | 20 | 10.0 | 0 |
| Marquise Goodwin | 1/2 | 6 | 6.0 | 0 |
| Harrison Bryant | 0/1 | 0 | — | 0 |
| Kareem Hunt | 0/1 | 0 | — | 0 |
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Josh Downs | 5/6 | 125 | 25.0 | 1 |
| Michael Pittman Jr. | 2/5 | 83 | 41.5 | 1 |
| Alec Pierce | 3/3 | 53 | 17.7 | 0 |
| Jonathan Taylor | 3/4 | 45 | 15.0 | 0 |
| Zack Moss | 1/2 | 5 | 5.0 | 0 |
| Will Mallory | 0/1 | 0 | — | 0 |
| Mo Alie-Cox | 1/1 | -6 | -6.0 | 0 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Grant DelpitSAF | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Anthony WalkerMLB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Myles GarrettDE | 7 | 2.0 | 1 | 0 | 1 | 2 | 0 |
| Juan ThornhillSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Tony Fields IILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Dalvin TomlinsonDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Owusu-KoramoahLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Ogbo OkoronkwoDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Denzel WardCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Jordan ElliottDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Rodney McLeod Jr.FS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shelby HarrisDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Maurice HurstDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Za'Darius SmithDE | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Greg Newsome IICB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Martin EmersonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alec PierceWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charley HughlettLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Amari CooperWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike FordCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D'Anthony BellSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Pierre StrongRB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Mohamoud DiabateLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charlie ThomasLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Zaire FranklinOLB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny Moore IICB | 8 | 1.5 | 3 | 0 | 0 | 0 | 0 |
| Shaquille LeonardOLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| DeForest BucknerDT | 5 | — | 0 | 0 | 1 | 0 | 0 |
| E.J. SpeedLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Samson EbukamDE | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Julian BlackmonSAF | 3 | — | 1 | 1 | 2 | 0 | 0 |
| Kwity PayeDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Darrell Baker Jr.CB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Tyquan LewisDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dayo OdeyingboDE | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Rodney ThomasSAF | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Andrew OgletreeTE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Trevor DenbowDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nick CrossSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Amari CooperWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric JohnsonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylon JonesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alec PierceWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dustin Hopkins | 4/4 | 58 | 3/3 | — |
0-190/020-290/030-390/040-491/150-593/360+0/0 | ||||
Indianapolis Colts| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Gay | 1/2 | 27 | 5/5 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Jedrick Wills Jr. | T | 75 | 100% |
| Joel Bitonio | G | 75 | 100% |
| Wyatt Teller | G | 75 | 100% |
| Ethan Pocic | C | 75 | 100% |
| Dawand Jones | T | 75 | 100% |
| David Njoku | TE | 72 | 96% |
| Amari Cooper | WR | 66 | 88% |
| P.J. Walker | QB | 63 | 84% |
| Elijah Moore | WR | 59 | 79% |
| Donovan Peoples-Jones | WR | 46 | 61% |
| Jerome Ford | RB | 32 | 43% |
| Pierre Strong | RB | 23 | 31% |
| Kareem Hunt | RB | 19 | 25% |
Indianapolis Colts| Player | Pos | Snaps | % |
|---|---|---|---|
| Quenton Nelson | G | 70 | 100% |
| Will Fries | G | 70 | 100% |
| Bernhard Raimann | T | 70 | 100% |
| Gardner Minshew II | QB | 70 | 100% |
| Alec Pierce | WR | 70 | 100% |
| Ryan Kelly | C | 70 | 100% |
| Blake Freeland | T | 70 | 100% |
| Michael Pittman Jr. | WR | 68 | 97% |
| Josh Downs | WR | 50 | 71% |
| Andrew Ogletree | TE | 42 | 60% |
| Zack Moss | RB | 35 | 50% |
| Jonathan Taylor | RB | 35 | 50% |
| Mo Alie-Cox | TE | 32 | 46% |