Week 2 · 2023 Season· FINAL
Date
Sunday, September 17, 2023
Kickoff
4:25 PM
Location
AT&T Stadium · Arlington, Texas
Result
NYJ 10 — DAL 30
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Zach Wilson | 12/27 | 170 | 1 | 3 | 38.1 |
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dak Prescott | 31/38 | 255 | 2 | 0 | 112.2 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Zach Wilson | 5 | 36 | 7.2 | 0 |
| Breece Hall | 4 | 9 | 2.3 | 0 |
| Michael Carter | 2 | 8 | 4.0 | 0 |
| Dalvin Cook | 4 | 7 | 1.8 | 0 |
| Ashtyn Davis | 1 | 4 | 4.0 | 0 |
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tony Pollard | 25 | 72 | 2.9 | 0 |
| Rico Dowdle | 7 | 26 | 3.7 | 0 |
| Deuce Vaughn | 3 | 16 | 5.3 | 0 |
| Dak Prescott | 6 | 14 | 2.3 | 0 |
| KaVontae Turpin | 2 | 6 | 3.0 | 0 |
| Peyton Hendershot | 1 | 0 | 0.0 | 0 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Garrett Wilson | 2/8 | 83 | 41.5 | 1 |
| Tyler Conklin | 5/6 | 50 | 10.0 | 0 |
| Allen Lazard | 2/4 | 23 | 11.5 | 0 |
| Mecole Hardman | 1/1 | 6 | 6.0 | 0 |
| Dalvin Cook | 1/1 | 5 | 5.0 | 0 |
| Michael Carter | 1/2 | 3 | 3.0 | 0 |
| Breece Hall | 0/2 | 0 | — | 0 |
| Randall Cobb | 0/1 | 0 | — | 0 |
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| CeeDee Lamb | 11/13 | 143 | 13.0 | 0 |
| Tony Pollard | 7/8 | 37 | 5.3 | 0 |
| Jalen Tolbert | 3/4 | 18 | 6.0 | 0 |
| Rico Dowdle | 1/1 | 17 | 17.0 | 0 |
| Deuce Vaughn | 3/3 | 16 | 5.3 | 0 |
| Jake Ferguson | 3/4 | 11 | 3.7 | 1 |
| KaVontae Turpin | 1/1 | 9 | 9.0 | 0 |
| Michael Gallup | 1/2 | 3 | 3.0 | 0 |
| Luke Schoonmaker | 1/1 | 1 | 1.0 | 1 |
Defense
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| C.J. MosleyILB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Jordan WhiteheadFS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jamien SherwoodLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Quincy WilliamsLB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Sauce GardnerCB | 6 | — | 0 | 0 | 1 | 1 | 0 |
| D.J. ReedCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Quinnen WilliamsDT | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Adrian AmosS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton JeffersonDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tony AdamsSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson IILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Michael Carter IICB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Micheal ClemonsDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Solomon ThomasDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Carl LawsonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Al WoodsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John Franklin-MyersDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce HuffDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Ashtyn DavisSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandin EcholsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Duane BrownOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Laken TomlinsonG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael CarterRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Garrett WilsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Stephon GilmoreCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Leighton Vander EschOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Micah ParsonsDE | 4 | 2.0 | 3 | 0 | 1 | 1 | 0 |
| Markquese BellSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarcus LawrenceLB | 2 | — | 1 | 0 | 1 | 0 | 0 |
| Jayron KearseS | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Malik HookerFS | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Dorance ArmstrongDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Devin HarperLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Duane BrownT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan HankinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr.DE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Laken TomlinsonG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trevon DiggsCB | 1 | — | 0 | 1 | 2 | 0 | 0 |
| Neville GallimoreDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael CarterRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Osa OdighizuwaDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Chauncey GolstonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DaRon BlandCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damone ClarkLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Juanyeh ThomasSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Garrett WilsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Austin Seibert | 1/1 | 34 | 1/1 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon Aubrey | 5/5 | 55 | 1/1 | — |
0-190/020-292/230-392/240-490/050-591/160+0/0 | ||||
Snap Share
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Connor McGovern | C | 47 | 100% |
| Laken Tomlinson | G | 47 | 100% |
| Alijah Vera-Tucker | G | 47 | 100% |
| Zach Wilson | QB | 47 | 100% |
| Mekhi Becton | T | 47 | 100% |
| Duane Brown | T | 47 | 100% |
| Allen Lazard | WR | 44 | 94% |
| Garrett Wilson | WR | 43 | 91% |
| Tyler Conklin | TE | 41 | 87% |
| Randall Cobb | WR | 23 | 49% |
| Dalvin Cook | RB | 17 | 36% |
| Breece Hall | RB | 16 | 34% |
| C.J. Uzomah | TE | 15 | 32% |
| Michael Carter | RB | 15 | 32% |
| Mecole Hardman | WR | 14 | 30% |
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Tyron Smith | T | 87 | 100% |
| Tyler Biadasz | C | 87 | 100% |
| Terence Steele | T | 87 | 100% |
| Dak Prescott | QB | 87 | 100% |
| Zack Martin | G | 82 | 94% |
| CeeDee Lamb | WR | 63 | 72% |
| Michael Gallup | WR | 63 | 72% |
| Jalen Tolbert | WR | 59 | 68% |
| Tony Pollard | RB | 56 | 64% |
| Jake Ferguson | TE | 52 | 60% |
| Chuma Edoga | T | 45 | 52% |
| T.J. Bass | G | 42 | 48% |
| Luke Schoonmaker | TE | 31 | 36% |
| Peyton Hendershot | TE | 31 | 36% |