Week 18 · 2022 Season· FINAL
Date
Sunday, January 8, 2023
Kickoff
1:00 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
HOU 32 — IND 31
Offense
HOU | Stat | IND |
|---|---|---|
| 301 | Net Pass Yards | 202 |
| 311 | Pass Yards (gross) | 209 |
| 59 | Rush Yards | 196 |
| 360 | Total Yards | 398 |
| 24 | Completions / Attempts | 23 |
| 16 | Passing 1st Downs | 13 |
| 3 | Rushing 1st Downs | 10 |
| 35 | Total 1st Downs | 36 |
| 1 | Sacks Allowed | 2 |
Advanced (EPA)
HOU | Stat | IND |
|---|---|---|
| 7.65 | Passing EPA | -13.01 |
| -12.02 | Rushing EPA | 7.15 |
| 10.29 | Receiving EPA | -10.34 |
| 1.74 | Pass/Rush Ratio | 1.06 |
Defense
HOU | Stat | IND |
|---|---|---|
| 2.0 | Sacks | 1.0 |
| 4 | QB Hits | 6 |
| 2 | Interceptions | 2 |
| 5 | Passes Defended | 4 |
| 41 | Solo Tackles | 35 |
| 1 | Defensive TDs | 1 |
| 1 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
HOU | Stat | IND |
|---|---|---|
| 1 | FG Made / Attempted | 1 |
| 3 | PAT Made / Attempted | 4 |
| 1 | Punt Returns | 2 |
| 16 | Punt Return Yards | 13 |
| 1 | Kickoff Returns | 4 |
| 19 | KO Return Yards | 88 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
HOU | Stat | IND |
|---|---|---|
| 7 | Penalties | 2 |
| 41 | Penalty Yards | 10 |
| 3 | Timeouts Used | 6 |

