Week 18 · 2022 Season· FINAL
Date
Sunday, January 8, 2023
Kickoff
1:00 PM
Location
Soldier Field · Chicago, Illinois
Result
MIN 29 — CHI 13
Passing
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kirk Cousins | 17/20 | 225 | 1 | 0 | 130.2 |
| Nick Mullens | 11/13 | 116 | 0 | 1 | 71.8 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Nathan Peterman | 11/19 | 114 | 1 | 0 | 92.9 |
| Tim Boyle | 2/8 | 33 | 0 | 2 | 4.7 |
Rushing
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alexander Mattison | 10 | 54 | 5.4 | 2 |
| Dalvin Cook | 11 | 37 | 3.4 | 0 |
| Ty Chandler | 6 | 20 | 3.3 | 0 |
| Kene Nwangwu | 5 | 13 | 2.6 | 0 |
| Nick Mullens | 4 | 8 | 2.0 | 0 |
| Jalen Reagor | 1 | 5 | 5.0 | 0 |
| Adam Thielen | 1 | 4 | 4.0 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Khalil Herbert | 10 | 50 | 5.0 | 0 |
| Velus Jones Jr. | 1 | 42 | 42.0 | 1 |
| David Montgomery | 7 | 21 | 3.0 | 0 |
| Nathan Peterman | 2 | 7 | 3.5 | 0 |
| Tim Boyle | 2 | -2 | -1.0 | 0 |
Receiving
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| K.J. Osborn | 5/6 | 117 | 23.4 | 0 |
| Jalen Nailor | 4/5 | 62 | 15.5 | 0 |
| C.J. Ham | 4/4 | 47 | 11.8 | 0 |
| Justin Jefferson | 4/5 | 38 | 9.5 | 0 |
| Jalen Reagor | 2/2 | 17 | 8.5 | 0 |
| Kene Nwangwu | 1/1 | 16 | 16.0 | 0 |
| T.J. Hockenson | 1/1 | 16 | 16.0 | 0 |
| Irv Smith Jr. | 3/3 | 14 | 4.7 | 0 |
| Adam Thielen | 2/3 | 8 | 4.0 | 1 |
| Alexander Mattison | 1/1 | 6 | 6.0 | 0 |
| Dalvin Cook | 1/1 | 0 | 0.0 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Cole Kmet | 4/5 | 57 | 14.3 | 1 |
| Chase Claypool | 2/6 | 29 | 14.5 | 0 |
| Velus Jones Jr. | 1/2 | 28 | 28.0 | 0 |
| Dante Pettis | 2/6 | 19 | 9.5 | 0 |
| N'Keal Harry | 1/2 | 7 | 7.0 | 0 |
| Byron Pringle | 1/1 | 5 | 5.0 | 0 |
| Equanimeous St. Brown | 1/1 | 3 | 3.0 | 0 |
| Trestan Ebner | 0/2 | 0 | — | 0 |
| Khalil Herbert | 1/2 | -1 | -1.0 | 0 |
Defense
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kris BoydCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Camryn BynumSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick Jones IILB | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Eric KendricksMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Duke ShelleyCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Patrick PetersonCB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Danielle HunterDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan HicksMLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chandon SullivanDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Troy DyeLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Theo JacksonSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Luiji VilainLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| William KwenkeuLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Josh MetellusSAF | 2 | — | 0 | 0 | 3 | 0 | 0 |
| Riley ReiffT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Harrison PhillipsNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. WonnumLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan ConnellyILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chase ClaypoolWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Khyiris TongaDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Esezi OtomewoDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| C.J. HamFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kene NwangwuRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ty ChandlerRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Joe ThomasOLB | 13 | — | 2 | 0 | 0 | 0 | 0 |
| Jaquan BriskerSAF | 9 | — | 0 | 0 | 1 | 0 | 0 |
| DeAndre Houston-CarsonDB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Harrison HandCB | 8 | — | 0 | 0 | 0 | 1 | 0 |
| Elijah HicksSAF | 8 | — | 0 | 0 | 0 | 1 | 0 |
| Greg StromanCB | 7 | — | 0 | 1 | 1 | 0 | 0 |
| Nicholas MorrowLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Trevis GipsonDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Armon WattsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Al-Quadin MuhammadDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew AdamsOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. ThomasDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jalyn HolmesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mike PennelDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin JonesDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Kene NwangwuRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dominique RobinsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Riley ReiffOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chase ClaypoolWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Joseph | 3/3 | 50 | 2/3 | — |
0-190/020-291/130-390/040-491/150-591/160+0/0 | ||||
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cairo Santos | 0/0 | — | 1/1 | — |
Snap Share
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| Oli Udoh | G | 71 | 100% |
| Ed Ingram | G | 71 | 100% |
| Chris Reed | G | 71 | 100% |
| K.J. Osborn | WR | 55 | 77% |
| Ezra Cleveland | G | 38 | 54% |
| Christian Darrisaw | T | 38 | 54% |
| Kirk Cousins | QB | 38 | 54% |
| Adam Thielen | WR | 37 | 52% |
| Justin Jefferson | WR | 36 | 51% |
| Kyle Hinton | G | 34 | 48% |
| Vederian Lowe | T | 33 | 46% |
| Jalen Nailor | WR | 33 | 46% |
| Nick Mullens | QB | 33 | 46% |
| T.J. Hockenson | TE | 33 | 46% |
| Irv Smith Jr. | TE | 32 | 45% |
| Johnny Mundt | TE | 26 | 37% |
| Alexander Mattison | RB | 25 | 35% |
| Dalvin Cook | RB | 24 | 34% |
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Riley Reiff | T | 51 | 100% |
| Sam Mustipher | C | 51 | 100% |
| Braxton Jones | T | 51 | 100% |
| Cody Whitehair | G | 48 | 94% |
| Cole Kmet | TE | 48 | 94% |
| Nathan Peterman | QB | 38 | 75% |
| Chase Claypool | WR | 36 | 71% |
| Dante Pettis | WR | 32 | 63% |
| Ja'Tyre Carter | T | 31 | 61% |
| Byron Pringle | WR | 28 | 55% |
| David Montgomery | RB | 24 | 47% |
| Larry Borom | T | 20 | 39% |
| Khalil Herbert | RB | 19 | 37% |
| N'Keal Harry | WR | 17 | 33% |
| Khari Blasingame | FB | 13 | 25% |
| Tim Boyle | QB | 13 | 25% |