Week 16 · 2022 Season· FINAL
Date
Saturday, December 24, 2022
Kickoff
1:00 PM
Location
M&T Bank Stadium · Baltimore, Maryland
Result
ATL 9 — BAL 17
Passing
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Desmond Ridder | 22/33 | 218 | 0 | 0 | 85.2 |
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tyler Huntley | 9/17 | 115 | 1 | 0 | 94.0 |
Rushing
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tyler Allgeier | 18 | 74 | 4.1 | 0 |
| Cordarrelle Patterson | 8 | 17 | 2.1 | 0 |
| Avery Williams | 3 | 16 | 5.3 | 0 |
| Desmond Ridder | 4 | 8 | 2.0 | 0 |
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Gus Edwards | 11 | 99 | 9.0 | 0 |
| J.K. Dobbins | 12 | 59 | 4.9 | 0 |
| Tyler Huntley | 11 | 26 | 2.4 | 0 |
Receiving
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Drake London | 7/9 | 96 | 13.7 | 0 |
| Tyler Allgeier | 4/5 | 43 | 10.8 | 0 |
| Olamide Zaccheaus | 4/7 | 18 | 4.5 | 0 |
| Damiere Byrd | 1/2 | 15 | 15.0 | 0 |
| Avery Williams | 2/2 | 14 | 7.0 | 0 |
| Cordarrelle Patterson | 1/1 | 14 | 14.0 | 0 |
| Anthony Firkser | 2/3 | 10 | 5.0 | 0 |
| Parker Hesse | 1/1 | 8 | 8.0 | 0 |
| MyCole Pruitt | 0/1 | 0 | — | 0 |
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mark Andrews | 3/5 | 45 | 15.0 | 0 |
| Sammy Watkins | 1/1 | 40 | 40.0 | 0 |
| DeSean Jackson | 1/2 | 10 | 10.0 | 0 |
| Demarcus Robinson | 1/1 | 6 | 6.0 | 1 |
| Josh Oliver | 1/3 | 6 | 6.0 | 0 |
| Isaiah Likely | 1/2 | 4 | 4.0 | 0 |
| Justice Hill | 1/1 | 4 | 4.0 | 0 |
| J.K. Dobbins | 0/1 | 0 | — | 0 |
Defense
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Richie GrantSAF | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Rashaan EvansILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Abdullah AndersonDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Troy AndersenLB | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Lorenzo CarterLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen DaltonDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jaylinn HawkinsSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Adetokunbo OgundejiLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Timmy HorneDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Grady JarrettDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. TerrellCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DeAngelo MaloneLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| KhaDarel HodgeWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cornell ArmstrongCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mykal WalkerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darren HallCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Erik HarrisFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick KwiatkoskiILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike FordCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Liam McCulloughLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler AllgeierRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Roquan SmithILB | 12 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick QueenLB | 8 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Marlon HumphreyCB | 7 | — | 0 | 0 | 0 | 1 | 0 |
| Chuck ClarkDB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Nnamdi MadubuikeDT | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Broderick WashingtonDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon StephensCB | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Travis JonesDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jason Pierre-PaulDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tyus BowserLB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Marcus WilliamsFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah MackDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Odafe OwehLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle HamiltonSAF | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Brent UrbanDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Malik HarrisonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler AllgeierRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damarion WilliamsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andy IsabellaWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Del'Shawn PhillipsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James ProcheWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Younghoe Koo | 3/3 | 37 | 0/0 | — |
0-190/020-290/030-393/340-490/050-590/060+0/0 | ||||
Baltimore Ravens| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Justin Tucker | 3/4 | 27 | 0/0 | — |
0-190/020-293/330-390/040-490/050-590/060+0/0 | ||||
Snap Share
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Kaleb McGary | T | 71 | 100% |
| Jake Matthews | T | 71 | 100% |
| Chris Lindstrom | G | 71 | 100% |
| Elijah Wilkinson | T | 71 | 100% |
| Desmond Ridder | QB | 71 | 100% |
| Drew Dalman | C | 71 | 100% |
| Olamide Zaccheaus | WR | 65 | 92% |
| Drake London | WR | 55 | 77% |
| Parker Hesse | TE | 44 | 62% |
| Tyler Allgeier | RB | 42 | 59% |
| MyCole Pruitt | TE | 36 | 51% |
| Damiere Byrd | WR | 31 | 44% |
| Cordarrelle Patterson | RB | 26 | 37% |
Baltimore Ravens| Player | Pos | Snaps | % |
|---|---|---|---|
| Ben Powers | G | 52 | 100% |
| Kevin Zeitler | G | 52 | 100% |
| Ronnie Stanley | T | 52 | 100% |
| Tyler Linderbaum | C | 52 | 100% |
| Tyler Huntley | QB | 52 | 100% |
| Morgan Moses | T | 50 | 96% |
| Patrick Ricard | FB | 44 | 85% |
| Josh Oliver | TE | 42 | 81% |
| Mark Andrews | TE | 42 | 81% |
| Demarcus Robinson | WR | 28 | 54% |
| J.K. Dobbins | RB | 22 | 42% |
| Gus Edwards | RB | 21 | 40% |
| Sammy Watkins | WR | 17 | 33% |
| DeSean Jackson | WR | 15 | 29% |
| Isaiah Likely | TE | 13 | 25% |