Week 15 · 2022 Season· FINAL
Date
Saturday, December 17, 2022
Kickoff
4:30 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
BAL 3 — CLE 13
Passing
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tyler Huntley | 17/30 | 138 | 0 | 1 | 54.6 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Deshaun Watson | 18/28 | 161 | 1 | 0 | 91.5 |
Rushing
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| J.K. Dobbins | 13 | 125 | 9.6 | 0 |
| Gus Edwards | 7 | 55 | 7.9 | 0 |
| Tyler Huntley | 6 | 15 | 2.5 | 0 |
| Justice Hill | 1 | 3 | 3.0 | 0 |
| Patrick Ricard | 1 | 0 | 0.0 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Nick Chubb | 21 | 99 | 4.7 | 0 |
| Kareem Hunt | 4 | 24 | 6.0 | 0 |
| Deshaun Watson | 6 | 22 | 3.7 | 0 |
| Jacoby Brissett | 1 | 3 | 3.0 | 0 |
| Michael Woods II | 1 | -5 | -5.0 | 0 |
Receiving
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mark Andrews | 3/7 | 31 | 10.3 | 0 |
| Demarcus Robinson | 6/6 | 29 | 4.8 | 0 |
| Devin Duvernay | 2/3 | 29 | 14.5 | 0 |
| Isaiah Likely | 2/3 | 18 | 9.0 | 0 |
| Justice Hill | 1/1 | 15 | 15.0 | 0 |
| Josh Oliver | 2/2 | 13 | 6.5 | 0 |
| J.K. Dobbins | 1/1 | 3 | 3.0 | 0 |
| DeSean Jackson | 0/3 | 0 | — | 0 |
| James Proche | 0/2 | 0 | — | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Amari Cooper | 4/6 | 58 | 14.5 | 0 |
| Donovan Peoples-Jones | 4/4 | 31 | 7.8 | 1 |
| David Njoku | 3/6 | 28 | 9.3 | 0 |
| Daylen Baldwin | 2/2 | 25 | 12.5 | 0 |
| Harrison Bryant | 2/2 | 7 | 3.5 | 0 |
| Demetric Felton | 1/1 | 5 | 5.0 | 0 |
| Michael Woods II | 1/2 | 4 | 4.0 | 0 |
| Kareem Hunt | 1/1 | 3 | 3.0 | 0 |
| Nick Chubb | 0/2 | 0 | — | 0 |
Defense
Baltimore Ravens| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Roquan SmithILB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle HamiltonSAF | 8 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Marcus WilliamsFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Marlon HumphreyCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Chuck ClarkDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Broderick WashingtonDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick QueenLB | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Calais CampbellDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus PetersCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Malik HarrisonLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brent UrbanDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tyus BowserLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Odafe OwehLB | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Justin HoustonOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nnamdi MadubuikeDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeSean JacksonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin TuckerK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Demarcus RobinsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James ProcheWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travis JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Grant DelpitSAF | 9 | — | 2 | 0 | 0 | 0 | 0 |
| John JohnsonDB | 8 | — | 0 | 0 | 1 | 1 | 0 |
| Ronnie HarrisonLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Tony Fields IILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan KunaszykILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Deion JonesLB | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Denzel WardCB | 3 | — | 0 | 1 | 2 | 0 | 0 |
| Greg Newsome IICB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Myles GarrettDE | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Tae DavisLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chase WinovichDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan ElliottDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Martin EmersonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Perrion WinfreyDT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| DeSean JacksonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jadeveon ClowneyOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Demarcus RobinsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jermaine CarterLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taven BryanDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alex WrightDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
Kicking
Baltimore Ravens| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Justin Tucker | 1/3 | 53 | 0/0 | — |
0-190/020-290/030-390/040-490/150-591/160+0/0 | ||||
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cade York | 2/4 | 47 | 1/1 | — |
0-190/020-291/130-390/140-491/250-590/060+0/0 | ||||
Snap Share
Baltimore Ravens| Player | Pos | Snaps | % |
|---|---|---|---|
| Ben Powers | G | 63 | 100% |
| Morgan Moses | T | 63 | 100% |
| Kevin Zeitler | G | 63 | 100% |
| Ronnie Stanley | T | 63 | 100% |
| Tyler Linderbaum | C | 63 | 100% |
| Tyler Huntley | QB | 63 | 100% |
| Mark Andrews | TE | 58 | 92% |
| Devin Duvernay | WR | 45 | 71% |
| Demarcus Robinson | WR | 40 | 63% |
| Patrick Ricard | FB | 35 | 56% |
| Isaiah Likely | TE | 28 | 44% |
| Josh Oliver | TE | 26 | 41% |
| Justice Hill | RB | 24 | 38% |
| J.K. Dobbins | RB | 24 | 38% |
| DeSean Jackson | WR | 20 | 32% |
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Jedrick Wills Jr. | T | 66 | 100% |
| Joel Bitonio | G | 66 | 100% |
| Wyatt Teller | G | 66 | 100% |
| Hjalte Froholdt | G | 66 | 100% |
| Jack Conklin | T | 66 | 100% |
| Deshaun Watson | QB | 65 | 98% |
| David Njoku | TE | 62 | 94% |
| Donovan Peoples-Jones | WR | 51 | 77% |
| Amari Cooper | WR | 48 | 73% |
| Nick Chubb | RB | 46 | 70% |
| Michael Woods II | WR | 41 | 62% |
| Harrison Bryant | TE | 27 | 41% |
| Kareem Hunt | RB | 17 | 26% |