Week 14 · 2022 Season· FINAL
Date
Sunday, December 11, 2022
Kickoff
1:00 PM
Location
Highmark Stadium · Orchard Park, New York
Result
NYJ 12 — BUF 20
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mike White | 27/44 | 268 | 0 | 0 | 78.6 |
| Joe Flacco | 1/3 | 1 | 0 | 0 | 42.4 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Allen | 16/27 | 147 | 1 | 0 | 86.5 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Zonovan Knight | 17 | 71 | 4.2 | 1 |
| Michael Carter | 5 | 5 | 1.0 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Josh Allen | 10 | 47 | 4.7 | 1 |
| Devin Singletary | 8 | 39 | 4.9 | 0 |
| Isaiah McKenzie | 1 | 7 | 7.0 | 0 |
| James Cook | 4 | 6 | 1.5 | 0 |
| Nyheim Hines | 1 | 3 | 3.0 | 0 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Garrett Wilson | 6/7 | 78 | 13.0 | 0 |
| Elijah Moore | 6/10 | 60 | 10.0 | 0 |
| Denzel Mims | 3/5 | 35 | 11.7 | 0 |
| Tyler Conklin | 5/8 | 28 | 5.6 | 0 |
| Braxton Berrios | 1/3 | 25 | 25.0 | 0 |
| Corey Davis | 1/1 | 15 | 15.0 | 0 |
| Michael Carter | 3/6 | 15 | 5.0 | 0 |
| C.J. Uzomah | 1/2 | 7 | 7.0 | 0 |
| Zonovan Knight | 2/2 | 6 | 3.0 | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dawson Knox | 4/7 | 41 | 10.3 | 1 |
| Stefon Diggs | 3/5 | 37 | 12.3 | 0 |
| Gabriel Davis | 3/4 | 31 | 10.3 | 0 |
| Isaiah McKenzie | 3/5 | 21 | 7.0 | 0 |
| James Cook | 1/1 | 9 | 9.0 | 0 |
| Devin Singletary | 1/2 | 4 | 4.0 | 0 |
| Nyheim Hines | 1/1 | 4 | 4.0 | 0 |
| John Brown | 0/1 | 0 | — | 0 |
| Khalil Shakir | 0/1 | 0 | — | 0 |
Defense
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| C.J. MosleyILB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| D.J. ReedCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Quincy WilliamsLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Lamarcus JoynerS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Sheldon RankinsDT | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jordan WhiteheadFS | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Sauce GardnerCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Quinnen WilliamsDT | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| John Franklin-MyersDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tony AdamsSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny YeboahTE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kwon AlexanderMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carl LawsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Solomon ThomasDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael Carter IICB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Will ParksS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HardeeDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jamien SherwoodLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jordan PoyerFS | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Taron JohnsonCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Tremaine EdmundsMLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Matt MilanoOLB | 5 | — | 1 | 0 | 2 | 0 | 0 |
| Dane JacksonCB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Tre'Davious WhiteCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. EpenesaDE | 4 | 1.0 | 1 | 0 | 1 | 1 | 0 |
| Carlos BashamLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Damar HamlinSAF | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Ed OliverDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Greg RousseauDE | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 |
| Siran NealCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DaQuan JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shaq LawsonDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tim SettleDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taiwan JonesRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler MatakevichILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaquan JohnsonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cam LewisCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 1/1 | 26 | 1/1 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Tyler Bass | 2/2 | 49 | 2/2 | — |
0-190/020-290/030-391/140-491/150-590/060+0/0 | ||||
Snap Share
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Nate Herbig | G | 74 | 100% |
| Laken Tomlinson | G | 74 | 100% |
| Duane Brown | T | 74 | 100% |
| Connor McGovern | C | 74 | 100% |
| Garrett Wilson | WR | 72 | 97% |
| George Fant | T | 69 | 93% |
| Mike White | QB | 67 | 91% |
| Elijah Moore | WR | 61 | 83% |
| Tyler Conklin | TE | 53 | 72% |
| Denzel Mims | WR | 51 | 69% |
| Michael Carter | RB | 37 | 50% |
| Zonovan Knight | RB | 35 | 47% |
| C.J. Uzomah | TE | 34 | 46% |
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Dion Dawkins | T | 59 | 100% |
| Spencer Brown | T | 59 | 100% |
| Mitch Morse | C | 59 | 100% |
| Josh Allen | QB | 59 | 100% |
| Rodger Saffold | G | 58 | 98% |
| Gabriel Davis | WR | 54 | 92% |
| Dawson Knox | TE | 51 | 86% |
| Stefon Diggs | WR | 46 | 78% |
| Ryan Bates | C | 40 | 68% |
| Isaiah McKenzie | WR | 38 | 64% |
| Devin Singletary | RB | 29 | 49% |
| James Cook | RB | 24 | 41% |
| Greg Van Roten | G | 19 | 32% |
| Quintin Morris | TE | 16 | 27% |