Week 14 · 2022 Season· FINAL
Date
Sunday, December 11, 2022
Kickoff
4:20 PM
Location
Empower Field at Mile High · Denver, Colorado
Result
KAN 34 — DEN 28
Passing
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Patrick Mahomes | 28/42 | 352 | 3 | 3 | 86.6 |
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 23/36 | 247 | 3 | 1 | 100.1 |
| Brett Rypien | 4/8 | 16 | 1 | 1 | 56.2 |
Rushing
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Isiah Pacheco | 13 | 70 | 5.4 | 0 |
| Jerick McKinnon | 6 | 22 | 3.7 | 0 |
| Michael Burton | 1 | 0 | 0.0 | 0 |
| Patrick Mahomes | 3 | -3 | -1.0 | 0 |
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Russell Wilson | 4 | 57 | 14.3 | 0 |
| Latavius Murray | 8 | 32 | 4.0 | 0 |
| Marlon Mack | 3 | 15 | 5.0 | 0 |
| Mike Boone | 3 | 2 | 0.7 | 0 |
| Brett Rypien | 1 | 0 | 0.0 | 0 |
Receiving
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jerick McKinnon | 7/9 | 112 | 16.0 | 2 |
| JuJu Smith-Schuster | 9/11 | 74 | 8.2 | 1 |
| Travis Kelce | 4/9 | 71 | 17.8 | 0 |
| Noah Gray | 3/3 | 45 | 15.0 | 0 |
| Isiah Pacheco | 3/3 | 23 | 7.7 | 0 |
| Marquez Valdes-Scantling | 1/3 | 20 | 20.0 | 0 |
| Skyy Moore | 1/2 | 7 | 7.0 | 0 |
| Justin Watson | 0/2 | 0 | — | 0 |
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jerry Jeudy | 8/9 | 73 | 9.1 | 3 |
| Marlon Mack | 2/3 | 62 | 31.0 | 1 |
| Greg Dulcich | 3/8 | 42 | 14.0 | 0 |
| Kendall Hinton | 5/6 | 38 | 7.6 | 0 |
| Mike Boone | 2/2 | 27 | 13.5 | 0 |
| Eric Tomlinson | 2/3 | 11 | 5.5 | 0 |
| Jalen Virgil | 1/1 | 9 | 9.0 | 0 |
| Eric Saubert | 1/2 | 2 | 2.0 | 0 |
| Brandon Johnson | 0/4 | 0 | — | 0 |
| Latavius Murray | 3/5 | -1 | -0.3 | 0 |
Defense
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nick BoltonLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Juan ThornhillSAF | 7 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| L'Jarius SneedCB | 7 | — | 0 | 1 | 2 | 0 | 0 |
| Willie Gay Jr.LB | 5 | — | 1 | 1 | 1 | 0 | 1 |
| Justin ReidS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Joshua WilliamsCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Darius HarrisLB | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Michael DannaDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| George KarlaftisDE | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Jaylen WatsonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos DunlapDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick NnadiNT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Leo ChenalLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bryan CookSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon WilliamsDE | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Frank ClarkLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Chris JonesDE | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Calvin AndersonT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Khalen SaundersDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| JuJu Smith-SchusterWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trey SmithG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nazeeh JohnsonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Skyy MooreWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffieCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kareem JacksonS | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Josey JewellILB | 10 | — | 0 | 2 | 2 | 0 | 0 |
| Alex SingletonLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Justin SimmonsFS | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Dre'Mont JonesDE | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Damarri MathisDB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Mike PurcellNT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan HarrisDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| K'Waun WilliamsDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Pat Surtain IICB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Jonathon CooperLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| DeShawn WilliamsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| JuJu Smith-SchusterWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jacob MartinDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trey SmithG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Baron BrowningLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nik BonittoLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Skyy MooreWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Calvin AndersonOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| P.J. LockeSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Delarrin Turner-YellSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Harrison Butker | 2/2 | 45 | 4/4 | — |
0-190/020-290/030-391/140-491/150-590/060+0/0 | ||||
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 0/0 | — | 4/4 | — |
Snap Share
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Andrew Wylie | G | 68 | 100% |
| Orlando Brown Jr. | T | 68 | 100% |
| Creed Humphrey | C | 68 | 100% |
| Trey Smith | G | 68 | 100% |
| Patrick Mahomes | QB | 68 | 100% |
| Joe Thuney | G | 68 | 100% |
| Travis Kelce | TE | 55 | 81% |
| JuJu Smith-Schuster | WR | 55 | 81% |
| Justin Watson | WR | 44 | 65% |
| Noah Gray | TE | 39 | 57% |
| Jerick McKinnon | RB | 39 | 57% |
| Marquez Valdes-Scantling | WR | 35 | 51% |
| Isiah Pacheco | RB | 29 | 43% |
| Skyy Moore | WR | 27 | 40% |
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Calvin Anderson | T | 72 | 100% |
| Cameron Fleming | T | 72 | 100% |
| Quinn Meinerz | G | 72 | 100% |
| Graham Glasgow | G | 72 | 100% |
| Russell Wilson | QB | 62 | 86% |
| Kendall Hinton | WR | 62 | 86% |
| Jerry Jeudy | WR | 60 | 83% |
| Greg Dulcich | TE | 54 | 75% |
| Brandon Johnson | WR | 53 | 74% |
| Latavius Murray | RB | 38 | 53% |
| Netane Muti | G | 28 | 39% |
| Luke Wattenberg | C | 27 | 38% |
| Eric Tomlinson | TE | 23 | 32% |
| Marlon Mack | RB | 23 | 32% |
| Eric Saubert | TE | 19 | 26% |
| Quinn Bailey | T | 18 | 25% |