Week 13 · 2022 Season· FINAL
Date
Sunday, December 4, 2022
Kickoff
1:00 PM
Location
NRG Stadium · Houston, Texas
Result
CLE 27 — HOU 14
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Deshaun Watson | 12/22 | 131 | 0 | 1 | 53.4 |
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyle Allen | 20/39 | 201 | 1 | 2 | 53.5 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Nick Chubb | 17 | 80 | 4.7 | 0 |
| Kareem Hunt | 9 | 56 | 6.2 | 0 |
| Deshaun Watson | 7 | 21 | 3.0 | 0 |
| Harrison Bryant | 1 | 8 | 8.0 | 0 |
| Anthony Schwartz | 1 | 6 | 6.0 | 0 |
| Jerome Ford | 3 | 3 | 1.0 | 0 |
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Dameon Pierce | 18 | 73 | 4.1 | 0 |
| Dare Ogunbowale | 2 | 8 | 4.0 | 0 |
| Kyle Allen | 2 | 1 | 0.5 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Donovan Peoples-Jones | 3/3 | 44 | 14.7 | 0 |
| Amari Cooper | 4/9 | 40 | 10.0 | 0 |
| Kareem Hunt | 2/3 | 18 | 9.0 | 0 |
| Anthony Schwartz | 1/1 | 12 | 12.0 | 0 |
| Pharaoh Brown | 1/1 | 11 | 11.0 | 0 |
| Harrison Bryant | 1/1 | 6 | 6.0 | 0 |
| David Bell | 0/1 | 0 | — | 0 |
| Demetric Felton | 0/1 | 0 | — | 0 |
| Nick Chubb | 0/1 | 0 | — | 0 |
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brevin Jordan | 4/5 | 46 | 11.5 | 0 |
| Chris Moore | 3/3 | 46 | 15.3 | 0 |
| Nico Collins | 3/10 | 35 | 11.7 | 1 |
| Dameon Pierce | 3/3 | 22 | 7.3 | 0 |
| Jordan Akins | 3/6 | 21 | 7.0 | 0 |
| Phillip Dorsett | 2/3 | 18 | 9.0 | 0 |
| Dare Ogunbowale | 2/3 | 13 | 6.5 | 0 |
| Teagan Quitoriano | 0/3 | 0 | — | 0 |
| Troy Hairston | 0/1 | 0 | — | 0 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Sione TakitakiLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Grant DelpitSAF | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Denzel WardCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Owusu-KoramoahLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome IICB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Alex WrightDE | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Perrion WinfreyDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Myles GarrettDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Greedy WilliamsCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tony Fields IILB | 3 | — | 0 | 1 | 1 | 1 | 1 |
| Jadeveon ClowneyOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Taven BryanDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. GreenCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan ElliottDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Deion JonesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John JohnsonDB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Chase WinovichDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Martin EmersonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charley HughlettLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joel BitonioG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Wyatt TellerG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ronnie HarrisonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan KunaszykILB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Donovan Peoples-JonesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike BrownSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jalen PitreSAF | 12 | — | 0 | 1 | 1 | 0 | 0 |
| Christian HarrisLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond KingDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan OwensDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Tavierre ThomasSAF | 5 | — | 0 | 0 | 0 | 2 | 0 |
| Christian KirkseyOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Roy LopezDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Steven NelsonCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Ogbo OkoronkwoDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Rasheem GreenDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jake HansenLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jerry HughesDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mario AddisonDL | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Maliek CollinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| M.J. StewartSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Wyatt TellerG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kurt HinishDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen Reeves-MaybinLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dare OgunbowaleRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Blake CashmanLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Troy HairstonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jacobi FrancisDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cade York | 2/2 | 43 | 3/3 | — |
0-190/020-290/030-390/040-492/250-590/060+0/0 | ||||
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 2/2 | 44 | 0/0 | — |
0-190/020-290/030-391/140-491/150-590/060+0/0 | ||||
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Joel Bitonio | G | 63 | 100% |
| Hjalte Froholdt | G | 63 | 100% |
| Jack Conklin | T | 63 | 100% |
| Deshaun Watson | QB | 62 | 98% |
| Donovan Peoples-Jones | WR | 60 | 95% |
| Jedrick Wills Jr. | T | 60 | 95% |
| Wyatt Teller | G | 60 | 95% |
| Amari Cooper | WR | 51 | 81% |
| Pharaoh Brown | TE | 40 | 63% |
| Demetric Felton | RB | 38 | 60% |
| Harrison Bryant | TE | 36 | 57% |
| Nick Chubb | RB | 32 | 51% |
| Kareem Hunt | RB | 24 | 38% |
| Chris Hubbard | T | 19 | 30% |
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Laremy Tunsil | T | 65 | 100% |
| A.J. Cann | G | 65 | 100% |
| Tytus Howard | T | 65 | 100% |
| Kyle Allen | QB | 65 | 100% |
| Scott Quessenberry | C | 65 | 100% |
| Nico Collins | WR | 47 | 72% |
| Dameon Pierce | RB | 47 | 72% |
| Teagan Quitoriano | TE | 46 | 71% |
| Phillip Dorsett | WR | 46 | 71% |
| Chris Moore | WR | 36 | 55% |
| Kenyon Green | G | 36 | 55% |
| Jordan Akins | TE | 34 | 52% |
| Justin McCray | C | 29 | 45% |
| Brevin Jordan | TE | 24 | 37% |
| Amari Rodgers | WR | 17 | 26% |