Week 10 · 2022 Season· FINAL
Date
Sunday, November 13, 2022
Kickoff
1:00 PM
Location
Soldier Field · Chicago, Illinois
Result
DET 31 — CHI 30
Passing
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jared Goff | 19/26 | 236 | 1 | 0 | 113.6 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Justin Fields | 12/20 | 167 | 2 | 1 | 99.4 |
Rushing
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jamaal Williams | 16 | 59 | 3.7 | 1 |
| Jared Goff | 4 | 14 | 3.5 | 0 |
| Justin Jackson | 4 | 14 | 3.5 | 0 |
| D'Andre Swift | 6 | 6 | 1.0 | 1 |
| Amon-Ra St. Brown | 1 | 2 | 2.0 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Justin Fields | 13 | 147 | 11.3 | 2 |
| Khalil Herbert | 10 | 57 | 5.7 | 0 |
| David Montgomery | 9 | 37 | 4.1 | 0 |
| Equanimeous St. Brown | 2 | 9 | 4.5 | 0 |
| Dante Pettis | 1 | 8 | 8.0 | 0 |
Receiving
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Amon-Ra St. Brown | 10/11 | 119 | 11.9 | 0 |
| Kalif Raymond | 3/3 | 47 | 15.7 | 0 |
| Tom Kennedy | 1/2 | 44 | 44.0 | 0 |
| Justin Jackson | 2/3 | 14 | 7.0 | 0 |
| D'Andre Swift | 1/3 | 6 | 6.0 | 0 |
| James Mitchell | 1/1 | 4 | 4.0 | 0 |
| Brock Wright | 1/1 | 2 | 2.0 | 1 |
| Shane Zylstra | 0/1 | 0 | — | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Cole Kmet | 4/7 | 74 | 18.5 | 2 |
| Darnell Mooney | 4/4 | 57 | 14.3 | 0 |
| Byron Pringle | 1/2 | 12 | 12.0 | 0 |
| Dante Pettis | 1/1 | 9 | 9.0 | 0 |
| Chase Claypool | 1/2 | 8 | 8.0 | 0 |
| David Montgomery | 1/1 | 7 | 7.0 | 0 |
| Trevon Wesco | 0/1 | 0 | — | 0 |
Defense
Detroit Lions| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Alex AnzaloneMLB | 9 | — | 0 | 0 | 1 | 1 | 0 |
| Aidan HutchinsonDE | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kerby JosephSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Will HarrisSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah BuggsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| John CominskyDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Julian OkwaraDE | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| C.J. MooreDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jarrad DavisMLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Chris BoardLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Alim McNeillDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jerry JacobsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick BarnesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Charles HarrisDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeShon ElliottSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike HughesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeff OkudahCB | 1 | — | 0 | 1 | 2 | 0 | 1 |
| Amani OruwariyeCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jason CabindaFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stanley BerryhillWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jack SanbornLB | 11 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Jaquan BriskerSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Dominique RobinsonDE | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie JacksonFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Nicholas MorrowLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Justin JonesDT | 3 | — | 2 | 0 | 0 | 0 | 0 |
| Jaylon JohnsonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Mike PennelDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joe ThomasOLB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Trevis GipsonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kingsley JonathanDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Angelo BlacksonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylon JonesDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Armon WattsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sterling WeatherfordLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Detroit Lions| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Badgley | 1/1 | 25 | 4/4 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cairo Santos | 1/1 | 33 | 3/4 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Detroit Lions| Player | Pos | Snaps | % |
|---|---|---|---|
| Penei Sewell | T | 62 | 100% |
| Evan Brown | C | 62 | 100% |
| Jonah Jackson | G | 62 | 100% |
| Frank Ragnow | C | 62 | 100% |
| Jared Goff | QB | 62 | 100% |
| Taylor Decker | T | 62 | 100% |
| Kalif Raymond | WR | 51 | 82% |
| Amon-Ra St. Brown | WR | 50 | 81% |
| Brock Wright | TE | 46 | 74% |
| Tom Kennedy | WR | 38 | 61% |
| Jamaal Williams | RB | 25 | 40% |
| D'Andre Swift | RB | 19 | 31% |
| Justin Jackson | RB | 17 | 27% |
| Shane Zylstra | TE | 16 | 26% |
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Cody Whitehair | G | 61 | 100% |
| Braxton Jones | T | 61 | 100% |
| Riley Reiff | T | 61 | 100% |
| Michael Schofield | G | 61 | 100% |
| Justin Fields | QB | 61 | 100% |
| Sam Mustipher | C | 61 | 100% |
| Cole Kmet | TE | 57 | 93% |
| Darnell Mooney | WR | 53 | 87% |
| David Montgomery | RB | 40 | 66% |
| Equanimeous St. Brown | WR | 31 | 51% |
| Dante Pettis | WR | 27 | 44% |
| Khalil Herbert | RB | 23 | 38% |
| Byron Pringle | WR | 20 | 33% |
| Chase Claypool | WR | 19 | 31% |
| Trevon Wesco | TE | 15 | 25% |