Week 10 · 2022 Season· FINAL
Date
Sunday, November 13, 2022
Kickoff
1:00 PM
Location
Hard Rock Stadium · Miami Gardens, Florida
Result
CLE 17 — MIA 39
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jacoby Brissett | 22/35 | 212 | 1 | 0 | 89.2 |
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tua Tagovailoa | 25/32 | 285 | 3 | 0 | 135.0 |
| Skylar Thompson | 1/1 | 17 | 0 | 0 | 118.7 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Nick Chubb | 11 | 63 | 5.7 | 1 |
| Jacoby Brissett | 7 | 40 | 5.7 | 0 |
| Kareem Hunt | 6 | 9 | 1.5 | 0 |
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jeff Wilson | 17 | 119 | 7.0 | 1 |
| Raheem Mostert | 8 | 65 | 8.1 | 1 |
| Salvon Ahmed | 3 | 11 | 3.7 | 0 |
| Durham Smythe | 1 | 0 | 0.0 | 0 |
| Robert Hunt | 1 | 0 | 0.0 | 0 |
| Skylar Thompson | 3 | 0 | 0.0 | 0 |
| Tua Tagovailoa | 1 | 0 | 0.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Donovan Peoples-Jones | 5/9 | 99 | 19.8 | 0 |
| Amari Cooper | 3/3 | 32 | 10.7 | 0 |
| David Bell | 3/5 | 24 | 8.0 | 0 |
| Nick Chubb | 3/4 | 18 | 6.0 | 0 |
| Harrison Bryant | 3/3 | 15 | 5.0 | 1 |
| Pharaoh Brown | 2/5 | 13 | 6.5 | 0 |
| Kareem Hunt | 1/1 | 10 | 10.0 | 0 |
| Anthony Schwartz | 1/1 | 3 | 3.0 | 0 |
| Michael Woods II | 0/2 | 0 | — | 0 |
| D'Ernest Johnson | 1/1 | -2 | -2.0 | 0 |
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jaylen Waddle | 4/5 | 66 | 16.5 | 0 |
| Trent Sherfield | 4/5 | 63 | 15.8 | 1 |
| Alec Ingold | 4/4 | 45 | 11.3 | 1 |
| Tyreek Hill | 5/6 | 44 | 8.8 | 1 |
| Mike Gesicki | 2/3 | 31 | 15.5 | 0 |
| Jeff Wilson | 2/5 | 24 | 12.0 | 0 |
| Raheem Mostert | 4/4 | 22 | 5.5 | 0 |
| Cedrick Wilson Jr. | 1/1 | 7 | 7.0 | 0 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Sione TakitakiLB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Grant DelpitSAF | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Deion JonesLB | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Denzel WardCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Jordan KunaszykILB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| John JohnsonDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tommy TogiaiDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ronnie HarrisonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome IICB | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Martin EmersonCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Alex WrightDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| D'Anthony BellSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jadeveon ClowneyOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Myles GarrettDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taven BryanDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tony Fields IILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah ThomasDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Roderick PerryDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jermaine CarterLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cade YorkK | 1 | — | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Christian WilkinsDT | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Justin BethelCB | 6 | — | 0 | 0 | 2 | 0 | 0 |
| Elandon RobertsOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jerome BakerOLB | 6 | — | 1 | 0 | 1 | 0 | 0 |
| Andrew Van GinkelOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Verone McKinley IIISAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kader KohouCB | 4 | — | 0 | 0 | 3 | 0 | 0 |
| Xavien HowardCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Duke RileyMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley ChubbOLB | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Melvin IngramLB | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Elijah CampbellDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Zach SielerDT | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Jaelan PhillipsLB | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| John JenkinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric RoweSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jevon HollandSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keion CrossenDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cade York | 1/1 | 37 | 2/2 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Sanders | 2/2 | 39 | 3/5 | — |
0-190/020-290/030-392/240-490/050-590/060+0/0 | ||||
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Ethan Pocic | C | 67 | 100% |
| Joel Bitonio | G | 67 | 100% |
| Jacoby Brissett | QB | 67 | 100% |
| Jack Conklin | T | 67 | 100% |
| Jedrick Wills Jr. | T | 61 | 91% |
| Donovan Peoples-Jones | WR | 59 | 88% |
| Amari Cooper | WR | 58 | 87% |
| Harrison Bryant | TE | 51 | 76% |
| Hjalte Froholdt | G | 45 | 67% |
| David Bell | WR | 35 | 52% |
| Nick Chubb | RB | 32 | 48% |
| Pharaoh Brown | TE | 28 | 42% |
| Kareem Hunt | RB | 24 | 36% |
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Brandon Shell | T | 69 | 100% |
| Robert Jones | G | 69 | 100% |
| Robert Hunt | G | 69 | 100% |
| Connor Williams | G | 69 | 100% |
| Tua Tagovailoa | QB | 62 | 90% |
| Terron Armstead | T | 60 | 87% |
| Jaylen Waddle | WR | 51 | 74% |
| Tyreek Hill | WR | 49 | 71% |
| Trent Sherfield | WR | 45 | 65% |
| Jeff Wilson | RB | 42 | 61% |
| Alec Ingold | FB | 42 | 61% |
| Durham Smythe | TE | 37 | 54% |
| Mike Gesicki | TE | 32 | 46% |
| Cedrick Wilson Jr. | WR | 21 | 30% |
| Raheem Mostert | RB | 19 | 28% |