Week 10 · 2022 Season· FINAL
Date
Sunday, November 13, 2022
Kickoff
4:25 PM
Location
Lambeau Field · Green Bay, Wisconsin
Result
DAL 28 — GNB 31
Passing
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dak Prescott | 27/46 | 265 | 3 | 2 | 78.6 |
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Aaron Rodgers | 14/20 | 224 | 3 | 0 | 146.7 |
Rushing
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tony Pollard | 22 | 115 | 5.2 | 1 |
| Malik Davis | 5 | 38 | 7.6 | 0 |
| Dak Prescott | 4 | 6 | 1.5 | 0 |
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Aaron Jones | 24 | 138 | 5.8 | 1 |
| AJ Dillon | 13 | 65 | 5.0 | 0 |
| Aaron Rodgers | 2 | 4 | 2.0 | 0 |
Receiving
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| CeeDee Lamb | 11/15 | 150 | 13.6 | 2 |
| Dalton Schultz | 6/8 | 54 | 9.0 | 1 |
| Michael Gallup | 4/7 | 35 | 8.8 | 0 |
| Tony Pollard | 3/6 | 13 | 4.3 | 0 |
| KaVontae Turpin | 1/1 | 9 | 9.0 | 0 |
| Noah Brown | 1/4 | 3 | 3.0 | 0 |
| Sean McKeon | 1/2 | 1 | 1.0 | 0 |
| Peyton Hendershot | 0/1 | 0 | — | 0 |
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Christian Watson | 4/8 | 107 | 26.8 | 3 |
| Sammy Watkins | 3/3 | 47 | 15.7 | 0 |
| Allen Lazard | 3/4 | 45 | 15.0 | 0 |
| Aaron Jones | 2/2 | 18 | 9.0 | 0 |
| Robert Tonyan | 1/1 | 8 | 8.0 | 0 |
| Marcedes Lewis | 1/1 | -1 | -1.0 | 0 |
Defense
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Leighton Vander EschOLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| DeMarcus LawrenceLB | 6 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Donovan WilsonSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| DaRon BlandCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jayron KearseS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kelvin JosephCB | 5 | — | 0 | 0 | 0 | 1 | 0 |
| Luke GiffordLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Micah ParsonsDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Malik HookerFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Trevon DiggsCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton BohannaDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr.DE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Neville GallimoreDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Osa OdighizuwaDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Damone ClarkLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sam WilliamsDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Johnathan HankinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos WatkinsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dorance ArmstrongDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Peyton HendershotTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terence SteeleOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt OvertonLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. GoodwinCB | 1 | — | 0 | 0 | 0 | 1 | 0 |
Green Bay Packers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Isaiah McDuffieLB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian AmosS | 9 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jaire AlexanderCB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Quay WalkerLB | 8 | — | 1 | 0 | 1 | 0 | 0 |
| Darnell SavageSAF | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Dean LowryDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Rudy FordFS | 4 | — | 0 | 2 | 2 | 0 | 0 |
| Kingsley EnagbareDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny ClarkNT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jarran ReedDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rasul DouglasCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dallin LeavittDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Preston SmithDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terence SteeleT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan GarvinLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Devonte WyattDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Peyton HendershotTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey BallentineDB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Ramiz AhmedK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tariq CarpenterSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brett Maher | 0/0 | — | 4/4 | — |
Green Bay Packers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mason Crosby | 1/2 | 28 | 4/4 | ✓ |
0-190/020-291/130-390/040-490/050-590/160+0/0 | ||||
Snap Share
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Zack Martin | G | 83 | 100% |
| Connor McGovern | G | 83 | 100% |
| Tyler Smith | T | 83 | 100% |
| Tyler Biadasz | C | 83 | 100% |
| Terence Steele | T | 83 | 100% |
| Dak Prescott | QB | 83 | 100% |
| CeeDee Lamb | WR | 75 | 90% |
| Tony Pollard | RB | 72 | 87% |
| Michael Gallup | WR | 69 | 83% |
| Noah Brown | WR | 63 | 76% |
| Dalton Schultz | TE | 63 | 76% |
| Jake Ferguson | TE | 26 | 31% |
Green Bay Packers| Player | Pos | Snaps | % |
|---|---|---|---|
| Jon Runyan Jr. | G | 64 | 100% |
| Yosh Nijman | T | 64 | 100% |
| Josh Myers | C | 64 | 100% |
| Elgton Jenkins | G | 64 | 100% |
| David Bakhtiari | T | 64 | 100% |
| Aaron Rodgers | QB | 64 | 100% |
| Allen Lazard | WR | 63 | 98% |
| Christian Watson | WR | 54 | 84% |
| Aaron Jones | RB | 45 | 70% |
| Robert Tonyan | TE | 41 | 64% |
| Marcedes Lewis | TE | 37 | 58% |
| AJ Dillon | RB | 24 | 38% |
| Sammy Watkins | WR | 21 | 33% |