Week 9 · 2022 Season· FINAL
Date
Sunday, November 6, 2022
Kickoff
4:25 PM
Location
Raymond James Stadium · Tampa, Florida
Result
LAR 13 — TAM 16
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 13/27 | 165 | 1 | 0 | 80.0 |
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 36/58 | 280 | 1 | 0 | 79.7 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Darrell Henderson | 12 | 56 | 4.7 | 0 |
| Malcolm Brown | 2 | 9 | 4.5 | 0 |
| Cam Akers | 5 | 3 | 0.6 | 0 |
| Cooper Kupp | 3 | 1 | 0.3 | 0 |
| Matthew Stafford | 2 | -1 | -0.5 | 0 |
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rachaad White | 8 | 27 | 3.4 | 0 |
| Leonard Fournette | 9 | 19 | 2.1 | 0 |
| Ke'Shawn Vaughn | 2 | 4 | 2.0 | 0 |
| Chris Godwin | 1 | 1 | 1.0 | 0 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Cooper Kupp | 8/9 | 127 | 15.9 | 1 |
| Allen Robinson | 3/5 | 24 | 8.0 | 0 |
| Malcolm Brown | 1/1 | 10 | 10.0 | 0 |
| Brandon Powell | 1/1 | 4 | 4.0 | 0 |
| Ben Skowronek | 0/2 | 0 | — | 0 |
| Brycen Hopkins | 0/1 | 0 | — | 0 |
| Darrell Henderson | 0/1 | 0 | — | 0 |
| Tyler Higbee | 0/1 | 0 | — | 0 |
| Van Jefferson | 0/5 | 0 | — | 0 |
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Cade Otton | 5/6 | 68 | 13.6 | 1 |
| Scott Miller | 7/8 | 53 | 7.6 | 0 |
| Leonard Fournette | 5/7 | 41 | 8.2 | 0 |
| Mike Evans | 5/11 | 40 | 8.0 | 0 |
| Chris Godwin | 7/10 | 36 | 5.1 | 0 |
| Julio Jones | 2/5 | 28 | 14.0 | 0 |
| Rachaad White | 3/3 | 7 | 2.3 | 0 |
| Ko Kieft | 1/2 | 6 | 6.0 | 0 |
| Breshad Perriman | 1/2 | 1 | 1.0 | 0 |
| Ke'Shawn Vaughn | 0/1 | 0 | — | 0 |
Defense
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bobby WagnerMLB | 12 | — | 1 | 0 | 0 | 0 | 0 |
| Jalen RamseyCB | 9 | — | 0 | 0 | 2 | 0 | 0 |
| Taylor RappSAF | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Troy HillCB | 7 | — | 1 | 0 | 2 | 0 | 0 |
| A'Shawn RobinsonDE | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Ernest JonesLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| David LongDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Nick ScottSAF | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Derion KendrickCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Aaron DonaldDL | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Leonard FloydDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell LewisLB | 2 | — | 1 | 0 | 1 | 0 | 0 |
| Russ YeastSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jake GervaseLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HollinsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael HoechtLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brycen HopkinsTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Riley DixonP | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travin HowardLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cobie DurantCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Keanu NealS | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis IIICB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Vita VeaDT | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Sean Murphy-BuntingCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Lavonte DavidOLB | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Jamel DeanCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Devin WhiteLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| William GholstonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carl NassibLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Genard AveryDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Anthony NelsonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joe Tryon-ShoyinkaDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Rakeem Nunez-RochesDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Zyon McCollumCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jake CamardaP | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mike EdwardsG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike EdwardsSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Gay | 2/2 | 35 | 1/1 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ryan Succop | 3/4 | 50 | 1/1 | — |
0-190/020-291/130-391/140-490/050-591/160+0/0 | ||||
Snap Share
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Chandler Brewer | T | 57 | 100% |
| Bobby Evans | G | 57 | 100% |
| Matthew Stafford | QB | 57 | 100% |
| Brian Allen | C | 57 | 100% |
| Cooper Kupp | WR | 57 | 100% |
| Rob Havenstein | T | 57 | 100% |
| Alaric Jackson | T | 52 | 91% |
| Allen Robinson | WR | 51 | 89% |
| Tyler Higbee | TE | 45 | 79% |
| Ben Skowronek | WR | 37 | 65% |
| Darrell Henderson | RB | 28 | 49% |
| Van Jefferson | WR | 20 | 35% |
| Malcolm Brown | RB | 16 | 28% |
| Brycen Hopkins | TE | 14 | 25% |
Tampa Bay Buccaneers| Player | Pos | Snaps | % |
|---|---|---|---|
| Tristan Wirfs | T | 84 | 100% |
| Donovan Smith | T | 84 | 100% |
| Shaq Mason | G | 84 | 100% |
| Nick Leverett | G | 84 | 100% |
| Tom Brady | QB | 84 | 100% |
| Robert Hainsey | C | 84 | 100% |
| Chris Godwin | WR | 77 | 92% |
| Mike Evans | WR | 74 | 88% |
| Cade Otton | TE | 71 | 85% |
| Leonard Fournette | RB | 52 | 62% |
| Scott Miller | WR | 35 | 42% |
| Julio Jones | WR | 30 | 36% |
| Rachaad White | RB | 29 | 35% |
| Breshad Perriman | WR | 24 | 29% |